9407 DZR Brass Metering Station
The 9407 DZR Brass Metering Station combines fixed-orifice Venturi technology with high/low pressure sampling points for comprehensive flow measurement in HVAC, hydronic, and industrial systems.
Key Features & Benefits
✅ Dual Pressure Ports – Simultaneous high & low pressure measurement for accurate ΔP calculations
✅ Venturi Insert Design – BS7350-certified with ±3% Cv tolerance for reliable flow data
✅ DZR Brass Construction – Dezincification-resistant for long service life in harsh conditions
✅ NPT Threaded Connections – ASME B1.20.1-compliant male/female ends for secure installation
✅ BAA-Compliant – Meets stringent water quality standards
Technical Specifications
- Model: 9407 (Threaded F/M NPT)
- Material: DZR Brass (UNS C35330)
- Pressure Rating: 300WOG
-
Temperature Range:
- Water: 15°F to 260°F
- Below 32°F: Requires antifreeze additives
- Above 212°F: Requires anti-boiling additives
- Standards: BS7350 (design/testing), ASME B1.20.1 (threads)
Why Professionals Choose This Metering Station
✔ Diagnostic Versatility – Dual sampling points enable complete system analysis
✔ Regulatory Compliance – BS7350 and BAA certifications ensure quality
✔ Maintenance-Friendly – Robust DZR brass withstands aggressive water conditions
✔ Precision Engineering – Factory-calibrated to ±3% flow tolerance
Typical Applications
- Hydronic system performance monitoring
- HVAC efficiency measurement
- Industrial process flow verification
- Water treatment system balancing
Order today for reliable, precision flow measurement!
Dimension, Weight
Size | N | F [in] | M [in] | H [in] | L [in] | A [in] | Weight [lb] | Flow range [GPM] |
---|---|---|---|---|---|---|---|---|
X-½" | ½ - 14 NPT | 0.71 | 0.60 | 2.26 | 2.36 | 0.87 | 0.48 | 0.12-0.36 |
U-½" | ½ - 14 NPT | 0.71 | 0.60 | 2.26 | 2.36 | 0.87 | 0.48 | 0.27-0.71 |
L-½" | ½ - 14 NPT | 0.71 | 0.60 | 2.26 | 2.36 | 0.87 | 0.48 | 0.49-1.17 |
½" | ½ - 14 NPT | 0.71 | 0.60 | 2.26 | 2.36 | 0.87 | 0.48 | 0.98-2.351 |
¾" | ¾ - 14 NPT | 0.75 | 0.65 | 2.36 | 2.44 | 0.87 | 0.57 | 2.19-5.151 |
1" | 1 - 11.5 NPT | 0.89 | 0.75 | 2.50 | 2.65 | 0.87 | 0.78 | 4.09-9.561 |
1¼" | 1½ - 11.5 NPT | 0.98 | 0.84 | 2.72 | 2.85 | 0.87 | 1.02 | 8.56-19.811 |
1½" | 1½ - 11.5 NPT | 0.98 | 0.84 | 2.83 | 2.85 | 0.87 | 1.17 | 12.84-29.801 |
2" | 2 - 11.5 NPT | 1.15 | 1.00 | 3.07 | 3.23 | 0.87 | 1.66 | 24.09-55.631 |
Material
Part | Material | Specification |
---|---|---|
1 | Body | DZR Brass UNS C35330 |
2 | Venturi insert | DZR Brass UNS C35330 |
3 | Test point | DZR Brass1 UNS C35330 |
1 Test points with EPDM Perox gaskets and polypropylene ties