Double Eye Split Mesh Lace Closing Support Grips | Support Socks
Double Eye Split Mesh Rod Closing Support Grips | Support Socks — Product Overview
Double Eye Split Mesh Rod Closing Support Grips (support socks) are designed to support and secure cables when the cable end is not accessible. The rod-closing split mesh allows the grip to be wrapped around the cable mid-span and cinched securely, making it ideal for applications where terminations or equipment connections cannot be disturbed. Constructed from 304 stainless steel, these support grips offer long service life and dependable corrosion resistance in demanding utility and industrial environments.
The double eye configuration provides two attachment points for balanced load distribution, ensuring stable support for vertical or horizontal cable runs. This style is well-suited for suspending or supporting a wide range of cable diameters across commercial, industrial, and utility installations.
Key Features & Benefits
- 304 Stainless Steel Construction – Provides high strength and corrosion resistance for long-term reliability.
- Double Eye Design – Two connection points deliver balanced, stable support for cable suspension.
- Rod Closing Split Mesh – Installs easily when cable ends are inaccessible, wrapping and locking securely around the cable.
- Wide Diameter Range – Supports cables from 0.50" to 4.00" depending on model.
- High Break Loads – Rated break strengths up to 5,750 lb for demanding support applications.
Technical Specifications
| Slingco Part No. | Approx. Break Load | Lattice Length | Lattice Material | Cable Diameter Range | |||
|---|---|---|---|---|---|---|---|
| (lb) | (kg) | (in) | (mm) | (in) | (mm) | ||
| ZCS3009 | 790 | 355 | 8.5 | 216 | 304 Stainless | 0.50 – 0.63 | 12 – 16 |
| ZCS3010 | 790 | 355 | 8.5 | 216 | 304 Stainless | 0.63 – 0.75 | 16 – 19 |
| ZCS3011 | 1,020 | 460 | 10.5 | 266 | 304 Stainless | 0.75 – 1.00 | 19 – 25 |
| ZCS3012 | 1,610 | 730 | 12.5 | 317 | 304 Stainless | 1.00 – 1.25 | 25 – 31 |
| ZCS3013 | 1,610 | 730 | 14.5 | 368 | 304 Stainless | 1.25 – 1.50 | 31 – 38 |
| ZCS3014 | 1,610 | 730 | 15.5 | 394 | 304 Stainless | 1.50 – 1.75 | 38 – 44 |
| ZCS3015 | 2,150 | 975 | 16.5 | 419 | 304 Stainless | 1.75 – 2.00 | 44 – 50 |
| ZCS3016 | 3,260 | 1,475 | 19.5 | 495 | 304 Stainless | 2.00 – 2.50 | 50 – 63 |
| ZCS3017 | 3,260 | 1,475 | 21.5 | 546 | 304 Stainless | 2.50 – 3.00 | 63 – 76 |
| ZCS3018 | 5,750 | 2,600 | 23.5 | 597 | 304 Stainless | 3.00 – 3.50 | 76 – 89 |
| ZCS3019 | 5,750 | 2,600 | 25.5 | 648 | 304 Stainless | 3.50 – 4.00 | 89 – 102 |
