Tracer Wire | HF-CCS Copper Clad Steel | PE30 & PE45 | Direct Burial HDPE
triTracer Wire | HF-CCS Copper Clad Steel | PE30 & PE45 | Direct Burial HDPE — Product Overview
Pro-Trace HF-CCS (High-Flex Copper Clad Steel) Tracer Wire is engineered for accurate locating of buried utility lines with the flexibility and “memory” feel of copper—but with higher break strength to help reduce jobsite wire breaks. The bi-metal conductor is built from a low-carbon steel core metallurgically bonded to a uniform copper cladding for corrosion resistance and reliable signal performance.
Designed for direct-burial underground installations in open-trench, plow-in, or inside conduit, HF-CCS is available in multiple gauges, insulation thicknesses, reel lengths, and standard locate colors to match utility specs and field preferences.
Key Features
- Equal to copper in signal-tracing performance with enhanced strength for fewer breaks.
- HF-CCS conductor construction: copper cladding bonded to a low-carbon steel core for corrosion resistance.
- Two insulation options: PE30 (30 mil HDPE, 30V) or PE45 (45 mil HDPE, 600V).
- Available gauges: 8 AWG | 10 AWG | 12 AWG | 14 AWG | 16 AWG | 18 AWG.
- Reel lengths: 500' | 1,000' | 2,500' | 5,000'.
- Standard locate colors: Red, Yellow, Orange, Green, Blue, Purple, White, Black, Brown.
- RoHS compliant and compatible with standard connectors.
Applications
- Gas Utilities – long-life locating for underground service lines.
- Water & Sewer Utilities – dependable locating wire for mains and services.
- Telecommunications – accurate locating for buried conduit and duct lines.
- Electric Utilities – locating support for underground conduit systems.
Compliance & Standards
Meets or exceeds applicable UL, ASTM, and National Electrical Code (NEC) requirements, including:
- ASTM B910 / B190M — Annealed Copper-Clad Steel Wire
- ASTM B170 — Oxygen-Free Electrolytic Copper
- ASTM D1248 — Polyethylene Plastics Extrusion Materials for Wire & Cable
- UL 2989 (not listed) — 18 AWG tracer wire for water service lines (per referenced guidance)
PE30 vs. PE45 — Quick Compare
| Insulation | Thickness | Voltage Rating | Spark Test | Typical Use |
|---|---|---|---|---|
| PE30 | 30 mil | 30 V | 5,000 VAC | Standard direct-burial locating for water, sewer, telecom, and general utility installs. |
| PE45 | 45 mil | 600 V | 7,500 VAC | Thicker insulation for more demanding jobsites; higher voltage rating and added protection. |
Conductor (Physical, Mechanical & Electrical Properties)
| Property | 18 AWG | 16 AWG | 14 AWG | 12 AWG | 10 AWG | 8 AWG |
|---|---|---|---|---|---|---|
| Conductor Type | HF-CCS (High Flex Copper Clad Steel) | |||||
| Conductor Temper | Annealed | |||||
| Steel Grade | AISI 1006 | |||||
| Copper Grade | UNS C10200 | |||||
| Elongation (ASTM B869) | ≥ 15.0% | |||||
| Copper Thickness (% of Dia.) | 3.0% | |||||
| Copper Weight (per 1,000') | 13.0% | |||||
| Break Strength (lbs) | 70 | 111 | 177 | 282 | 448 | 713 |
| Nominal DC Resistance (ohms) | 30.399 | 19.119 | 12.024 | 7.562 | 4.756 | 2.991 |
Insulation (Physical, Mechanical & Electrical Properties)
| Test Description | ASTM Standard | Typical Values |
|---|---|---|
| Density @ 23 °C | ASTM D1505 | 0.945 g/cm³ |
| Melt Flow Rate | ASTM D1238 | 0.70 g/10 min |
| Tensile Strength | ASTM D638 | 3,400 psi |
| Tensile Strength Retention | ASTM D638 | 90% after 48 hours @ 100 °C |
| Tensile Elongation | ASTM D638 | 500% |
| Tensile Elongation Retention | ASTM D638 | 90% after 48 hours @ 100 °C |
| Environmental Stress Cracking | ASTM D1693 | 0 failures @ 48 hours |
| Thermal Stress Cracking | ASTM D2951 | 0 failures @ 96 hours |
| Brittleness Temperature | ASTM D746 | −76 °C |
| Melting Temperature | ASTM D3418 | 260 °C |
| Oxidative Induction Time | ASTM D3895 | 170 min @ 200 °C |
| Dielectric Constant | ASTM D1531 | 2.32 @ 1 MHz |
| Dissipation Factor | ASTM D1531 | 0.00006 @ 1 MHz |
| DC Volume Resistivity @ 23 °C | ASTM D257 | > 1 × 1015 ohm-cm |
Ordering Information (Weights & Dimensions)
| Insulation | Part # | Gauge | Voltage | Conductor O.D. | Finished O.D. | Insulation (Nom.) | Weight / 1,000' | Reel Lengths |
|---|---|---|---|---|---|---|---|---|
| PE30 | 74611.XXXX | 18 AWG | 30 V | 0.0403" | 0.101" | 0.030" | 7 lbs | 500' | 1,000' | 2,500' | 5,000' |
| PE30 | 74612.XXXX | 16 AWG | 30 V | 0.0508" | 0.111" | 0.030" | 10 lbs | 500' | 1,000' | 2,500' | 5,000' |
| PE30 | 74618.XXXX | 14 AWG | 30 V | 0.0641" | 0.124" | 0.030" | 15 lbs | 500' | 1,000' | 2,500' | 5,000' |
| PE30 | 74616.XXXX | 12 AWG | 30 V | 0.0808" | 0.141" | 0.030" | 22.5 lbs | 500' | 1,000' | 2,500' | 5,000' |
| PE30 | 74613.XXXX | 10 AWG | 30 V | 0.1019" | 0.162" | 0.030" | 34 lbs | 500' | 1,000' | 2,500' | 5,000' |
| PE30 | 74614.XXXX | 8 AWG | 30 V | 0.1285" | 0.189" | 0.030" | 52 lbs | 500' | 1,000' | 2,500' | 5,000' |
| PE45 | 74441.XXXX | 18 AWG | 600 V | 0.0403" | 0.131" | 0.045" | 9.5 lbs | 500' | 1,000' | 2,500' | 5,000' |
| PE45 | 74442.XXXX | 16 AWG | 600 V | 0.0508" | 0.141" | 0.045" | 12.5 lbs | 500' | 1,000' | 2,500' | 5,000' |
| PE45 | 74448.XXXX | 14 AWG | 600 V | 0.0641" | 0.154" | 0.045" | 17.5 lbs | 500' | 1,000' | 2,500' | 5,000' |
| PE45 | 74446.XXXX | 12 AWG | 600 V | 0.0808" | 0.171" | 0.045" | 26 lbs | 500' | 1,000' | 2,500' | 5,000' |
| PE45 | 74443.XXXX | 10 AWG | 600 V | 0.1019" | 0.192" | 0.045" | 37 lbs | 500' | 1,000' | 2,500' | 5,000' |
| PE45 | 74444.XXXX | 8 AWG | 600 V | 0.1285" | 0.219" | 0.045" | 55 lbs | 500' | 1,000' | 2,500' | 5,000' |
Tags: Tracer Wire, HF-CCS, Copper Clad Steel, Pro-Trace, PE30, PE45, HDPE, Direct Burial, Utility Locating, Gas, Water, Sewer, Telecom
