A-Type High-Strength Cable Socks | Double-Weave Steel Construction | Heavy-Duty Pulling
A-Type High-Strength Cable Socks | Double-Weave Steel Construction | Heavy-Duty Pulling

Slingco A-Type High-Strength Cable Socks are engineered for the most demanding pulling applications. With their double-weave construction and high-tensile galvanized steel build, they provide unmatched strength, flexibility, and durability when handling both metal wire and synthetic rope pulls.
Perfect for transmission and distribution line installation, as well as gas, rail, and construction projects, these socks deliver dependable grip and maximum tensile performance while protecting cables from damage.
Key Features & Benefits
- Heavy-Duty Double-Weave Design — Provides exceptional tensile strength and load control for tough cable pulls.
- Quick Identification — Colour-coded sizing for fast selection and improved on-site efficiency.
- Abrasion-Resistant Shoulders — Reinforced shoulders protect from wear and extend product life.
- Versatile Compatibility — Works with both bare and insulated conductors for wide-ranging use.
- Flexible Eye Connection — Compatible with Slingco line swivels to prevent cable twist during pulling.
Important Note: When pulling synthetic rope, use a Slingco Feed Tube for easier rope insertion and pair with a rotating line pulling swivel to counter torsion during operation.
Technical Specifications
| Slingco Part No. | Colour Code | Rope Diameter | Conductor Diameter | Overall Length | Lattice Length | Approx. Break Load | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ins | mm | ins | mm | ins | mm | ins | mm | lbs | kg | ||
| ZCS1799 | Black | 0.25–0.65 | 6–16 | 0.19–0.40 | 5–10 | 38 | 965 | 28 | 710 | 7,000 | 3,180 |
| ZCS3020 | Purple | 0.30–0.40 | 7.5–10 | 0.25–0.40 | 6–10 | 42 | 1,067 | 30 | 760 | 10,000 | 4,530 |
| ZCS1800 | Dark Green | 0.50–0.63 | 13–23 | 0.38–0.63 | 9.7–16 | 51 | 1,291 | 37 | 940 | 14,000 | 6,360 |
| ZCS35222 | Grey | 0.44–0.63 | 11–23 | 0.63–0.88 | 16–22 | 110 | 2,800 | 97 | 2,470 | 20,000 | 9,072 |
| ZCS1801 | Red | 0.75–1.00 | 19–28 | 0.63–0.88 | 16–22 | 74 | 1,880 | 58 | 1,473 | 20,000 | 9,072 |
| ZCS5543 | Brown | 0.75–1.10 | 19–28 | 0.63–0.88 | 16–22 | 81 | 2,060 | 62 | 1,579 | 30,700 | 13,955 |
| ZCS1802 | Blue | 1.00–1.50 | 25–38 | 0.88–1.13 | 22–29 | 80 | 2,032 | 61 | 1,549 | 30,700 | 13,955 |
| ZCS1803 | Yellow | 1.25–1.70 | 32–43 | 1.13–1.38 | 29–35 | 112 | 2,845 | 90 | 2,299 | 47,000 | 21,360 |
| ZCS1804 | Aluminium | 1.50–2.10 | 38–53 | 1.38–1.90 | 35–50 | 119 | 3,020 | 92 | 2,336 | 67,000 | 30,455 |
When pulling synthetic rope, use Slingco Feed Tube and rotating swivel. For static or guy wire, choose Slingco A-Type High-Strength Socks for best results.
