Bronze Angle Globe Valve | 260A Series | Threaded Ends
$55.10
Unit price
/
Select Option
Bronze Angle Globe Valve | 260A Series | Threaded Ends
Red-White Valve 260A Series is a durable bronze threaded angle globe valve designed for precise flow control in steam, gas, and water systems. Built to MSS-SP-80 standards, this valve features a rugged bronze body, a swivel-type disc, and a secure inserted bonnet for long-term reliability in industrial and commercial applications.
Key Features & Benefits
- Pressure Rating: 150# WSP / 300# WOG for dependable service across steam, oil, and gas systems.
- Premium Bronze Construction: Body and bonnet made from B62-C83600 cast bronze for superior corrosion resistance and strength.
- Swivel Type Disc: Reduces wear, ensuring smooth and consistent shutoff performance.
- Threaded Ends: FNPT design simplifies installation, disassembly, and maintenance.
- Inserted Bonnet: Provides a secure seal and reliable long-term service life.
- MSS-SP-80 Compliant: Meets industry standards for performance and quality assurance.
Applications
- Steam, gas, and water control systems
- Industrial and mechanical piping installations
- Boiler rooms and heating systems
- Commercial plumbing and HVAC lines
Specifications
- Sizes: 3/8″ – 3″
- Flow Coefficient (Cv): 2.5 – 166 (varies by size)
- Body Material: Cast Bronze (B62-C83600)
- Stem Material: Brass DR Alloy
- Disc Material: Cast Bronze (2″–3″ sizes) / Brass (smaller sizes)
- Packing: Plastic Graphite (T#2996NA)
Dimensions, Weights & Valve Data
| Size | 3/8″ | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | 2-1/2″ | 3″ |
|---|---|---|---|---|---|---|---|---|---|
| D | 2.17 | 2.48 | 2.76 | 3.15 | 3.54 | 3.94 | 4.33 | 4.92 | 6.30 |
| d1 | 0.47 | 0.59 | 0.79 | 0.98 | 1.26 | 1.58 | 1.97 | 2.56 | 3.15 |
| d (NPT) | 0.375 | 0.5 | 0.75 | 1.0 | 1.25 | 1.5 | 2.0 | 2.5 | 3.0 |
| H | 2.76 | 3.03 | 3.80 | 4.25 | 5.20 | 5.75 | 6.61 | 7.72 | 8.54 |
| L | 0.98 | 1.08 | 1.28 | 1.50 | 1.73 | 1.95 | 2.32 | 2.85 | 3.33 |
| S | 0.95 | 1.10 | 1.38 | 1.61 | 1.97 | 2.24 | 2.76 | 3.47 | 4.09 |
| Cv | 2.5 | 4 | 7.5 | 13 | 23 | 34 | 55 | 97 | 166 |
| Weight (lb) | 0.7 | 0.9 | 1.6 | 2.1 | 3.2 | 4.6 | 7.1 | 12.3 | 18.3 |
Materials & Specifications
| Item | Description | Material | Specification |
|---|---|---|---|
| 1 | Body | Cast Bronze | B62-C83600 |
| 2 | Bonnet | Cast Bronze | B62-C83600 |
| 2 | Bonnet (3/8″ only) | Brass | B283-C37700 |
| 3 | Stem | Brass | DR Alloy |
| 4 | Disc | Cast Bronze (2–3″) | B62-C83600 |
| 4 | Disc (small sizes) | Brass | DR Alloy |
| 5 | Lock Nut | Brass | B16-C36000 |
| 6 | Packing Nut | Brass | B16-C36000 / B283-C37700 |
| 7 | Gland | Brass | B124-C37700 |
| 8 | Gland Packing | Plastic Graphite | T#2996NA |
| 9 | Handwheel | Aluminum Alloy / Zinc Alloy (3/8″ only) | B85-SC114A / B86-AG40A |
| 11 | Wheel Nut | Steel | A36 |
| 12 | Name Plate | Aluminum | B209 |
