Triplex Entry Seals | Wedge Seal System | Watertight Conduit Entry Seals | 4"–8"
$257.70
Unit price
/
Select Option
Cal Am Triplex Entry Seals | Wedge Seal System | 4" / 5" / 6" / 8"
Cal Am Triplex Entry Seals provide reliable, watertight sealing for fiber, conduit, and innerduct systems in datacenters, telecom infrastructure, and electrical manholes. The split-body design allows installation on existing or new pathways (ideal for retrofits and new construction). Made from a rugged blend of PVC and TPE with stainless steel fasteners, these seals help prevent water, sediment, air, and vapor intrusion while delivering a clean, professional finish.
Key Features & Benefits
- Split Design – Install around existing cables/conduit without disconnecting lines; standard hand tools.
- Durable PVC + TPE – Long-lasting, corrosion-resistant performance in demanding environments.
- System Protection – Helps block water, sediment, vapor, and air intrusion to protect cable pathways.
- Professional Finish – Cleaner, more reliable alternative to foam/resin-style sealing methods.
Documentation
Ordering Information
4" Triplex Entry Seals
| Product Number | Data Sheet | Trade Size (in) | Trade Size (mm) | Conduit I.D. (in) | Conduit I.D. (mm) | Port Diam Range (in) | Port Diam Range (mm) |
|---|---|---|---|---|---|---|---|
| 7340-085 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 0.83–0.87 | 21.08–22.10 | |
| 7340-090 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 0.88–0.92 | 22.35–23.37 | |
| 7340-095 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 0.93–0.97 | 23.62–24.64 | |
| 7340-100 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 0.98–1.02 | 24.89–25.91 | |
| 7340-115 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 1.13–1.17 | 28.70–29.72 | |
| 7340-130 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 1.28–1.32 | 32.51–33.53 | |
| 7340-150 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 1.48–1.52 | 37.59–38.61 | |
| 7340-165 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 1.63–1.67 | 41.40–42.42 | |
| 7340-XXX | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | CUSTOM | CUSTOM |
5" Triplex Entry Seals
| Product Number | Data Sheet | Trade Size (in) | Trade Size (mm) | Conduit I.D. (in) | Conduit I.D. (mm) | Port Diam Range (in) | Port Diam Range (mm) | JackMoon Ref# |
|---|---|---|---|---|---|---|---|---|
| 7350-075 | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 0.73–0.77 | 18.54–19.56 | ||
| 7350-090 | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 0.88–0.92 | 22.35–23.37 | ||
| 7350-105 | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 1.03–1.07 | 26.16–27.18 | ||
| 7350-130 | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 1.28–1.32 | 32.51–33.53 | ||
| 7350-150 | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 1.48–1.52 | 37.59–38.61 | JM-TRI-50B1675G* | |
| 7350-165 | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 1.63–1.67 | 41.40–42.42 | JM-TRI-50B1675G* | |
| 7350-175 | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 1.73–1.77 | 43.94–44.96 | JM-TRI-50B1775G* | |
| 7350-XXX | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | CUSTOM | CUSTOM |
6" Triplex Entry Seals
| Product Number | Data Sheet | Trade Size (in) | Trade Size (mm) | Conduit I.D. (in) | Conduit I.D. (mm) | Port Diam Range (in) | Port Diam Range (mm) | JackMoon Ref# |
|---|---|---|---|---|---|---|---|---|
| 7360-075 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 0.73–0.77 | 18.54–19.56 | ||
| 7360-090 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 0.88–0.92 | 22.35–23.37 | ||
| 7360-105 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.03–1.07 | 26.16–27.18 | ||
| 7360-120 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.18–1.22 | 29.97–30.99 | JM-TRI-60B136SG* | |
| 7360-130 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.28–1.32 | 32.51–33.53 | JM-TRI-60B136SG* | |
| 7360-135 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.33–1.37 | 33.78–34.80 | JM-TRI-60B136SG* |
8" Triplex Entry Seals
| Product Number | Data Sheet | Trade Size (in) | Trade Size (mm) | Conduit I.D. (in) | Conduit I.D. (mm) | Port Diam Range (in) | Port Diam Range (mm) |
|---|---|---|---|---|---|---|---|
| 7380-240 | 8.00 | 200 | 7.74–7.94 | 196.60–201.68 | 2.38–2.42 | 60.45–61.49 | |
| 7380-245 | 8.00 | 200 | 7.74–7.94 | 196.60–201.68 | 2.43–2.47 | 61.72–62.74 | |
| 7380-250 | 8.00 | 200 | 7.74–7.94 | 196.60–201.68 | 2.48–2.52 | 62.99–64.01 | |
| 7380-255 | 8.00 | 200 | 7.74–7.94 | 196.60–201.68 | 2.53–2.57 | 64.26–65.28 | |
| 7380-260 | 8.00 | 200 | 7.74–7.94 | 196.60–201.68 | 2.58–2.62 | 65.53–66.55 | |
| 7380-265 | 8.00 | 200 | 7.74–7.94 | 196.60–201.68 | 2.63–2.67 | 66.80–67.82 | |
| 7380-270 | 8.00 | 200 | 7.74–7.94 | 196.60–201.68 | 2.68–2.72 | 68.07–69.01 | |
| 7380-XXX | 8.00 | 200 | 7.74–7.94 | 196.60–201.68 | CUSTOM | CUSTOM |



