Double Eye Split Mesh Lace Closing Support Grips | Support Socks
Double Eye Split Mesh Lace Closing Support Grips | Support Socks — Product Overview
Double Eye Split Mesh Lace Closing Support Grips (support socks) are designed to support and secure cables when the cable end is not accessible. The split mesh, lace closing design allows the grip to be wrapped around the cable mid-span and cinched tight, providing reliable support without disturbing terminations or equipment connections. Manufactured from 304 stainless steel, these grips offer excellent corrosion resistance and long service life in demanding environments.
The double eye configuration provides two attachment points for balanced load distribution, making these grips a dependable choice for vertical or horizontal support of cables, hoses, or conduit in utility, industrial, and commercial applications.
Key Features & Benefits
- 304 Stainless Steel Construction – Delivers high strength and corrosion resistance for long-term performance.
- Double Eye Design – Two connection points provide stable, balanced support for suspended cable runs.
- Lace Closing Split Mesh – Installs easily when cable ends are inaccessible, wrapping and lacing securely around the cable.
- Wide Size Range – Covers cable diameter ranges from 0.50" up to 4.00" to accommodate many installations.
- High Break Loads – Rated break strengths up to 4,900 lb to support critical cable support applications.
Technical Specifications
| Slingco Part No. | Approx. Break Load | Lattice Length | Lattice Material | Cable Diameter Range | |||
|---|---|---|---|---|---|---|---|
| (lb) | (kg) | (in) | (mm) | (in) | (mm) | ||
| ZCS2998 | 530 | 240 | 10 | 254 | 304 Stainless | 0.50 – 0.63 | 12 – 16 |
| ZCS2999 | 790 | 360 | 10 | 254 | 304 Stainless | 0.63 – 0.75 | 16 – 19 |
| ZCS3000 | 1,020 | 460 | 13 | 330 | 304 Stainless | 0.75 – 1.00 | 19 – 25 |
| ZCS3001 | 1,610 | 730 | 14 | 355 | 304 Stainless | 1.00 – 1.25 | 25 – 31 |
| ZCS3002 | 1,610 | 730 | 15 | 381 | 304 Stainless | 1.25 – 1.50 | 31 – 38 |
| ZCS3003 | 1,610 | 730 | 17 | 432 | 304 Stainless | 1.50 – 1.75 | 38 – 44 |
| ZCS3004 | 2,150 | 975 | 19 | 482 | 304 Stainless | 1.75 – 2.00 | 44 – 50 |
| ZCS3005 | 3,260 | 1,480 | 21 | 533 | 304 Stainless | 2.00 – 2.50 | 50 – 63 |
| ZCS3006 | 3,260 | 1,480 | 23 | 584 | 304 Stainless | 2.50 – 3.00 | 63 – 76 |
| ZCS3007 | 4,900 | 2,222 | 25 | 635 | 304 Stainless | 3.00 – 3.50 | 76 – 89 |
| ZCS3008 | 4,900 | 2,222 | 27 | 685 | 304 Stainless | 3.50 – 4.00 | 89 – 102 |
