CONDUX  |  SKU: 30054324  |  MPN: 08960575

Reusable Power Pulling Eyes | Swivel Head Design

$377.20
Each
Cable Size | Color
  • Swivel Head Design: Prevents cable twisting and eliminates the need for a separate swivel.
  • Hybrid Efficiency: Combines reusable pulling eye reliability with built-in swivel performance.
  • Complete Assembly: Includes swivel head, sleeve nut, and plug for quick, ready-to-use installation.
  • High Load Ratings: Supports 2,500–25,000 lb depending on conductor size and configuration.

Reusable Power Pulling Eyes | Swivel Head Design | 2,500 - 25,000 lb Load Capacity β€” Product Overview

Condux Reusable Power Pulling Eyes feature integrated swivel heads designed to reduce cable twisting and binding during installation. By combining a reusable power pulling eye with a built-in swivel, these assemblies eliminate the need for a separate swivel when installing single cables into individual conduits or multiple cables into a single conduit.

Each assembly includes a swivel head, sleeve nut, and plug. Available for conductor sizes from 1/0 AWG to 2500 kcmil, the product range offers model-specific load ratings from 2,500 lb to 25,000 lb. Select the appropriate pulling eye according to conductor dimensions, rated pulling capacity, and compatible pulling harness size.

Key Features

  • Integrated Swivel Head: Helps prevent cable twisting and binding during pulling operations.
  • Reusable Design: Combines a reusable pulling eye with built-in swivel functionality.
  • Conduit Applications: Suitable for pulling single cables into individual conduits or multiple cables into a single conduit.
  • Complete Assembly: Includes a swivel head, sleeve nut, and plug.
  • Model-Specific Load Ratings: Available with rated pulling capacities from 2,500 lb to 25,000 lb, depending on conductor size.
  • Harness Compatibility: Refer to the +, * and ** footnotes in the specifications table to identify compatible Condux pulling harness sizes.

Note: Not compatible with flat aluminum stranded conductor.

Specifications

Part Number Cable Size Color Max Conductor Ø (in) Max Eye Ø (in) Slot Width (in) Slot Depth (in) Pin Ø (in) Pin Center (in) Replacement Plug PN Load Rating (lb)
08918175+ 2500 kcmil Green 1.824 3.00 1.00 2.80 0.88 1.23 08918123 25,000
08918075+ 2000 kcmil Red 1.601 2.50 1.00 2.80 0.88 1.23 08918023 25,000
08917775+ 1750 kcmil Yellow 1.526 2.50 1.00 2.80 0.88 1.23 08917723 25,000
08917975* 1500 kcmil Black 1.412 2.38 0.75 1.78 0.63 0.72 08917923 15,000
08917875* 1250 kcmil Blue 1.289 2.25 0.75 1.78 0.63 0.72 08917823 15,000
08917175* 1000 kcmil Orange 1.152 2.06 0.75 1.78 0.63 0.72 08917123 15,000
08917275* 750 kcmil Brown 0.998 1.75 0.63 1.59 0.56 0.78 08917223 10,000
08917375* 700 kcmil Gray 0.964 1.75 0.63 1.59 0.56 0.78 08917323 10,000
08918275* 600 kcmil Green 0.937 1.75 0.63 1.59 0.56 0.78 08918223 10,000
08917475* 500 kcmil Yellow 0.813 1.44 0.56 1.31 0.44 0.56 08917423 7,000
08918375* 400 kcmil Black 0.7125 1.44 0.56 1.31 0.44 0.56 08918323 7,000
08917575* 350 kcmil White 0.681 1.25 0.56 1.34 0.38 0.59 08917523 5,000
08960375** 250 kcmil Blue 0.575 1.13 0.38 1.03 0.31 0.53 08960323 2,500
08960475** 4/0 AWG Green 0.528 1.00 0.38 1.03 0.31 0.53 08960423 2,500
08960975** 3/0 AWG Orange 0.475 1.00 0.38 1.03 0.31 0.53 08960923 2,500
08960875** 2/0 AWG Black 0.419 1.00 0.38 1.03 0.31 0.53 08960823 2,500
08960575** 1/0 AWG Red 0.373 0.88 0.38 1.03 0.31 0.53 08960523 2,500

+ – Fits β…œ" (9.5 mm) and Β½" (13 mm) pulling harnesses
* – Fits all Condux pulling harnesses
** – Fits β…›" (3 mm) and ΒΌ" (6 mm) pulling harnesses