Simplex Entry Seals | Wedge Seal System | Watertight Conduit Entry Seals | 2"–4"
$618.60
Unit price
/
Select Option
Simplex Entry Seals | Wedge Seal System | 2"–4"
Cal Am Simplex Entry Seals provide a clean, professional, watertight and airtight solution for sealing conduit entries in datacenters, telecom infrastructure, and electrical manholes. The split-body design installs around existing cables using standard hand tools, making it ideal for both retrofits and new construction. Built from a durable blend of PVC and thermoplastic elastomer (TPE) with stainless steel fasteners, these seals protect pathways from water, sediment, air, and vapors while delivering a clean finished look.
Key Features & Benefits
- Watertight & Airtight Seal – Helps prevent water, sediment, air, and vapor intrusion into critical conduit pathways.
- Split Design for Retrofit Installs – Installs around existing cables without disconnecting lines; ideal for tight access areas.
- Durable PVC + TPE Construction – Rugged materials with stainless hardware for long-term corrosion resistance.
- Clean, Professional Finish – A more reliable alternative to foam sealing compounds and temporary methods.
- Multiple Sizes Available – Select 2" or 4" trade size options to match your conduit entry requirements.
Documentation
2" (50 mm) Simplex Entry Seal
| Product Number | JackMoon Ref # | Trade Size (in) | Trade Size (mm) | Conduit I.D. (in) | Conduit I.D. (mm) | Port Diam Range (in) | Port Diam Range (mm) |
|---|---|---|---|---|---|---|---|
| 7120-130 | JM-SIM-21S136SG | 2.00 | 50 | 1.96–2.08 | 49.8–52.8 | 1.05–1.32 | 26.7–33.5 |
4" (100 mm) Simplex Entry Seals
| Product Number | Data Sheet | Trade Size (in) | Trade Size (mm) | Conduit I.D. (in) | Conduit I.D. (mm) | Port Diameter Range (in) | Port Diameter Range (mm) | JackMoon Ref # |
|---|---|---|---|---|---|---|---|---|
| 7140-100 | 4.00 | 100 | 3.92–4.39 | 99.6–111.5 | 0.70–1.02 | 17.8–25.9 | — | |
| 7140-115 | 4.00 | 100 | 3.92–4.39 | 99.6–111.5 | 1.03–1.17 | 26.2–29.7 | JM-SIM-40S118S | |
| 7140-135 | 4.00 | 100 | 3.92–4.39 | 99.6–111.5 | 1.18–1.37 | 30.0–34.8 | JM-SIM-40S136S | |
| 7140-195 | 4.00 | 100 | 3.92–4.39 | 99.6–111.5 | 1.38–1.96 | 35.1–49.8 | JM-SIM-40S196SB | |
| 7140-225 | 4.00 | 100 | 3.92–4.18 | 99.6–106.2 | 1.92–2.25 | 48.8–57.2 | JM-SIM-40S216S | |
| 7140-250 | 4.00 | 100 | 3.92–4.18 | 99.6–106.2 | 2.25–2.56 | 57.2–65.0 | JM-SIM-40S236S / JM-SIM-40S256SB | |
| 7140-290 | 4.00 | 100 | 3.92–4.18 | 99.6–106.2 | 2.53–2.92 | 64.3–74.2 | JM-SIM-40S291SB |
Note: Cal Am has consolidated several part numbers into broader port ranges for simplified selection. See the reference chart below for cross-references to legacy SKUs.
| Original Product Number | Consolidated Product Number | Trade Size (in) | Trade Size (mm) | Improved Conduit I.D. (in) | Improved Conduit I.D. (mm) | Expanded Port Range (in) | Expanded Port Range (mm) |
|---|---|---|---|---|---|---|---|
| 7140-105 | 7140-115 | 4.00 | 100 | 3.92–4.39 | 99.6–111.5 | 1.03–1.17 | 26.2–29.7 |
| 7140-120 | 7140-135 | 4.00 | 100 | 3.92–4.39 | 99.6–111.5 | 1.18–1.37 | 30.0–34.8 |
| 7140-140 | 7140-195 | 4.00 | 100 | 3.92–4.39 | 99.6–111.5 | 1.38–1.96 | 35.1–49.8 |
| 7140-200 | 7140-225 | 4.00 | 100 | 3.92–4.18 | 99.6–106.2 | 1.92–2.25 | 48.8–57.2 |
| 7140-230 | 7140-250 | 4.00 | 100 | 3.92–4.18 | 99.6–106.2 | 2.25–2.56 | 57.2–65.0 |

