Galvanized Rigid Conduit (GRC) 45° Elbows | Hot-Dip Galvanized Steel | Standard Radius
Galvanized Rigid Conduit (GRC) 45° Elbows | Hot-Dip Galvanized Steel | Standard Radius
Galvanized Rigid Conduit (GRC) 45° Elbows are precision-formed fittings built from high-strength, ductile steel for long-lasting reliability and protection in demanding electrical applications. The hot-dip galvanized coating provides exceptional corrosion resistance, making these elbows suitable for both indoor and outdoor installations exposed to moisture, weather, or corrosive conditions.
Each elbow features a smooth, continuous interior that minimizes friction and enables quick, efficient wire-pulling through directional changes. The addition of a Kwik-Release End Cap protects threads during transport and handling, ensuring readiness for immediate installation. Designed in full compliance with UL 6, ANSI C80.1, and NEC 250.118, these 45° elbows are trusted for durability, safety, and code-approved grounding performance.
Key Features & Benefits
- Hot-Dip Galvanized Coating – Delivers long-lasting corrosion protection for indoor and outdoor environments.
- High-Strength Ductile Steel – Provides excellent impact resistance and ensures extended service life.
- Smooth Interior Surface – Reduces wire friction and improves installation speed and efficiency.
- Kwik-Release End Cap – Shields threads during storage, shipping, and installation.
- Industry Compliance – UL 6 listed, ANSI C80.1 certified, and NEC 250.118 recognized as an equipment grounding conductor.
Ordering Information
| Catalog Number | Trade Size (in) | Outside Diameter (in) | Wall Thickness (in) | Angle (°) | Bend Radius (in) | Weight (lb/ea) | Standard Package (ea) | Package Weight (lb) |
|---|---|---|---|---|---|---|---|---|
| 876781 | ½ | 0.840 | 0.104 | 45 | 4.0 | 0.56 | 50 | 28.0 |
| 876782 | ¾ | 1.050 | 0.107 | 45 | 4.5 | 0.81 | 50 | 40.5 |
| 876783 | 1 | 1.315 | 0.126 | 45 | 5.8 | 1.24 | 25 | 31.0 |
| 876784 | 1¼ | 1.660 | 0.133 | 45 | 7.3 | 1.91 | 20 | 38.2 |
| 876785 | 1½ | 1.900 | 0.138 | 45 | 8.3 | 2.58 | 15 | 38.7 |
| 876786 | 2 | 2.375 | 0.146 | 45 | 9.5 | 4.56 | 10 | 45.6 |
| 876787 | 2½ | 2.875 | 0.193 | 45 | 10.5 | 7.87 | 1 | 7.87 |
| 876788 | 3 | 3.500 | 0.205 | 45 | 13.0 | 12.50 | 1 | 12.5 |
| 876789 | 3½ | 4.000 | 0.215 | 45 | 15.0 | 16.40 | 1 | 16.4 |
| 876790 | 4 | 4.500 | 0.225 | 45 | 16.0 | 21.91 | 1 | 21.91 |
| 876791 | 5 | 5.563 | 0.245 | 45 | 24.0 | 44.58 | 1 | 44.58 |
| 876792 | 6 | 6.625 | 0.266 | 45 | 30.0 | 70.73 | 1 | 70.73 |

