Break-Away Swivel | 7/8" Series | Directional Drilling Only | 150 - 1,800 lb Break Load Range
Break-Away Swivel | 7/8" Series | Directional Drilling Only | 150 - 1,800 lb Break Load Range — Product Overview
The Condux 7/8″ Break-Away Swivel is an integrated solution that combines a swivel and break link into one compact, high-performance unit. Designed exclusively for directional drilling applications, it eliminates the need for multiple components and minimizes the gap between the reamer and pulling eye — streamlining your setup and enhancing safety.
Available in break load capacities from 150 to 1,800 lbs (667–8,006 N), each swivel is precision-calibrated to separate at ±10% of its rated load, ensuring consistent, reliable protection during high-tension operations. Constructed from premium materials, the 7/8″ Break-Away Swivel is engineered to perform under the toughest underground drilling conditions.
Key Features
- Integrated Design: Combines swivel and break link into a single, efficient unit to reduce setup time and potential failure points.
- Selectable Break Loads: Available in rated break strengths from 150–1,800 lbs to meet diverse application needs.
- Precision Performance: Separates cleanly at ±10% of the rated load, maintaining consistent and predictable safety performance.
- Directional Drilling Rated: Purpose-built to handle the demanding forces of underground directional drilling applications.
- Serviceable Design: Replacement pins available for long-term, cost-effective maintenance.
Important Note: The Condux 7/8″ Break-Away Swivel is for directional drilling use only. Do not use with rope or steel winch lines — doing so may result in severe injury or equipment damage.
Ordering Information
| Part Number | Break Load (lbs) | Break Load (N) | Replacement Pin Part Number | Color |
|---|---|---|---|---|
| 08021015 | 150 | 667 | 08018105 | White |
| 08021020 | 200 | 890 | 08018305 | Green |
| 08021025 | 250 | 1,112 | 08018005 | Blue |
| 08021030 | 300 | 1,334 | 08017605 | Brown |
| 08021035 | 350 | 1,557 | 08018405 | Black/Green |
| 08021040 | 400 | 1,779 | 08075305 | Blue/Black |
| 08021050 | 500 | 2,224 | 08076505 | Orange/Red |
| 08021055 | 550 | 2,446 | 08018505 | Blue/Green |
| 08021075 | 750 | 3,336 | 08075505 | Orange/Violet |
| 08021085 | 850 | 3,781 | 08018805 | Black/Yellow |
| 08021100 | 1,000 | 4,448 | 08015705 | Green/White |
| 08021110 | 1,100 | 4,893 | 08018905 | White/Yellow |
| 08021130 | 1,300 | 5,782 | 08019105 | Brown/Yellow |
| 08021140 | 1,400 | 6,227 | 08074605 | Green/Red |
| 08021150 | 1,500 | 6,672 | 08076905 | Green/Yellow |
| 08021160 | 1,600 | 7,117 | 08019205 | Black/White |
| 08021170 | 1,700 | 7,562 | 08019305 | Red/White |
| 08021180 | 1,800 | 8,006 | 08017705 | Brown/Black |
Includes 90-day limited warranty. Replacement pins available separately.

