High-Strength Innerduct Pulling Eye | Clevis Style | Reusable & Durable Cable Pulling Solution
High-Strength Innerduct Pulling Eye | Clevis Style | Reusable & Durable Cable Pulling Solution — Product Overview
High-Strength Clevis-Style Pulling Eyes provide a reliable, reusable connection for power and communication cable installations. Designed for durability and precision, these pulling eyes simplify multi-cable conduit pulls while reducing setup time and improving safety. Ideal for professional utility and telecom contractors who need dependable performance on every job.
Each assembly includes a clevis socket, sleeve nut, and plug, offering a complete, ready-to-use pulling solution. The slotted clevis head allows direct, secure attachment to multiple harness types, ensuring fast and efficient setup. Built to handle repeated use, these high-strength pulling eyes are engineered for long service life and dependable tension handling.
Key Features
- Clevis-Style Head: Slotted head with clevis pin allows direct connection to pulling harnesses for quick, secure attachment.
- High Load Capacity: Rated up to 25,000 lbs (113 kN), ensuring strength and reliability for demanding cable pulls.
- Complete Assembly: Includes clevis socket, sleeve nut, and plug — ready for immediate use in the field.
- Durable & Reusable: Precision-machined components built for repeated use in tough jobsite environments.
- Multi-Cable Compatible: Enables pulling of multiple conductors through a single conduit to save time and labor.
Ordering Information
| Part Number | Cable Size | Color | Max Conductor Dia. (in) | Max Eye OD (in) | Slot Width (in) | Slot Depth (in) | Pin Dia. (in) | Pin Center (in) | Replacement Plug Part # | Load Rating (lbs) | Load Rating (kN) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08918150* | 2500 kcmil | Green | 1.824 | 3.00 | 1.00 | 2.80 | 0.88 | 1.23 | 08918123 | 25,000 | 11340 |
| 08918050* | 2000 kcmil | Red | 1.601 | 2.50 | 1.00 | 2.80 | 0.88 | 1.23 | 08918023 | 25,000 | 11340 |
| 08917750* | 1750 kcmil | Yellow | 1.526 | 2.50 | 1.00 | 2.80 | 0.88 | 1.23 | 08917723 | 25,000 | 11340 |
| 08917950* | 1500 kcmil | Black | 1.412 | 2.38 | 0.75 | 1.78 | 0.63 | 0.72 | 08917923 | 15,000 | 6804 |
| 08917850* | 1250 kcmil | Blue | 1.289 | 2.25 | 0.75 | 1.78 | 0.63 | 0.72 | 08917823 | 15,000 | 6804 |
| 08917150* | 1000 kcmil | Orange | 1.152 | 2.06 | 0.75 | 1.78 | 0.63 | 0.72 | 08917123 | 15,000 | 6804 |
| 08917250* | 750 kcmil | Brown | 0.998 | 1.75 | 0.63 | 1.59 | 0.56 | 0.78 | 08917223 | 10,000 | 4536 |
| 08917350* | 700 kcmil | Gray | 0.964 | 1.75 | 0.63 | 1.59 | 0.56 | 0.78 | 08917323 | 10,000 | 4536 |
| 08918250* | 600 kcmil | Green | 0.937 | 1.75 | 0.63 | 1.59 | 0.56 | 0.78 | 08918223 | 10,000 | 4536 |
| 08917450* | 500 kcmil | Yellow | 0.813 | 1.44 | 0.59 | 1.41 | 0.44 | 0.59 | 08917423 | 7,000 | 3175 |
| 08918350* | 400 kcmil | Black | 0.713 | 1.44 | 0.59 | 1.41 | 0.44 | 0.59 | 08918323 | 5,000 | 2268 |
| 08917550* | 350 kcmil | White | 0.681 | 1.25 | 0.56 | 1.34 | 0.38 | 0.59 | 08917523 | 2,500 | 1134 |
| 08960350** | 250 kcmil | Blue | 0.575 | 1.13 | 0.38 | 1.06 | 0.31 | 0.53 | 08960323 | 2,500 | 1134 |
| 08960450** | 4/0 AWG | Green | 0.528 | 1.00 | 0.38 | 1.06 | 0.31 | 0.53 | 08960423 | 2,500 | 1134 |
| 08960950** | 3/0 AWG | Orange | 0.475 | 1.00 | 0.38 | 1.06 | 0.31 | 0.53 | 08960923 | 2,500 | 1134 |
| 08960850** | 2/0 AWG | Black | 0.419 | 1.00 | 0.38 | 1.06 | 0.31 | 0.53 | 08960823 | 2,500 | 1134 |
| 08960550** | 1/0 AWG | Red | 0.373 | 0.88 | 0.38 | 1.06 | 0.31 | 0.53 | 08960523 | 2,500 | 1134 |
