Condux Reusable Power Pulling Eyes | Swivel Head Design | 2,500 - 25,000 lb Load Capacity
Condux Reusable Power Pulling Eyes | Swivel Head Design | 2,500 - 25,000 lb Load Capacity — Product Overview
Condux Reusable Power Pulling Eyes with integrated swivel heads streamline cable installation by combining the proven performance of reusable pulling eyes with the twist-resistance of a built-in swivel. Designed to prevent cable binding and twisting, these hybrid pulling eyes eliminate the need for a separate swivel, simplifying setup and improving efficiency on the job site.
Each assembly includes a swivel head, sleeve nut, and plug, providing a complete, ready-to-use solution for both single- and multi-cable conduit pulls. Engineered from durable, high-strength materials and tested to industry-leading load ratings, these pulling eyes deliver unmatched reliability across a full range of conductor sizes.
Key Features
- Integrated Swivel Head – Prevents cable twisting and binding, ensuring smoother, safer pulls.
- Hybrid Efficiency – Combines reusable pulling eye durability with built-in swivel functionality.
- Versatile Use – Suitable for single or multiple cable installations in conduit systems.
- Complete Kit – Includes swivel head, sleeve nut, and plug for immediate deployment.
- High Load Ratings – Rated up to 25,000 lb depending on cable size and model.
Note: Not compatible with flat aluminum stranded conductor.
Specifications
| Part Number | Cable Size | Color | Max Conductor Ø (in) | Max Eye Ø (in) | Slot Width (in) | Slot Depth (in) | Pin Ø (in) | Pin Center (in) | Replacement Plug PN | Load Rating (lb) |
|---|---|---|---|---|---|---|---|---|---|---|
| 08917775+ | 1750 kcmil | Yellow | 1.526 | 2.50 | 1.00 | 2.80 | 0.88 | 1.23 | 08917723 | 25,000 |
| 08917975* | 1500 kcmil | Black | 1.412 | 2.38 | 0.75 | 1.78 | 0.63 | 0.72 | 08917923 | 15,000 |
| 08917875* | 1250 kcmil | Blue | 1.289 | 2.25 | 0.75 | 1.78 | 0.63 | 0.72 | 08917823 | 15,000 |
| 08917175* | 1000 kcmil | Orange | 1.152 | 2.06 | 0.75 | 1.78 | 0.63 | 0.72 | 08917123 | 15,000 |
| 08917275* | 750 kcmil | Brown | 0.998 | 1.75 | 0.63 | 1.59 | 0.56 | 0.78 | 08917223 | 10,000 |
| 08917375* | 700 kcmil | Gray | 0.964 | 1.75 | 0.63 | 1.59 | 0.56 | 0.78 | 08917323 | 10,000 |
| 08918275* | 600 kcmil | Green | 0.937 | 1.75 | 0.63 | 1.59 | 0.56 | 0.78 | 08918223 | 10,000 |
| 08917475* | 500 kcmil | Yellow | 0.813 | 1.44 | 0.56 | 1.31 | 0.44 | 0.56 | 08917423 | 10,000 |
| 08917575* | 350 kcmil | White | 0.681 | 1.25 | 0.56 | 1.34 | 0.38 | 0.59 | 08917523 | 5,000 |
| 08960375** | 250 kcmil | Blue | 0.575 | 1.13 | 0.38 | 1.06 | 0.31 | 0.53 | 08960323 | 2,500 |
| 08960475** | 4/0 AWG | Green | 0.528 | 1.00 | 0.38 | 1.06 | 0.31 | 0.53 | 08960423 | 2,500 |
| 08960975** | 3/0 AWG | Orange | 0.475 | 1.00 | 0.38 | 1.06 | 0.31 | 0.53 | 08960923 | 2,500 |
| 08960875** | 2/0 AWG | Black | 0.419 | 1.00 | 0.38 | 1.06 | 0.31 | 0.53 | 08960823 | 2,500 |
| 08960575** | 1/0 AWG | Red | 0.373 | 0.88 | 0.38 | 1.06 | 0.31 | 0.53 | 08960523 | 2,500 |
+ – Fits ⅜″ (9.5 mm) and ½″ (13 mm) pulling harnesses
* – Fits all Condux pulling harnesses
** – Fits ⅛″ (3 mm) and ¼″ (6 mm) pulling harnesses


