Triplex Entry Seals | Wedge Seal System | Watertight Conduit Entry Seals | 4"–8"
Triplex Entry Seals | Wedge Seal System | 4" / 5" / 6" / 8"
Triplex Entry Seals provide a clean, durable sealing solution for conduit, innerduct, fiber optic cable, telecom, electrical manholes, and datacenter applications. Their split design allows installation along existing cable pathways, making them suitable for both retrofit and new installations.
Manufactured from a combination of polyvinyl chloride (PVC) and thermoplastic elastomer (TPE) components with stainless steel fasteners, these seals help prevent the intrusion of water, sediment, air, and vapors into conduit and raceway systems. Installation can be completed using commonly available hand tools.
Key Features & Benefits
- Water, Air & Corrosion Resistant – Helps protect conduit and cable pathways from environmental intrusion.
- Split Design – Can be installed around existing cables for retrofit applications.
- Cable Support & Organization – Provides an organized sealing method for multi-port cable pathways.
- PVC + TPE Construction – Uses durable, recyclable materials designed for long-term service.
- Stainless Steel Fasteners – Designed for installation using widely available hand tools.
- Professional Sealing Method – Provides a clean alternative to foam-style conduit sealing methods.
- Utility Applications – Suitable for datacenters, telecom infrastructure, electrical manholes, conduit, and innerduct systems.
Also Referred To As
Triplex Seal, Triplex Duct Plug, Triplex Duct Sealing Plug, 3-Way Duct Plug, Multi-Port Sealing Device, Split Duct Plug.
Documentation
Ordering Information
4" Triplex Entry Seals
| Product Number | Data Sheet | JackMoon Ref# | Trade Size (in) | Trade Size (mm) | Conduit I.D. (in) | Conduit I.D. (mm) | Port Diam Range (in) | Port Diam Range (mm) |
|---|---|---|---|---|---|---|---|---|
| 7340-075 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 0.73–0.77 | 18.54–19.56 | ||
| 7340-080 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 0.78–0.82 | 19.81–20.83 | ||
| 7340-085 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 0.83–0.87 | 21.08–22.10 | ||
| 7340-090 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 0.88–0.92 | 22.35–23.37 | ||
| 7340-095 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 0.93–0.97 | 23.62–24.64 | ||
| 7340-100 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 0.98–1.02 | 24.89–25.91 | ||
| 7340-105 | JM-TRI-40B122SG* | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 1.03–1.07 | 26.16–27.18 | |
| 7340-110 | JM-TRI-40B122SG* | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 1.08–1.12 | 27.43–28.45 | |
| 7340-115 | JM-TRI-40B122SG* | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 1.13–1.17 | 28.70–29.72 | |
| 7340-120 | JM-TRI-40B122SG* / JM-TRI-40B136S* | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 1.18–1.22 | 29.97–30.99 | |
| 7340-125 | JM-TRI-40B136S* | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 1.23–1.27 | 31.24–32.26 | |
| 7340-130 | JM-TRI-40B136S* / JM-TRI-40B142SG* | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 1.28–1.32 | 32.51–33.53 | |
| 7340-135 | JM-TRI-40B136S* / JM-TRI-40B142SG* / JM-TRI-40B150SG* | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 1.33–1.37 | 33.78–34.80 | |
| 7340-140 | JM-TRI-40B150SG* | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 1.38–1.42 | 35.05–36.07 | |
| 7340-145 | JM-TRI-40B150SG* | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 1.43–1.47 | 36.32–37.34 | |
| 7340-150 | JM-TRI-40B167S* | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 1.48–1.52 | 37.59–38.61 | |
| 7340-155 | JM-TRI-40B167S* | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 1.53–1.57 | 38.86–39.88 | |
| 7340-160 | JM-TRI-40B167S* | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 1.58–1.62 | 40.13–41.15 | |
| 7340-165 | JM-TRI-40B167S* | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 1.63–1.67 | 41.40–42.42 |
5" Triplex Entry Seals
| Product Number | Data Sheet | JackMoon Ref# | Trade Size (in) | Trade Size (mm) | Conduit I.D. (in) | Conduit I.D. (mm) | Port Diam Range (in) | Port Diam Range (mm) |
|---|---|---|---|---|---|---|---|---|
| 7350-075 | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 0.73–0.77 | 18.54–19.56 | ||
| 7350-080 | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 0.78–0.82 | 19.81–20.83 | ||
| 7350-085 | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 0.83–0.87 | 21.08–22.10 | ||
| 7350-090 | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 0.88–0.92 | 22.35–23.37 | ||
| 7350-095 | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 0.93–0.97 | 23.62–24.64 | ||
| 7350-100 | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 0.98–1.02 | 24.89–25.91 | ||
| 7350-105 | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 1.03–1.07 | 26.16–27.18 | ||
| 7350-110 | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 1.08–1.12 | 27.43–28.45 | ||
| 7350-115 | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 1.13–1.17 | 28.70–29.72 | ||
| 7350-120 | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 1.18–1.22 | 29.97–30.99 | ||
| 7350-125 | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 1.23–1.27 | 31.24–32.26 | ||
| 7350-130 | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 1.28–1.32 | 32.51–33.53 | ||
| 7350-135 | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 1.33–1.37 | 33.78–34.80 | ||
| 7350-140 | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 1.38–1.42 | 35.05–36.07 | ||
| 7350-145 | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 1.43–1.47 | 36.32–37.34 | ||
| 7350-150 | JM-TRI-50B167SG* | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 1.48–1.52 | 37.59–38.61 | |
| 7350-155 | JM-TRI-50B167SG* | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 1.53–1.57 | 38.86–39.88 | |
| 7350-160 | JM-TRI-50B167SG* | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 1.58–1.62 | 40.13–41.15 | |
| 7350-165 | JM-TRI-50B167SG* / JM-TRI-50B177SG* | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 1.63–1.67 | 41.40–42.42 | |
| 7350-170 | JM-TRI-50B177SG* | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 1.68–1.72 | 42.67–43.69 | |
| 7350-175 | JM-TRI-50B177SG* | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 1.73–1.77 | 43.94–44.96 | |
| 7350-180 | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 1.78–1.82 | 45.21–46.23 |
6" Triplex Entry Seals
| Product Number | Data Sheet | JackMoon Ref# | Trade Size (in) | Trade Size (mm) | Conduit I.D. (in) | Conduit I.D. (mm) | Port Diam Range (in) | Port Diam Range (mm) |
|---|---|---|---|---|---|---|---|---|
| 7360-075 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 0.73–0.77 | 18.54–19.56 | ||
| 7360-080 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 0.78–0.82 | 19.81–20.83 | ||
| 7360-085 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 0.83–0.87 | 21.08–22.10 | ||
| 7360-090 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 0.88–0.92 | 22.35–23.37 | ||
| 7360-095 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 0.93–0.97 | 23.62–24.64 | ||
| 7360-100 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 0.98–1.02 | 24.89–25.91 | ||
| 7360-105 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.03–1.07 | 26.16–27.18 | ||
| 7360-110 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.08–1.12 | 27.43–28.45 | ||
| 7360-115 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.13–1.17 | 28.70–29.72 | ||
| 7360-120 | JM-TRI-60B136SG* | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.18–1.22 | 29.97–30.99 | |
| 7360-125 | JM-TRI-60B136SG* | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.23–1.27 | 31.24–32.26 | |
| 7360-130 | JM-TRI-60B136SG* | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.28–1.32 | 32.51–33.53 | |
| 7360-135 | JM-TRI-60B136SG* | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.33–1.37 | 33.78–34.80 | |
| 7360-140 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.38–1.42 | 35.05–36.07 | ||
| 7360-145 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.43–1.47 | 36.32–37.34 | ||
| 7360-150 | JM-TRI-60B167SG* | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.48–1.52 | 37.59–38.61 | |
| 7360-155 | JM-TRI-60B167SG* | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.53–1.57 | 38.86–39.88 | |
| 7360-160 | JM-TRI-60B167SG* | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.58–1.62 | 40.13–41.15 | |
| 7360-165 | JM-TRI-60B167SG* / JM-TRI-60B177SG* | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.63–1.67 | 41.40–42.42 | |
| 7360-170 | JM-TRI-60B177SG* | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.68–1.72 | 42.67–43.69 | |
| 7360-175 | JM-TRI-60B177SG* | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.73–1.77 | 43.94–44.96 | |
| 7360-180 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.78–1.82 | 45.21–46.23 | ||
| 7360-185 | JM-TRI-60B196SG* | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.83–1.87 | 46.48–47.50 | |
| 7360-190 | JM-TRI-60B196SG* | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.88–1.92 | 47.75–48.77 | |
| 7360-195 | JM-TRI-60B196SG* | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.93–1.97 | 49.02–50.04 |
8" Triplex Entry Seals
| Product Number | Data Sheet | JackMoon Ref# | Trade Size (in) | Trade Size (mm) | Conduit I.D. (in) | Conduit I.D. (mm) | Port Diam Range (in) | Port Diam Range (mm) |
|---|---|---|---|---|---|---|---|---|
| 7380-240 | 8.00 | 200 | 7.74–7.94 | 196.60–201.68 | 2.38–2.42 | 60.45–61.47 | ||
| 7380-245 | 8.00 | 200 | 7.74–7.94 | 196.60–201.68 | 2.43–2.47 | 61.72–62.74 | ||
| 7380-250 | 8.00 | 200 | 7.74–7.94 | 196.60–201.68 | 2.48–2.52 | 62.99–64.01 | ||
| 7380-255 | 8.00 | 200 | 7.74–7.94 | 196.60–201.68 | 2.53–2.57 | 64.26–65.28 | ||
| 7380-260 | 8.00 | 200 | 7.74–7.94 | 196.60–201.68 | 2.58–2.62 | 65.53–66.55 | ||
| 7380-265 | 8.00 | 200 | 7.74–7.94 | 196.60–201.68 | 2.63–2.67 | 66.80–67.82 | ||
| 7380-270 | 8.00 | 200 | 7.74–7.94 | 196.60–201.68 | 2.68–2.72 | 68.07–69.09 |
Custom port sizes are available. Contact us for additional sizes or cross-reference assistance.
*Please confirm dimensions directly with Cal-Am for JackMoon cross-reference products.



