Intermediate Duct Spacers | Electrical & Broadband
$542.30
Unit price
/
Select Option
Per Case (Qty 500)
Intermediate Duct Spacers | Two-Piece Design | 2″–8″ Duct Sizes
Cal Am Intermediate Duct Spacers provide durable support for underground duct bank installations. These two-piece interlocking spacers help maintain duct alignment and consistent spacing during installation, concrete encasement, and direct-burial applications.
Available in 18 standard configurations, the spacers accommodate duct sizes from 2″ to 8″ with separation sizes from 1″ to 3″. The interlocking design supports organized duct positioning across electrical and broadband infrastructure installations.
Key Features & Benefits
- Two-Piece Interlocking Design – Helps maintain consistent duct spacing and alignment during installation.
- Multiple Size Configurations – Available for 2″ through 8″ duct sizes with multiple separation options.
- Field-Friendly Installation – Designed for convenient vertical and horizontal spacer assembly.
- Underground Utility Applications – Suitable for electrical and broadband duct bank installations.
- Encased or Direct Burial Use – Designed for concrete-encased and direct-burial duct systems.
Documentation
Specifications
| Product Number | EA Size (in) | EA Size (mm) | Case Quantity | Unit of Measure | Case Dimensions (in) | Case Dimensions (cm) | Color | |
|---|---|---|---|---|---|---|---|---|
| 4120-15 | 2.00 × 1.50 | 50.80 × 38.10 | 500 | CASE | 23.0 × 23.0 × 19.0 | 58.4 × 58.4 × 48.3 | BLACK | |
| 4120-20 | 2.00 × 2.00 | 50.80 × 50.80 | 325 | CASE | 23.0 × 23.0 × 19.0 | 58.4 × 58.4 × 48.3 | BLACK | |
| 4120-30 | 2.00 × 3.00 | 50.80 × 76.20 | 275 | CASE | 23.0 × 23.0 × 19.0 | 58.4 × 58.4 × 48.3 | BLACK | |
| 4130-15 | 3.00 × 1.50 | 76.20 × 38.10 | 250 | CASE | 23.0 × 23.0 × 19.0 | 58.4 × 58.4 × 48.3 | BLACK | |
| 4130-20 | 3.00 × 2.00 | 76.20 × 50.80 | 225 | CASE | 23.0 × 23.0 × 19.0 | 58.4 × 58.4 × 48.3 | BLACK | |
| 4130-30 | 3.00 × 3.00 | 76.20 × 76.20 | 160 | CASE | 23.0 × 23.0 × 19.0 | 58.4 × 58.4 × 48.3 | BLACK | |
| 4140-10 | 4.00 × 1.00 | 101.60 × 25.40 | 250 | CASE | 23.0 × 23.0 × 19.0 | 58.4 × 58.4 × 48.3 | BLACK | |
| 4140-15 | 4.00 × 1.50 | 101.60 × 38.10 | 180 | CASE | 23.0 × 23.0 × 19.0 | 58.4 × 58.4 × 48.3 | BLACK | |
| 4140-20 | 4.00 × 2.00 | 101.60 × 50.80 | 160 | CASE | 23.0 × 23.0 × 19.0 | 58.4 × 58.4 × 48.3 | BLACK | |
| 4140-30 | 4.00 × 3.00 | 101.60 × 76.20 | 125 | CASE | 23.0 × 23.0 × 19.0 | 58.4 × 58.4 × 48.3 | BLACK | |
| 4150-15 | 5.00 × 1.50 | 127.00 × 38.10 | 140 | CASE | 23.0 × 23.0 × 19.0 | 58.4 × 58.4 × 48.3 | BLACK | |
| 4150-20 | 5.00 × 2.00 | 127.00 × 50.80 | 100 | CASE | 23.0 × 23.0 × 19.0 | 58.4 × 58.4 × 48.3 | BLACK | |
| 4150-30 | 5.00 × 3.00 | 127.00 × 76.20 | 90 | CASE | 23.0 × 23.0 × 19.0 | 58.4 × 58.4 × 48.3 | BLACK | |
| 4160-15 | 6.00 × 1.50 | 152.40 × 38.10 | 100 | CASE | 23.0 × 23.0 × 19.0 | 58.4 × 58.4 × 48.3 | BLACK | |
| 4160-20 | 6.00 × 2.00 | 152.40 × 50.80 | 100 | CASE | 23.0 × 23.0 × 19.0 | 58.4 × 58.4 × 48.3 | BLACK | |
| 4160-30 | 6.00 × 3.00 | 152.40 × 76.20 | 75 | CASE | 23.0 × 23.0 × 19.0 | 58.4 × 58.4 × 48.3 | BLACK | |
| 4180-20 | 8.00 × 2.00 | 203.20 × 50.80 | 70 | CASE | 23.0 × 23.0 × 19.0 | 58.4 × 58.4 × 48.3 | BLACK | |
| 4180-30 | 8.00 × 3.00 | 203.20 × 76.20 | 45 | CASE | 23.0 × 23.0 × 19.0 | 58.4 × 58.4 × 48.3 | BLACK |

















