PVC Caps for Conduits | 1/2"–6" | Electrical & Broadband
$88.80
Unit price
/
Select Option
Per Case (Qty 100)
PVC Conduit End Caps | PVC Construction | 1/2″–6″ Sizes
Cal Am PVC Conduit End Caps are available for conduit sizes from 1/2″ through 6″. The product line includes 11 size configurations with manufacturer-specified case quantities for electrical, broadband, and utility conduit applications.
Each size is supplied in a defined case quantity, ranging from 100 pieces per case on smaller sizes down to 10 pieces per case on the 6″ size. Refer to the specification table below for the exact product number, size, case quantity, and case dimensions.
Key Features & Benefits
- PVC Construction – PVC end caps designed for conduit applications.
- Wide Size Range – Available in 11 configurations covering 1/2″ through 6″ conduit sizes.
- Case-Packed Options – Each size is supplied in a manufacturer-specified case quantity.
- Electrical & Broadband Applications – Suitable for conduit systems used in utility infrastructure projects.
Documentation
Specifications
| Product Number | Each Size (in) | Each Size (mm) | Case Quantity | Unit of Measure | Case Dimensions (in) | Case Dimensions (cm) | |
|---|---|---|---|---|---|---|---|
| 2046-005 | 0.50 | 15 | 100 | CASE | 5.0 × 9.0 × 11.0 | 12.7 × 22.9 × 27.9 | |
| 2046-007 | 0.75 | 20 | 100 | CASE | 5.0 × 9.0 × 11.0 | 12.7 × 22.9 × 27.9 | |
| 2046-010 | 1.00 | 25 | 100 | CASE | 5.0 × 9.0 × 13.0 | 12.7 × 22.9 × 33.0 | |
| 2046-012 | 1.25 | 32 | 100 | CASE | 6.0 × 10.0 × 14.0 | 15.3 × 25.4 × 35.6 | |
| 2046-015 | 1.50 | 40 | 100 | CASE | 7.0 × 11.0 × 15.0 | 17.8 × 27.9 × 38.1 | |
| 2046-020 | 2.00 | 50 | 100 | CASE | 11.0 × 11.0 × 13.0 | 27.9 × 27.9 × 33.0 | |
| 2046-025 | 2.50 | 65 | 60 | CASE | 9.0 × 13.0 × 17.0 | 22.9 × 33.0 × 43.2 | |
| 2046-030 | 3.00 | 80 | 60 | CASE | 13.0 × 13.0 × 17.0 | 33.0 × 33.0 × 43.2 | |
| 2046-040 | 4.00 | 100 | 30 | CASE | 13.0 × 13.0 × 17.0 | 33.0 × 33.0 × 43.2 | |
| 2046-050 | 5.00 | 125 | 15 | CASE | 13.0 × 13.0 × 17.0 | 33.0 × 33.0 × 43.2 | |
| 2046-060 | 6.00 | 150 | 10 | CASE | 13.0 × 13.0 × 19.0 | 33.0 × 33.0 × 48.3 |










