JackMoon Fiber Optic Simplex Plugs | Cases of 20
$121.00
Unit price
/
Select Option
JackMoon Fiber Optic Simplex Plugs | Cases of 20 | Split Design for Easy Retrofit
JackMoon Fiber Optic Simplex Plugs provide reliable, reusable protection for fiber conduits and cables in telecom and data center installations. Designed for quick retrofit applications, each plug creates a secure, environmental seal around existing cables to block out moisture, air, and debris—ensuring long-term system integrity.
Key Features
- Sold in Full Cases of 20 – Each case contains 20 plugs, packaged for professional installation and inventory management.
- Expanding Elastomer Gasket – Creates a water-, air-, and dust-tight seal to protect fiber ducts from contamination and environmental intrusion.
- Durable Non-Metallic Construction – Made from corrosion-resistant materials engineered for indoor or outdoor environments.
- Split Design for Retrofit – Opens easily to install around existing fiber lines, reducing setup time and eliminating the need for cable rerouting.
- Trusted JackMoon Quality – Manufactured to the highest standards for telecom-grade protection and long-term service reliability.
Ordering Information
| JackMoon Part # | Product Number | Data Sheet | Size (in) | Size (mm) | Conduit I.D. (in) | Conduit I.D. (mm) | Port Diameter (in) | Port Diameter (mm) | Case Qty | Case Dimensions (in) | Case Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JM-SIM-06S035SB | 7106-008-035 | 0.70 | 19 | 0.74–0.82 | 18.8–20.83 | 0.08–0.35 | 2.03–8.89 | 20 | 3×5.75×4.63 | 2 | |
| JM-SIM-07S035SB | 7107-020-035 | 0.75 | 20 | 0.78–0.86 | 19.81–21.84 | 0.20–0.35 | 5.08–8.89 | 20 | 3×5.75×4.63 | 2 | |
| JM-SIM-09S050SB | 7109-033-051 | 1.00 | 25 | 0.92–1.06 | 23.37–26.92 | 0.33–0.51 | 8.38–12.95 | 20 | 3.5×6.25×8.25 | 3 | |
| JM-SIM-11S057SB | 7111-035-057 | 1.10 | 28 | 1.13–1.23 | 28.70–31.24 | 0.35–0.57 | 8.89–14.48 | 20 | 4×7×10 | 3 | |
| JM-SIM-12S090SB | 7112-071-090 | 1.25 | 32 | 1.22–1.36 | 30.98–34.54 | 0.71–0.90 | 18.03–22.86 | 20 | 4×9×11 | 4 | |
| JM-SIM-13S070SB | 7113-051-071 | 1.375 | 35 | 1.40–1.50 | 35.56–38.10 | 0.51–0.71 | 12.95–18.03 | 20 | 4×9×11 | 4 | |
| JM-SIM-15S070SB | 7115-051-071 | 1.50 | 40 | 1.46–1.56 | 37.08–39.62 | 0.51–0.71 | 12.95–18.03 | 20 | 4×9×12 | 4 | |
| JM-SIM-20S070SB | 7120-052-075 | 2.00 | 50 | 1.92–2.06 | 48.77–52.32 | 0.52–0.75 | 13.21–19.05 | 20 | 2.6×9.9×12.3 | 5 |

























