INTEGRITY FUSION  |  SKU: 30092846  |  MPN: 100100

Molded Butt Fusion Elbow | IPS/DIPS | 45° & 90° | SDR 7–17

$6.00
price per each (min. order qty 25)
Size (ips | dips)
Angle (radius bend)
SDR
  • Precision Molded HDPE – Injection-molded PE4710/PE100 resin delivers long-term strength and durability for demanding applications
  • 45° & 90° Directional Changes – Provides reliable flow transitions for IPS and DIPS HDPE pipe systems
  • SDR 7–17 Options – Supports a wide range of pressure-rated water and utility applications
  • Smooth Flow Path – Low-turbulence interior design improves hydraulic efficiency
  • Municipal & Industrial Use – Ideal for water, wastewater, industrial, and underground utility installations

Molded Butt Fusion Elbow | IPS/DIPS | 45° & 90° | SDR 7–17 — Product Overview

Molded Butt Fusion Elbows provide durable, pressure-rated directional changes for IPS and DIPS HDPE pipelines. Available in both 45° and 90° configurations, these elbows are injection-molded using high-quality PE4710/PE100 bi-modal resin for long-term strength and reliability across utility, municipal, and industrial applications.

Download Spec Sheets:

Manufactured and tested to meet requirements of ASTM D2513, ASTM D3261, ANSI/AWWA C901 & C906, FM 1613, and NSF 61.
Available SDRs: 45° elbows: SDR 17, 11, 9, 7; 90° elbows: SDR 11, 9, 7.
Size range: 2"–12" IPS and 4"–12" DIPS.

Key Features & Benefits

  • Precision Molded Design – Smooth internal flow path supports efficient hydraulic performance.
  • PE4710/PE100 Resin – High-performance material provides long-term strength and chemical resistance.
  • Pressure-Rated Options – Offered across SDR 7–17 (by angle/size) for a variety of working pressures.
  • 45° & 90° Angles – Flexible installation options for directional changes.
  • IPS & DIPS Compatible – Covers a full range of common municipal and industrial piping sizes.

Applications

  • Municipal water & wastewater
  • Industrial process piping
  • Underground utility distribution
  • Potable water systems
  • Agricultural and rural water applications

45° Elbow Dimensions — IPS Sizes

Size SDR A (in.) B (in.) C (in.) D (in.) E (in.) Weight (lbs.) Item Code FM Class
2" IPS SDR 17 3.230 2.64 0.140 2.375 6.380 0.30 100002 -----
2" IPS SDR 11 3.230 2.64 0.216 2.375 6.380 0.40 100001 FM 200
2" IPS SDR 9 3.230 2.64 0.264 2.375 6.380 0.40 100004 FM 250
2" IPS SDR 7 3.230 2.64 0.339 2.375 6.380 0.50 100003 FM 335
3" IPS SDR 17 4.720 3.86 0.206 3.500 9.330 0.90 100006 -----
3" IPS SDR 11 4.720 3.86 0.318 3.500 9.330 1.20 100005 FM 200
3" IPS SDR 9 4.720 3.86 0.389 3.500 9.330 1.40 100008 FM 250
3" IPS SDR 7 4.720 3.86 0.500 3.500 9.330 1.70 100007 FM 335
4" IPS SDR 17 5.310 4.21 0.265 4.500 10.63 1.70 100010 -----
4" IPS SDR 11 5.310 4.21 0.409 4.500 10.63 2.10 100009 FM 200
4" IPS SDR 9 5.310 4.21 0.500 4.500 10.63 2.60 100012 FM 250
4" IPS SDR 7 5.310 4.21 0.643 4.500 10.63 3.20 100011 FM 335
6" IPS SDR 17 6.890 5.35 0.390 6.625 14.09 4.40 100014 -----
6" IPS SDR 11 6.890 5.35 0.602 6.625 14.09 6.10 100013 FM 200
6" IPS SDR 9 6.890 5.35 0.736 6.625 14.09 7.20 100016 FM 250
6" IPS SDR 7 6.890 5.35 0.946 6.625 14.09 8.70 100015 FM 335
8" IPS SDR 17 8.460 6.54 0.507 8.625 17.48 9.80 100018 -----
8" IPS SDR 11 8.460 6.54 0.784 8.625 17.48 12.6 100017 FM 200
8" IPS SDR 9 8.460 6.54 0.958 8.625 17.48 14.6 100020 FM 250
8" IPS SDR 7 8.460 6.54 1.232 8.625 17.48 17.90 100019 FM 335
10" IPS SDR 17 10.04 7.64 0.632 10.75 20.94 14.9 100022 -----
10" IPS SDR 11 10.04 7.64 0.977 10.75 20.94 21.3 100021 FM 200
10" IPS SDR 9 10.04 7.64 1.194 10.75 20.94 16.4 100030 FM 250
10" IPS SDR 7 10.04 7.64 1.190 10.75 20.94 32.65 100035 FM 335
12" IPS SDR 17 10.63 7.80 0.750 12.75 22.64 22.1 100024 -----
12" IPS SDR 11 10.63 7.80 1.159 12.75 22.64 31.4 100023 FM 200
12" IPS SDR 9 10.63 7.80 1.417 12.75 22.64 41.1 100043 FM 250
12" IPS SDR 7 10.63 7.80 1.410 12.75 22.64 50.85 100044 FM 335

45° Elbow Dimensions — DIPS Sizes (SDR 11)

Size A (in.) B (in.) C (in.) D (in.) E (in.) Weight (lbs.) Item Code FM Class
4" DIPS 6.050 4.10 0.436 4.800 12.00 3.20 100025 FM 200
6" DIPS 7.160 5.10 0.627 6.900 14.56 7.94 100026 FM 200
8" DIPS 8.320 5.20 0.823 9.050 17.56 14.65 100027 FM 200
10" DIPS 9.110 6.09 1.010 11.10 16.33 23.45 100028 FM 200
12" DIPS 11.11 7.56 1.200 13.18 17.56 39.50 100029 FM 200

90° Elbow Dimensions — IPS Sizes

Size SDR A (in.) B (in.) C (in.) D (in.) E (in.) Weight (lbs.) Item Code FM Class
2" IPS SDR 11 4.36 2.64 0.216 2.375 5.63 0.50 100105 FM 200
3" IPS SDR 11 5.85 3.50 0.318 3.500 7.73 1.20 100109 FM 200
4" IPS SDR 11 6.85 3.80 0.409 4.500 9.21 2.10 100113 FM 200
6" IPS SDR 11 8.94 4.75 0.602 6.625 12.40 6.10 100117 FM 200
8" IPS SDR 11 11.81 7.20 0.784 8.625 16.13 12.6 100121 FM 200
10" IPS SDR 11 13.78 8.27 0.977 10.750 19.15 21.3 100125 FM 200
12" IPS SDR 11 14.96 8.46 1.159 12.750 21.33 31.4 100127 FM 200
2" IPS SDR 9 4.36 2.64 0.264 2.375 5.630 0.60 100108 FM 250
3" IPS SDR 9 5.85 3.50 0.389 3.500 7.730 1.70 100112 FM 250
4" IPS SDR 9 6.85 3.80 0.500 4.500 9.210 3.30 100116 FM 250
6" IPS SDR 9 8.94 4.75 0.736 6.625 12.00 8.80 100120 FM 250
8" IPS SDR 9 11.81 7.20 0.958 8.625 16.13 19.6 100124 FM 250
10" IPS SDR 9 13.78 8.27 1.190 10.75 19.15 34.7 100136 FM 250
12" IPS SDR 9 14.96 8.46 1.410 12.75 21.33 57.5 100134 FM 250
2" IPS SDR 7 4.36 2.64 0.339 2.375 5.630 0.700 100107 FM 335
3" IPS SDR 7 5.85 3.50 0.500 3.500 7.730 2.200 100111 FM 335
4" IPS SDR 7 6.85 3.80 0.643 4.500 9.210 4.000 100115 FM 335
6" IPS SDR 7 8.94 4.75 0.946 6.625 12.40 10.90 100119 FM 335
8" IPS SDR 7 11.81 7.20 1.232 8.625 16.13 23.90 100123 FM 335
10" IPS SDR 7 13.78 8.27 1.540 10.75 19.15 42.75 100137 FM 335
12" IPS SDR 7 14.96 8.46 1.820 12.75 21.33 69.05 100135 FM 335

90° Elbow Dimensions — DIPS Sizes (SDR 11)

Size A (in.) B (in.) C (in.) D (in.) E (in.) Weight (lbs.) Item Code FM Class
4" DIPS 7.550 4.10 0.436 4.800 10.04 3.20 100129 FM 200
6" DIPS 9.670 5.10 0.627 6.900 13.34 8.70 100130 FM 200
8" DIPS 11.58 5.20 0.823 9.050 16.33 19.5 100131 FM 200
10" DIPS 13.00 5.50 1.010 11.10 18.00 28.5 100132 FM 200
12" DIPS 14.00 5.87 1.200 13.20 20.00 43.8 100133 FM 200