Gulfstream 400 Fiber Optic Cable Blower | Hydraulic Drive | Up to 300 ft/min | Packages 1A & 1B Available
$38,827.25
Unit price
/
Select Option
Gulfstream 400 Fiber Optic Cable Blower | Hydraulic Drive | Up to 300 ft/min | Packages 1A & 1B Available β Product Overview
Gulfstream 400 Fiber Optic Cable Blowers deliver fast, efficient, and reliable fiber installation in a range of duct and cable sizes. Designed for precision and durability, the Gulfstream 400 accommodates cable diameters from 0.23β³ to 1.13β³ (5.8β28.7 mm) and duct sizes from Β½β³ to 2β³ (13β51 mm). The hydraulic drive system and advanced feed control ensure smooth cable placement with minimal friction and risk of damage.
Performance Highlights
- Rapid Installation β Installs fiber optic cable at speeds up to 300 ft/min (90 m/min) for maximum jobsite efficiency.
- Hydraulic Drive System β Smooth belt-driven tractor feed delivers 0β300 ft/min (0β100 m/min) with up to 180 lbs (778 N) push force.
- Precise Feed Control β Extended tractor grip area reduces stress on the cable and improves directional control during blowing operations.
User-Friendly Design
- LCD Readout β Displays speed and distance for real-time monitoring of installation progress.
- Built-In Safety β Includes an emergency stop button and hinged air block with conduit clamps for secure operation.
- Tilt Feature β Allows easy lubricant application and improved handling during setup.
- Electronic Control Block (ECB) β Prevents potential cable damage by automatically controlling air flow and traction.
Air Connection Requirements
- Operating Pressure β 100β130 PSI (10β14 BAR)
- Flow Requirements β 185β500 CFM (5β14 CMM)
Ordering Information
| Part Number | Description |
|---|---|
| 08782000 | Gulfstream 400 Fiber Optic Cable Blower |
| 08782010 | Package 1A β Includes Cable Packs #1β7 and Duct Packs #2β5 |
| 08782008 | Package 1B β Includes Cable Packs #1β7 and Duct Packs #4β6 |
Common Parts Kit (Included with All Units)
| Part Number | Description |
|---|---|
| 02290222 | Small Case |
| 08780506 | Foam Insert for Small Case |
| 02284600 | Small Divided Case |
| 08780126 | O-Ring Seal Kit |
| 08230800 | Canvas Bag |
| 08017000 | 5/8β³ x 600 lb Swivel (16 mm x 2,669 N) |
| 08780223 | Venturi Air Plug (Seal Disk) |
Package Cable Packs (Included in Packages 1A & 1B)
| Part Number | Description |
|---|---|
| 08780393 | Cable Pack #1 β 0.23β0.34 in (5.8β8.8 mm) |
| 08780394 | Cable Pack #2 β 0.35β0.48 in (8.9β12.2 mm) |
| 08780512 | Cable Pack #3 β 0.49β0.60 in (12.4β15.2 mm) |
| 08780395 | Cable Pack #4 β 0.61β0.73 in (15.3β18.5 mm) |
| 08780513 | Cable Pack #5 β 0.74β0.85 in (18.8β21.6 mm) |
| 08780396 | Cable Pack #6 β 0.86β0.97 in (22.0β24.5 mm) |
| 08780514 | Cable Pack #7 β 0.98β1.13 in (24.9β28.7 mm) |
Duct Packs
| Part Number | Description |
|---|---|
| 08780680 | Duct Pack #2 β ΒΎβ³ SDR 11/13.5 |
| 08780386 | Duct Pack #3 β 1β³ SDR 11/13.5 |
| 08780392 | Duct Pack #4 β 1ΒΌβ³ SDR 11/13.5 |
| 08780397 | Duct Pack #5 β 1Β½β³ SDR 11/13.5 |
| 08780930 | Duct Pack #6 β 2β³ SDR 11/13.5 |





