Fiber Optic Simplex Plugs | Duct & Conduit Seal | Cases of 20 | JackMoon
Fiber Optic Simplex Plugs | Cases of 20 | Split Design for Easy Retrofit
JackMoon® Fiber Optic Simplex Plugs are designed to organize and seal conduit containing one cable. Available in multiple conduit and cable-port sizes, they help protect fiber optic installations used in telecommunications, datacenters, internet utility, and power applications.
The expandable thermoplastic elastomer gasket conforms around the cable to help prevent the incursion of water, air, and dust into the duct system or building. The plugs are constructed of non-metallic, corrosion-resistant materials and feature a split design that allows installation around in-place cables without special tools or equipment.
Key Features
- Water- and Air-Resistant Seal – The expandable thermoplastic elastomer gasket helps protect duct systems from environmental intrusion.
- Non-Metallic Construction – Corrosion-resistant materials provide a long-lasting and cost-effective sealing solution.
- Split Retrofit Design – Designed to split apart for installation around in-place cables.
- Tool-Free Installation – Plug components can be installed and tightened by hand without special tools or equipment.
- Multiple Cable Sizes – Available in a range of conduit and port sizes for different fiber optic cable outside diameters.
- Case Quantity – All listed variants are supplied in cases of 20.
Compatible Fiber Applications
- Single-Mode Fiber (SMF)
- Multi-Mode Fiber (MMF)
- Other fiber optic cable sizes selected according to the cable outside diameter
Also Referred To As
- JackMoon Simplex Duct Plug
- Simplex Split Duct Plug
- Split Duct Plug
- Fiber Optic Simplex Plug
Ordering Information
| Part Number | Data Sheet | Size (in) | Size (mm) | Conduit I.D. (in) | Conduit I.D. (mm) | Port Dia. (in) | Port Dia. (mm) | Case Qty |
|---|---|---|---|---|---|---|---|---|
| 7106-008-035 | 0.70 | 19 | 0.74–0.82 | 18.80–20.83 | 0.08–0.35 | 2.03–8.89 | 20 | |
| 7107-008-020 | 0.75 | 20 | 0.78–0.86 | 19.81–21.84 | 0.08–0.20 | 2.03–5.08 | 20 | |
| 7107-020-035 | 0.75 | 20 | 0.78–0.86 | 19.81–21.84 | 0.20–0.35 | 5.08–8.89 | 20 | |
| 7109-033-051 | 1.00 | 25 | 0.92–1.06 | 23.37–26.92 | 0.33–0.51 | 8.38–12.95 | 20 | |
| 7110-027-035 | 1.00 | 25 | 1.05–1.13 | 26.67–28.70 | 0.27–0.35 | 6.86–8.89 | 20 | |
| 7110-035-057 | 1.00 | 25 | 1.05–1.13 | 26.67–28.70 | 0.35–0.57 | 8.89–14.48 | 20 | |
| 7110-051-071 | 1.00 | 25 | 1.05–1.13 | 26.67–28.70 | 0.51–0.71 | 12.95–18.03 | 20 | |
| 7111-020-035 | 1.10 | 28 | 1.13–1.23 | 28.70–31.24 | 0.20–0.35 | 5.08–8.89 | 20 | |
| 7111-035-057 | 1.10 | 28 | 1.13–1.23 | 28.70–31.24 | 0.35–0.57 | 8.89–14.48 | 20 | |
| 7111-051-071 | 1.10 | 28 | 1.13–1.23 | 28.70–31.24 | 0.51–0.71 | 12.95–18.03 | 20 | |
| 7112-035-057 | 1.25 | 32 | 1.28–1.36 | 32.51–34.54 | 0.35–0.57 | 8.89–14.48 | 20 | |
| 7112-051-071 | 1.25 | 32 | 1.28–1.36 | 32.51–34.54 | 0.51–0.71 | 12.95–18.03 | 20 | |
| 7112-071-090 | 1.25 | 32 | 1.22–1.36 | 30.98–34.54 | 0.71–0.90 | 18.03–22.86 | 20 | |
| 7113-012-043 | 1.375 | 35 | 1.40–1.50 | 35.56–38.10 | 0.12–0.43 | 3.05–10.92 | 20 | |
| 7113-035-057 | 1.375 | 35 | 1.40–1.50 | 35.56–38.10 | 0.35–0.57 | 8.89–14.48 | 20 | |
| 7113-051-071 | 1.375 | 35 | 1.40–1.50 | 35.56–38.10 | 0.51–0.71 | 12.95–18.03 | 20 | |
| 7115-008-035 | 1.50 | 40 | 1.46–1.56 | 37.08–39.62 | 0.08–0.35 | 2.03–8.89 | 20 | |
| 7115-035-057 | 1.50 | 40 | 1.46–1.56 | 37.08–39.62 | 0.35–0.57 | 8.89–14.48 | 20 | |
| 7115-051-071 | 1.50 | 40 | 1.46–1.56 | 37.08–39.62 | 0.51–0.71 | 12.95–18.03 | 20 | |
| 7116-051-071 | 1.60 | 41 | 1.56–1.70 | 39.62–43.18 | 0.51–0.71 | 12.95–18.03 | 20 | |
| 7116-071-090 | 1.60 | 41 | 1.56–1.70 | 39.62–43.18 | 0.71–0.90 | 18.03–22.86 | 20 | |
| 7120-008-014 | 2.00 | 50 | 1.92–2.06 | 48.77–52.32 | 0.08–0.14 | 2.03–3.56 | 20 | |
| 7120-015-024 | 2.00 | 50 | 1.92–2.06 | 48.77–52.32 | 0.15–0.24 | 3.81–6.10 | 20 | |
| 7120-025-051 | 2.00 | 50 | 1.92–2.06 | 48.77–52.32 | 0.25–0.51 | 6.35–12.95 | 20 | |
| 7120-052-075 | 2.00 | 50 | 1.92–2.06 | 48.77–52.32 | 0.52–0.75 | 13.21–19.05 | 20 | |
| 7120-076-100 | 2.00 | 50 | 1.92–2.06 | 48.77–52.32 | 0.76–1.00 | 19.30–25.40 | 20 | |
| 7120-090-110 | 2.00 | 50 | 1.92–2.06 | 48.77–52.32 | 0.81–1.12 | 20.57–28.45 | 20 |
Select the plug according to the conduit inner diameter and the outside diameter of the cable being sealed. All listed part numbers are supplied in cases of 20.

























