Polywater Modular Link Seal | Watertight & Gastight
PGKD Modular Link Seal | Polywater | Visual Install Indicator | Watertight & Gastight
The Polywater PGKD Modular Link Seal provides a watertight and gastight solution for sealing pipe or conduit penetrations through walls, floors, or casings. Featuring an integrated visual installation indicator, this seal confirms proper compression during install with no torque wrench or retightening required. Designed with stainless steel V4A (AISI 316L) components and available in EPDM or NBR materials, PGKD delivers long-term corrosion resistance and reliable performance across water, gas, sewer, and electrical applications.
Rated to 5 bar (72.5 PSI), PGKD helps protect against leakage and pressure loss while giving contractors a faster, more repeatable installation process.
- Visual Installation Indicator — Confirms proper seal compression during install.
- No Torque Wrench Needed — No retightening or special tools required.
- 316L Stainless Hardware — Corrosion-resistant V4A components with molded-in nuts and no loose parts.
- Watertight & Gastight Performance — Rated up to 5 bar (72.5 PSI) for demanding applications.
- Material Options — Available in EPDM or NBR to match jobsite and media requirements.
Ordering Information: PGKD seals can be ordered as individual segments or as pre-assembled belts sized to your wall sleeve or opening. Specify belt diameter and assembly notes when ordering.
How to Select the Correct PGKD Link Seal
Sizing your PGKD Modular Link Seal is based on two key measurements:
- Carrier Pipe OD — The outside diameter of the pipe or conduit being sealed.
- Core Drill or Sleeve ID — The diameter of the wall opening or sleeve.
Use the sizing tables below to match your pipe OD and opening size to the correct PGKD Type and required link quantity.
Ordering Tip: Select your PGKD Type above, then enter the required quantity of links based on the chart below. If you are unsure, send us your pipe size and sleeve or core drill dimensions and we will help confirm the right configuration.
Quick Sizing Examples
- 4" cast iron heavy pipe in a 6" core drill — PGKD-300 | 10 links
- 6" cast iron heavy pipe in a 10" core drill — PGKD-475 | 10 links
- 2" copper tubing in a 4" core drill — PGKD-300 | 6 links
- 4" PVC / steel / RSC in a 6" core drill — PGKD-300 | 10 links
Available Types: 200, 275, 300, 315, 325, 340, 360, 400, 410, 425, 440, 475, 500, 525, 575, 615, 650
PGKD Sizing Resource | Select Type & Link Count
Each row shows the correct opening or sleeve size, required PGKD type, and number of links for that application. Reference the section that matches your installation type: Core Drill, PZVR Sleeve, or Steel Sleeve.
Iron Pipe, Rigid Steel Conduit (RSC), Standard Steel, PVC & CPVC
| Nominal Pipe Size | Pipe OD | Core Drill ID | Core Drill PGKD | Core Drill Links | PZVR ID | PZVR PGKD | PZVR Links | Steel Sleeve ID | Steel Sleeve PGKD | Steel Sleeve Links |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 0.840" | 2" | PGKD-200 | 4 | 1.97" | PGKD-200 | 4 | 2.07" | PGKD-200 | 4 |
| 3/4" | 1.050" | 2 1/2" | PGKD-275 | 6 | 2.47" | PGKD-275 | 6 | 2.47" | PGKD-275 | 6 |
| 1" | 1.315" | 2 1/2" | PGKD-200 | 5 | 2.47" | PGKD-200 | 5 | 2.47" | PGKD-200 | 5 |
| 1 1/4" | 1.660" | 4" | PGKD-340 | 6 | 3.93" | PGKD-340 | 5 | 4.03" | PGKD-340 | 6 |
| 1 1/2" | 1.900" | 4" | PGKD-340 | 6 | 3.93" | PGKD-340 | 6 | 4.03" | PGKD-340 | 6 |
| 2" | 2.375" | 4" | PGKD-300 | 6 | 3.93" | PGKD-300 | 6 | 4.03" | PGKD-300 | 6 |
| 2 1/2" | 2.875" | 4" | PGKD-200 | 9 | 3.93" | PGKD-200 | 9 | 4.03" | PGKD-200 | 9 |
| 3" | 3.500" | 5" | PGKD-300 | 8 | 4.92" | PGKD-300 | 8 | 5.05" | PGKD-300 | 8 |
| 3 1/2" | 4.000" | 6" | PGKD-315 | 10 | 5.9" | PGKD-315 | 10 | 6.07" | PGKD-340 | 10 |
| 4" | 4.500" | 6" | PGKD-300 | 10 | 5.9" | PGKD-300 | 10 | 6.07" | PGKD-300 | 10 |
| 5" | 5.563" | 8" | PGKD-340 | 13 | 7.87" | PGKD-340 | 13 | 7.98" | PGKD-340 | 13 |
| 6" | 6.625" | 10" | PGKD-475 | 10 | 9.84" | PGKD-410 | 10 | 10.02" | PGKD-475 | 10 |
| 8" | 8.625" | 12" | PGKD-475 | 12 | 11.8" | PGKD-400 | 9 | 12.00" | PGKD-475 | 12 |
| 10" | 10.750" | 14" | PGKD-400 | 11 | N/A | N/A | N/A | 15.25" | PGKD-575 | 13 |
| 12" | 12.750" | 16" | PGKD-400 | 12 | N/A | N/A | N/A | 15.25" | PGKD-425 | 12 |
Cast Iron Pipe (Heavy)
| Nominal Pipe Size | Pipe OD | Core Drill ID | Core Drill PGKD | Core Drill Links | PZVR ID | PZVR PGKD | PZVR Links | Steel Sleeve ID | Steel Sleeve PGKD | Steel Sleeve Links |
|---|---|---|---|---|---|---|---|---|---|---|
| 2" | 2.38" | 4" | PGKD-300 | 6 | 3.93" | PGKD-300 | 6 | 4.03" | PGKD-300 | 6 |
| 3" | 3.50" | 5" | PGKD-300 | 8 | 4.92" | PGKD-300 | 8 | 5.05" | PGKD-300 | 8 |
| 4" | 4.50" | 6" | PGKD-300 | 10 | 5.9" | PGKD-300 | 10 | 6.07" | PGKD-300 | 10 |
| 5" | 5.50" | 8" | PGKD-340 | 13 | 7.87" | PGKD-340 | 13 | 7.98" | PGKD-340 | 13 |
| 6" | 6.50" | 10" | PGKD-475 | 10 | 9.84" | PGKD-475 | 10 | 10.02" | PGKD-475 | 10 |
| 8" | 8.62" | 12" | PGKD-475 | 12 | 11.8" | PGKD-475 | 12 | 12.00" | PGKD-475 | 12 |
| 10" | 10.75" | 14" | PGKD-400 | 11 | N/A | N/A | N/A | 13.25" | PGKD-340 | 23 |
| 12" | 12.75" | 16" | PGKD-400 | 12 | N/A | N/A | N/A | 15.25" | PGKD-425 | 12 |
| 15" | 15.88" | 18" | PGKD-325 | 17 | N/A | N/A | N/A | 19.25" | PGKD-400 | 15 |
Cast Iron Pipe (Service Weight)
| Nominal Pipe Size | Pipe OD | Core Drill ID | Core Drill PGKD | Core Drill Links | PZVR ID | PZVR PGKD | PZVR Links | Steel Sleeve ID | Steel Sleeve PGKD | Steel Sleeve Links |
|---|---|---|---|---|---|---|---|---|---|---|
| 2" | 2.30" | 4" | PGKD-300 | 6 | 3.93" | PGKD-300 | 6 | 4.03" | PGKD-300 | 6 |
| 3" | 3.30" | 5" | PGKD-300 | 8 | 4.92" | PGKD-300 | 8 | 5.05" | PGKD-300 | 8 |
| 4" | 4.30" | 6" | PGKD-300 | 10 | 5.9" | PGKD-300 | 10 | 6.07" | PGKD-300 | 10 |
| 5" | 5.30" | 8" | PGKD-360 | 10 | 7.87" | PGKD-360 | 10 | 7.98" | PGKD-360 | 10 |
| 6" | 6.30" | 10" | PGKD-475 | 9 | 9.84" | PGKD-475 | 9 | 10.02" | PGKD-475 | 9 |
| 8" | 8.38" | 12" | PGKD-475 | 12 | 11.8" | PGKD-475 | 12 | 12.00" | PGKD-475 | 12 |
| 10" | 10.50" | 14" | PGKD-475 | 14 | N/A | N/A | N/A | 13.25" | PGKD-425 | 10 |
| 12" | 12.50" | 16" | PGKD-475 | 17 | N/A | N/A | N/A | 15.25" | PGKD-425 | 12 |
| 15" | 15.62" | 18" | PGKD-425 | 14 | N/A | N/A | N/A | 19.25" | PGKD-440 | 14 |
Copper Tubing
| Nominal Pipe Size | Pipe OD | Core Drill ID | Core Drill PGKD | Core Drill Links | PZVR ID | PZVR PGKD | PZVR Links | Steel Sleeve ID | Steel Sleeve PGKD | Steel Sleeve Links |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 0.625" | 2" | PGKD-275 | 4 | 1.97" | PGKD-275 | 4 | 2.07" | PGKD-275 | 4 |
| 3/4" | 0.875" | 2" | PGKD-200 | 4 | 1.97" | PGKD-200 | 4 | 2.07" | PGKD-200 | 4 |
| 1" | 1.125" | 2 1/2" | PGKD-275 | 6 | 3.15" | PGKD-315 | 4 | 3.07" | PGKD-315 | 4 |
| 1 1/4" | 1.375" | 2 1/2" | PGKD-200 | 5 | 3.15" | PGKD-300 | 4 | 3.07" | PGKD-300 | 4 |
| 1 1/2" | 1.625" | 3" | PGKD-275 | 7 | 3.15" | PGKD-275 | 8 | 3.07" | PGKD-275 | 7 |
| 2" | 2.125" | 4" | PGKD-300 | 6 | 3.93" | PGKD-300 | 6 | 4.03" | PGKD-300 | 6 |
| 2 1/2" | 2.625" | 5" | PGKD-340 | 7 | 4.92" | PGKD-340 | 7 | 5.05" | PGKD-340 | 7 |
| 3" | 3.125" | 5" | PGKD-315 | 8 | 4.92" | PGKD-300 | 8 | 5.05" | PGKD-315 | 8 |
| 4" | 4.125" | 6" | PGKD-315 | 11 | 5.9" | PGKD-300 | 10 | 6.07" | PGKD-315 | 11 |
| 6" | 6.125" | 8" | PGKD-315 | 15 | 7.87" | PGKD-300 | 13 | 7.98" | PGKD-315 | 15 |
| 8" | 8.125" | 10" | PGKD-315 | 19 | 9.84" | PGKD-300 | 17 | 10.02" | PGKD-315 | 19 |
| 10" | 10.125" | 12" | PGKD-315 | 23 | 11.8" | PGKD-315 | 23 | 12.00" | PGKD-315 | 23 |
| 12" | 12.125" | 16" | PGKD-440 | 11 | N/A | N/A | N/A | 15.25" | PGKD-400 | 12 |
SDR-35
| Nominal Pipe Size | Pipe OD | Core Drill ID | Core Drill PGKD | Core Drill Links | PZVR ID | PZVR PGKD | PZVR Links | Steel Sleeve ID | Steel Sleeve PGKD | Steel Sleeve Links |
|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4.215" | 6" | PGKD-300 | 10 | 5.9" | PGKD-300 | 10 | 7.98" | PGKD-410 | 7 |
| 6" | 6.275" | 8" | PGKD-300 | 14 | 7.87" | PGKD-340 | 13 | 7.98" | PGKD-300 | 14 |
| 8" | 8.400" | 10" | PGKD-300 | 18 | 9.84" | PGKD-410 | 10 | 12.00" | PGKD-475 | 12 |
| 10" | 10.500" | 14" | PGKD-475 | 14 | N/A | N/A | N/A | 13.25" | PGKD-425 | 10 |
| 12" | 12.500" | 16" | PGKD-475 | 17 | N/A | N/A | N/A | 15.25" | PGKD-425 | 12 |
| 15" | 15.300" | 18" | PGKD-425 | 14 | N/A | N/A | N/A | 19.25" | PGKD-575 | 17 |
| 18" | 18.701" | 22" | PGKD-400 | 17 | N/A | N/A | N/A | 21.25" | PGKD-425 | 17 |
| 21" | 22.047" | 26" | PGKD-440 | 19 | N/A | N/A | N/A | 25.25" | PGKD-400 | 20 |
| 24" | 24.800" | 28" | PGKD-400 | 22 | N/A | N/A | N/A | 27.25" | PGKD-425 | 22 |
| 27" | 27.950" | 32" | PGKD-440 | 24 | N/A | N/A | N/A | 31.25" | PGKD-400 | 25 |
| 30" | 32.000" | 36" | PGKD-440 | 27 | N/A | N/A | N/A | 39.25" | PGKD-615 | 18 |
Note: Additional sizing combinations are available for ductile iron, EMT, IMC, and larger diameter applications. Contact us if you want help matching a specific pipe OD and sleeve size to the correct PGKD configuration.






