5″ Quadplex Entry Seals | Cal Am Wedge Seal System
Cal Am 5″ Quadplex Entry Seals provide a premium, professional-grade sealing solution for fiber optic, innerduct, and electrical conduit systems. Built to deliver unmatched reliability in datacenters, telecom networks, and electrical manholes, these seals ensure a clean, watertight barrier that keeps out water, sediment, and vapors while supporting long-term system performance.
Manufactured from a durable blend of polyvinyl chloride (PVC) and thermoplastic elastomer (TPE) with stainless steel fasteners, each seal is engineered for maximum longevity and resilience in demanding field conditions. The split-body design allows for simple installation at any point along a conduit system—ideal for retrofits, expansions, or new installations—without requiring disassembly of existing lines.
Key Features & Benefits
- Durable Construction – Built from high-quality PVC and TPE with stainless steel fasteners for long-lasting strength.
- Superior Sealing Performance – Protects against water, sediment, air, and vapor intrusion to preserve conduit integrity.
- Quick, Clean Installation – Installs with standard hand tools; split design allows retrofit use without cutting cables.
- Eco-Conscious Design – Made from recyclable materials, offering an environmentally responsible sealing solution.
- Cross-Referenced Compatibility – Many models align with JackMoon equivalents for simplified part matching.
Download Cut Sheet
Ordering Information
| Product Number | Data Sheet | Trade Size (in) | Trade Size (mm) | Conduit I.D. (in) | Conduit I.D. (mm) | Port Diam Range (in) | Port Diam Range (mm) | JackMoon Ref# |
|---|---|---|---|---|---|---|---|---|
| 7450-075 | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 0.73–0.77 | 18.54–19.56 | ||
| 7450-100 | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 0.98–1.02 | 24.89–25.91 | ||
| 7450-120 | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 1.18–1.22 | 29.97–30.99 | JM-QUA-50Q136SG* | |
| 7450-130 | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 1.28–1.32 | 32.51–33.53 | JM-QUA-50Q136SG* / JM-QUA-50Q142SG* | |
| 7450-140 | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 1.38–1.42 | 35.05–36.07 | JM-QUA-50Q142SG* / JM-QUA-50Q150SG* | |
| 7450-155 | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 1.53–1.57 | 38.86–39.88 | JM-QUA-50Q167S* | |
| 7450-165 | 5.00 | 125 | 4.95–5.15 | 125.73–130.81 | 1.63–1.67 | 41.40–42.42 | JM-QUA-50Q167S* |
