INTEGRITY FUSION  |  SKU: 30093094  |  MPN: 100800

Molded Butt Fusion Reducing Tee | IPS | SDR 7 - 17

$25.00
price per each (min. order qty 8)
  • Durable PE4710/PE100 Construction – Molded for strength, precision, and long-term reliability
  • Pressure-Rated Performance – SDR 7, 9, 11, and 17 (335–125 PSI @ 73.4°F)
  • Wide Range of Sizes – Reducing configurations from 3"×2" through 12"×10" IPS
  • BABA Compliant – Manufactured in the USA, adhering to Build America, Buy America standards
  • Industry Standards – Meets ASTM D3261, AWWA C901/C906, FM 1613, NSF/ANSI/CAN 61

Molded Butt Fusion Reducing Tee

Ensure reliable branch reductions with Molded Butt Fusion Reducing Tees, injection-molded from high-performance PE4710/PE100 resin. Designed for precision and long-term durability, these fittings meet ASTM and AWWA standards and are trusted across water and sewer infrastructure projects.

Key Features:

  • Durable Construction: Injection-molded PE4710/PE100 resin for superior strength and consistency
  • Pressure Classes: SDR 7, 9, 11, and 17 (335–125 PSI @ 73.4°F)
  • Size Range: Reducing configurations from 3"×2" through 12"×10" (IPS)
  • Standards: ASTM D3261, ANSI/AWWA C901/C906, FM 1613, NSF/ANSI/CAN 61

Available Variants:

Size Standard SDR PSI Part # Weight (lb)
SDR 11 – 200 PSI
3" × 2" IPS 11 200 100800 1.5
4" × 2" IPS 11 200 100802 2.5
4" × 3" IPS 11 200 100804 2.7
6" × 2" IPS 11 200 100806 6.2
6" × 3" IPS 11 200 100808 6.4
6" × 4" IPS 11 200 100810 6.6
8" × 2" IPS 11 200 100812 14.9
8" × 3" IPS 11 200 100814 14.3
8" × 4" IPS 11 200 100816 15.0
8" × 6" IPS 11 200 100818 15.6
10" × 4" IPS 11 200 100820 22.0
10" × 6" IPS 11 200 100822 25.3
10" × 8" IPS 11 200 100824 26.2
12" × 6" IPS 11 200 100826 47.1
12" × 8" IPS 11 200 100828 48.9
12" × 10" IPS 11 200 100830 52.3
SDR 17 – 125 PSI
3" × 2" IPS 17 125 100801 1.5
4" × 2" IPS 17 125 100803 2.5
4" × 3" IPS 17 125 100805 2.7
6" × 2" IPS 17 125 100807 6.2
6" × 3" IPS 17 125 100809 6.5
6" × 4" IPS 17 125 100811 6.6
8" × 2" IPS 17 125 100813 14.9
8" × 3" IPS 17 125 100815 15.0
8" × 4" IPS 17 125 100817 15.0
8" × 6" IPS 17 125 100819 15.6
10" × 4" IPS 17 125 100821 22.0
10" × 6" IPS 17 125 100823 25.3
10" × 8" IPS 17 125 100825 26.2
12" × 6" IPS 17 125 100827 47.1
12" × 8" IPS 17 125 100829 48.9
12" × 10" IPS 17 125 100831 52.3
SDR 9 – 255 PSI
3" × 2" IPS 9 255 100832 1.5
4" × 2" IPS 9 255 100836 2.5
4" × 3" IPS 9 255 100834 2.7
6" × 2" IPS 9 255 100842 6.2
6" × 3" IPS 9 255 100840 6.4
6" × 4" IPS 9 255 100838 6.6
8" × 2" IPS 9 255 100850 14.9
8" × 3" IPS 9 255 100848 14.3
8" × 4" IPS 9 255 100846 15.0
8" × 6" IPS 9 255 100844 15.6
SDR 7 – 335 PSI
3" × 2" IPS 7 335 100833 1.5
4" × 2" IPS 7 335 100837 2.5
4" × 3" IPS 7 335 100835 2.7
6" × 2" IPS 7 335 100843 6.2
6" × 3" IPS 7 335 100841 6.4
6" × 4" IPS 7 335 100839 6.6
8" × 2" IPS 7 335 100851 14.9
8" × 3" IPS 7 335 100849 14.3
8" × 4" IPS 7 335 100847 15.0
8" × 6" IPS 7 335 100845 15.6

Technical Notes:

  • MAOP: 335–125 PSI depending on SDR, rated at 73.4°F
  • Fusion Method: Install per ASTM F2620 butt fusion procedures
  • Temperature Derating: Verify design pressure adjustments for operating temperatures above 73.4°F

Note: Maximum allowable operating pressure (MAOP) shown at 73.4°F. Always confirm temperature/pressure derating and follow ASTM F2620 fusion procedures.