Series 415 Side Fusion Tapping Saddle | 3" Base | IPS
Series 415 Side Fusion Tapping Saddle | 3" Base | IPS — Product Overview
The Poly-Cam Series 415 Side Fusion Tapping Saddle provides a heavy-duty, low-profile solution for tapping into HDPE mains. This mechanically barbed saddle is hydraulically compressed into polyethylene or pipe-grade copolymer material, creating a high-strength mechanical seal. A stainless steel compression ring further boosts pullout resistance, while the female-threaded outlet supports reliable valve or corporation stop installation.
Designed to work with standard side fusion equipment, the 3" pivot base can be field-machined to match the radius of HDPE mains from 2" to 63" in diameter. The result is a secure, custom fit ideal for long-term performance in high-pressure and thermally variable environments.
With a full pressure rating of 335 PSI and a 50-year minimum design life at 73.4°F (23°C) with a 2:1 safety factor, this tapping saddle is well-suited for demanding industrial and municipal applications.
Key Features & Benefits
- Threaded Branch Outlet: Female NPT or CC (AWWA) threads from 0.5" to 2"
- 3" Pivot Base Design: Machinable to match HDPE mains from 2" to 63"
- Mechanical Barbed Seal: Hydraulically inserted for permanent bonding
- Stainless Compression Ring: Enhances pullout resistance under pressure
- Full Pressure Rating: Rated to 335 PSI
- Material Options: C954 Aluminum Bronze (lead-free), 304 SS, 316 SS, and PE 4710 HDPE
- Thread Standards: Conforms to ANSI/ASME B1.20.1–2013
- Certified Performance: Meets ASTM D1598, D1599, AWWA C906, NSF 61 (PM13569), ARRA-compliant
- Proudly Made in the USA
Common Applications
- Municipal Water Distribution
- Industrial Piping Infrastructure
- HDPE Service Tap Installations
- Valve and Meter Connections
- Sidewall Fusion in Utility Systems
Available Configurations (3" BASE IPS)
🔗 View All Series 415 Transition Fittings
| Base Size | Main Size (IN) | Outlet Size & Thread |
|---|---|---|
| 3" BASE | 2" | 0.5" NPT |
| 3" | 0.5" NPT | |
| 4" | 0.5" NPT | |
| 6" | 0.5" NPT | |
| 8" | 0.5" NPT | |
| 10" | 0.5" NPT | |
| 12" | 0.5" NPT | |
| 3" BASE | 2" | 0.75" NPT |
| 3" | 0.75" NPT | |
| 4" | 0.75" NPT | |
| 6" | 0.75" NPT | |
| 8" | 0.75" NPT | |
| 10" | 0.75" NPT | |
| 12" | 0.75" NPT | |
| 3" BASE | 2" | 0.75" CC |
| 3" | 0.75" CC | |
| 4" | 0.75" CC | |
| 6" | 0.75" CC | |
| 8" | 0.75" CC | |
| 10" | 0.75" CC | |
| 12" | 0.75" CC | |
| 3" BASE | 2" | 1" NPT |
| 3" | 1" NPT | |
| 4" | 1" NPT | |
| 6" | 1" NPT | |
| 8" | 1" NPT | |
| 10" | 1" NPT | |
| 12" | 1" NPT | |
| 3" BASE | 2" | 1" CC |
| 3" | 1" CC | |
| 4" | 1" CC | |
| 6" | 1" CC | |
| 8" | 1" CC | |
| 10" | 1" CC | |
| 12" | 1" CC | |
| 3" BASE | 2" | 1.25" NPT |
| 3" | 1.25" NPT | |
| 4" | 1.25" NPT | |
| 6" | 1.25" NPT | |
| 8" | 1.25" NPT | |
| 10" | 1.25" NPT | |
| 12" | 1.25" NPT | |
| 3" BASE | 2" | 1.25" CC |
| 3" | 1.25" CC | |
| 4" | 1.25" CC | |
| 6" | 1.25" CC | |
| 8" | 1.25" CC | |
| 10" | 1.25" CC | |
| 12" | 1.25" CC | |
| 3" BASE | 2" | 1.5" NPT |
| 3" | 1.5" NPT | |
| 4" | 1.5" NPT | |
| 6" | 1.5" NPT | |
| 8" | 1.5" NPT | |
| 10" | 1.5" NPT | |
| 12" | 1.5" NPT |
