Fiberglass Single Expansion Joint | Socket × Socket | No O-Ring (ID)
$2,004.26
Unit price
/
Select Option
Fiberglass Single Expansion Joint | Socket × Socket | No O-Ring (ID)
The Fiberglass Single Expansion Joint (Socket × Socket, No O-Ring) is engineered to manage thermal expansion and contraction in above-ground fiberglass conduit systems. Designed for ID-sized fiberglass conduit, this joint provides essential flexibility to accommodate temperature-driven movement—protecting conduit runs from stress, cracking, or misalignment. Its durable fiberglass construction and simplified no O-ring design make it a dependable, cost-effective choice for stable and long-lasting installations.
Key Features & Benefits
- Flexible Thermal Management — Absorbs expansion and contraction to prevent structural stress and maintain system integrity.
- Streamlined No O-Ring Design — Simplifies installation for applications that do not require a sealed joint.
- Yellow Alignment Indicator — Provides a clear visual guide for fast, accurate, and consistent installation.
- Durable Fiberglass Construction — Built to withstand temperature fluctuations and environmental exposure in above-ground conditions.
Applications
- Above-ground fiberglass conduit systems
- Utility and industrial conduit runs exceeding 50 feet
- Outdoor installations requiring flexibility and thermal stability
Dimensions & Weight
| NOMINAL SIZE | TYPE | ITEM NO (ABOVE GROUND) | A | B | L - MIN | L - MAX | WEIGHT (LBS) | WEIGHT (KG) |
|---|---|---|---|---|---|---|---|---|
| 2" | SW | 20D-SW-35 | 2.305" | 12" | 18" | 24" | 0.98 | 0.45 |
| 2-1/2" | SW | 25D-SW-35 | 2.805" | 12" | 18" | 24" | 1.21 | 0.55 |
| 3" | SW | 30D-SW-35 | 3.305" | 12" | 18" | 24" | 1.38 | 0.63 |
| 3-1/2" | SW | 35D-SW-35 | 3.805" | 12" | 18" | 24" | 1.73 | 0.79 |
| 4" | SW | 40D-SW-35 | 4.305" | 12" | 18" | 24" | 1.98 | 0.90 |
| 4" | HW | 40D-HW-35 | 4.409" | 12" | 18" | 24" | 2.65 | 1.20 |
| 4-1/2" | SW | 45D-SW-35 | 4.805" | 12" | 18" | 24" | 2.16 | 0.98 |
| 4-1/2" | HW | 45D-HW-35 | 4.909" | 12" | 18" | 24" | 2.99 | 1.36 |
| 5" | SW | 50D-SW-35 | 5.305" | 12" | 18" | 24" | 2.44 | 1.11 |
| 5" | MW | 50D-MW-35 | 5.409" | 12" | 18" | 24" | 3.25 | 1.48 |
| 5" | HW | 50D-HW-35 | 5.465" | 12" | 18" | 24" | 3.80 | 1.73 |
| 6" | SW | 60D-SW-35 | 6.305" | 12" | 18" | 24" | 2.93 | 1.33 |
| 6" | MW | 60D-MW-35 | 6.409" | 12" | 18" | 24" | 3.88 | 1.76 |
| 6" | HW | 60D-HW-35 | 6.465" | 12" | 18" | 24" | 4.54 | 2.07 |

