PE & PVC Pulling Eyes | Short-Sleeved (Watertight) or Non-Sleeved | Aggressive Grip & Steel Expansion Plug
PE & PVC Pulling Eyes | Short-Sleeved (Watertight) or Non-Sleeved | Aggressive Grip & Steel Expansion Plug — Product Overview
Get a secure, field-proven connection for conduit pulls with Condux PE & PVC Pulling Eyes, available in both short-sleeved (watertight) and non-sleeved versions. Designed for polyethylene (PE) and polyvinyl chloride (PVC) conduits, these pulling eyes deliver strong holding power and dependable performance for underground and outdoor installations.
The short-sleeved model features a multiple O-ring configuration that creates a watertight seal to help prevent moisture and debris intrusion. Both versions use split gripping segments with aggressive gripping threads and a steel expansion plug that expands inside the conduit for a secure, non-slip fit across a range of conduit inner diameters.
Key Features
- Short-Sleeved Watertight Seal: Multiple O-rings help block moisture and debris intrusion during pulls.
- Aggressive Gripping Threads: Split segments bite into conduit walls to resist slippage under tension.
- Steel Expansion Plug: Expands internally for a secure hold across varying conduit I.D. ranges.
- PE & PVC Compatible: Designed for use with PE and PVC conduit systems.
- Durable & Field-Proven: Built for telecom, electrical, and directional drilling applications.
Choose the short-sleeved (watertight) option when sealing is required, or the non-sleeved option for standard pulls where a seal is not needed.
Ordering Information — Non-Sleeved
| Part Number | Nominal Size (in) | Length (in) | Min I.D. (mm) | Max I.D. (in) | Nominal Duct I.D. (in) | Duct Type |
|---|---|---|---|---|---|---|
| 08220220 | 1.5 | 8.33 | 38 | 1.80 | 2.375 | 1.5 SDR 11–17, SCH 40, SIDR 1.53–1.66 |
| 08220020 | 2 | 8.18 | 48 | 2.15 | 2.375 | 2.0 SDR 11–17, SCH 40/80, SIDR 1.92–2.08 |
| 08220611 | 4 | 14.11 | 89 | 4.20 | 4.81 | 4.0 SDR 11–17, SCH 40/80, SIDR 3.63–3.94 |
Ordering Information — Short-Sleeved (Watertight)
| Part Number | Nominal Size (in) | Length (in) | Conduit I.D. (mm) | Min I.D. (in) | Max I.D. (in) | Lead Cone O.D. (in) | Duct Type | Nominal Duct I.D. (in) |
|---|---|---|---|---|---|---|---|---|
| 08220600 | 1.25 | 6.23 | 158 | 1.25 | 1.32 | 1.50 | PE/PVC | 1.33 |
| 08220602 | 2 | 8.18 | 208 | 1.88 | 2.15 | 2.15 | PE/PVC | 1.92 |
| 08220606 | 6 | 19.60 | 498 | 5.06 | 6.00 | 6.00 | PE/PVC | 5.78 |
Directional Drilling Swivel Compatibility
| Swivel Part Number | Swivel Size (in) | Swivel Size (mm) | Compatible PE/PVC Eye Size (in) |
|---|---|---|---|
| 08190016 | 1-5/8 | 41 | 1.0–3.0 |
| 08190025 | 2-1/2 | 64 | 2.0–6.0 |
| 08190431 | 3 | 76 | 4.0–8.0 |

