100 Ton Hydraulic Compression Die Sets | Slingco Profiles (CD, AH, SH)
100 Ton Hydraulic Compression Die Sets | Slingco Profiles (CD, AH, SH)
Slingco 100 Ton Hydraulic Compression Die Sets are engineered for standard 100-ton hydraulic crimping presses that accept shell-type dies, including the Slingco TCR08490. Constructed from durable 4140 alloy steel, these die sets deliver consistent, high-force compression for electrical, industrial, and utility applications.
Available in a full range of Circumferential (CD) and Hexagonal (AH, SH) profiles, these dies provide precise crimp geometry and repeatable performance across a wide variety of connectors and conductor sizes. Each die is precision-machined to ensure accurate seating and long-lasting service life in demanding field environments.
Key Features
- 100 Ton Compatibility: Designed for 100-ton hydraulic crimpers that accept shell-type dies, including Slingco TCR08490.
- Premium Alloy Construction: Manufactured from 4140 steel for strength, durability, and resistance to deformation.
- Multiple Profile Options: Offered in CD (Circumferential) and AH / SH (Hexagonal) profiles to match common compression standards.
- Reliable Crimp Geometry: Precision-machined dies provide accurate, repeatable crimp performance.
- Wide Size Range: Covers 07CD through 48AH, supporting a broad selection of connector and conductor sizes.
These 100 Ton Compression Dies are a dependable choice for utility crews, electrical contractors, and industrial professionals who require high-force, high-precision compression results in the field.
| Slingco Die Sets for 100 Ton Hydraulic Crimpers | ||
|---|---|---|
| Slingco Part No. | Slingco Die Reference | Profile Reference |
| TCR08544 | S100-10SH | 10SH |
| TCR08545 | S100-12SH | 12SH |
| TCR08546 | S100-14SH | 14SH |
| TCR08547 | S100-16SH | 16SH |
| TCR08548 | S100-18SH | 18SH |
| TCR08549 | S100-20SH | 20SH |
| TCR08550 | S100-74SH | 74SH |
| TCR08551 | S100-75SH | 75SH |
| TCR08552 | S100-20AH | 20AH |
| TCR08553 | S100-24AH | 24AH |
| TCR08554 | S100-27AH | 27AH |
| TCR08555 | S100-30AH | 30AH |
| TCR08556 | S100-34AH | 34AH |
| TCR08557 | S100-36AH | 36AH |
| TCR08558 | S100-38AH | 38AH |
| TCR08559 | S100-40AH | 40AH |
| TCR08560 | S100-74AH | 74AH |
| TCR08561 | S100-75AH | 75AH |
| TCR08562 | S100-76AH | 76AH |
| TCR08563 | S100-42AH | 42AH |
| TCR08564 | S100-44AH | 44AH |
| TCR08565 | S100-46AH | 46AH |
| TCR08566 | S100-48AH | 48AH |
| TCR08567 | S100-07CD | 07CD |
| TCR08568 | S100-08CD | 08CD |
| TCR08569 | S100-09CD | 09CD |
| TCR08570 | S100-10CD | 10CD |
| TCR08571 | S100-11CD | 11CD |
| TCR08572 | S100-12CD | 12CD |
| TCR08573 | S100-13CD | 13CD |
| TCR08574 | S100-14CD | 14CD |
| TCR08575 | S100-15CD | 15CD |
| TCR08576 | S100-16CD | 16CD |
| TCR08577 | S100-17CD | 17CD |
| TCR08578 | S100-18CD | 18CD |
| TCR08579 | S100-19CD | 19CD |
| TCR08580 | S100-20CD | 20CD |

