Plenum Blown Fiber Cable | OFNP Air-Handling Rated | eABF | 6-96 Fiber
Plenum Blown Fiber Cable (OFNP) — Product Overview
eABF is air-jetted fiber cable built to be blown through FuturePath MicroDuct rather than pulled. This is the plenum-rated (OFNP) version, which means it is approved to leave the duct and run through return-air spaces — plenums, raised floors and drop ceilings — without a separate conduit. Aramid-strengthened, water-blocked, 6 to 96 fibers, single-mode through OM4.
Which One Do I Need?
| If the cable runs… | Use |
|---|---|
| Through a plenum, raised floor or drop ceiling — anywhere used for return air | OFNP Plenum — this listing |
| Up a riser shaft, floor to floor | OFNR Riser — LINK |
Plenum is the safe choice if you are unsure. OFNP sits at the top of the cable hierarchy, so plenum-rated cable is also permitted in riser and general-purpose runs. The reverse is not true — riser cable cannot be used in a plenum. Confirm the requirement with your AHJ on any job where the rating is called out.
Key Features
- Plenum Flame Rating: Rated OFNP per NFPA 262, so the cable is approved to run outside the microduct in return-air spaces — plenums, raised floors and drop ceilings.
- Blown, Not Pulled: Jets up to 3,000 ft through 8.5 mm x 6 mm MicroDuct on the 6–24 fiber sizes — no pulling eye, no rope, no mid-span access.
- Water-Blocked Core: GR-20 compliant, so accidental water exposure does not migrate down the cable.
- Full Fiber Range: Single-mode (OS2), SMF 200 µm, and OM1 through OM4 multimode, supporting 10G, 40G and 100G Ethernet.
- High Pathway Density: A 96-fiber cable fits a single 8.5 mm x 6 mm MicroDuct — up to 2,304 fibers in one 24-way FuturePath duct.
- GR-409-CORE Compliant: Meets the premise interconnect standard as a stand-alone cable, not just as a duct-protected one.
- View eABF Riser Cable (OFNR) Here > LINK
- View FuturePath Splice Kits Here > LINK
Sold by the Foot — Request a Quote
eABF ships on a reel and is sold by the foot, not by the piece. Standard put-ups are a 15,000 ft reel or a 2,000 ft reel-in-box, and other lengths can be cut to order. Select the fiber type and count you need, then use the Request a Quote button and tell us the footage — we will come back with pricing and lead time.
Mechanical Data — Plenum (OFNP)
| Part # | Description | Fiber Type | Fiber Count | Nominal OD in. (mm) | Weight lb/1,000 ft (kg/km) | Max Tensile short / long (lb) | Min Bend short / long (in.) |
|---|---|---|---|---|---|---|---|
| 20002973 | MicroCable Plenum ENT-A SM-6 | SMF | 6 | 0.14 (3.6) | 5.5 (8.2) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20002974 | MicroCable Plenum ENT-A SM-12 | SMF | 12 | 0.14 (3.6) | 5.5 (8.2) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20002975 | MicroCable Plenum ENT-A SM-24 | SMF | 24 | 0.14 (3.6) | 5.5 (8.2) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20001451 | MicroCable Plenum ENT-A SM-48 | SMF | 48 | 0.15 (3.8) | 5.9 (8.8) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20003337 | MicroCable Plenum ENT-A SM-72 | SMF | 72 | 0.18 (4.5) | 7.5 (10) | 22 (100) / 7 (30) | 3.6 (90) / 1.8 (45) |
| 20003629 | MicroCable Plenum SMF-72 200 micron | SMF 200 µm | 72 | 0.15 (3.8) | 5.9 (8.8) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20003631 | MicroCable Plenum ENT-A SM-96 | SMF 200 µm | 96 | 0.18 (4.5) | 7.5 (10) | 22 (100) / 7 (30) | 3.6 (90) / 1.8 (45) |
| 20002976 | MicroCable Plenum ENT-A OM1-6 | OM1 (62.5/125) | 6 | 0.14 (3.6) | 5.5 (8.2) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20002977 | MicroCable Plenum ENT-A OM1-12 | OM1 (62.5/125) | 12 | 0.14 (3.6) | 5.5 (8.2) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20002978 | MicroCable Plenum ENT-A OM1-24 | OM1 (62.5/125) | 24 | 0.14 (3.6) | 5.5 (8.2) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20002979 | MicroCable Plenum ENT-A OM1-48 | OM1 (62.5/125) | 48 | 0.15 (3.8) | 5.9 (8.8) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20003338 | MicroCable Plenum ENT-A OM1-72 | OM1 (62.5/125) | 72 | 0.18 (4.5) | 7.5 (10) | 22 (100) / 7 (30) | 3.6 (90) / 1.8 (45) |
| 20002980 | MicroCable Plenum ENT-A OM2-6 | OM2 (50/125) | 6 | 0.14 (3.6) | 5.5 (8.2) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20002981 | MicroCable Plenum ENT-A OM2-12 | OM2 (50/125) | 12 | 0.14 (3.6) | 5.5 (8.2) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20002982 | MicroCable Plenum ENT-A OM2-24 | OM2 (50/125) | 24 | 0.14 (3.6) | 5.5 (8.2) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20002983 | MicroCable Plenum ENT-A OM2-48 | OM2 (50/125) | 48 | 0.15 (3.8) | 5.9 (8.8) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20003339 | MicroCable Plenum ENT-A OM2-72 | OM2 (50/125) | 72 | 0.18 (4.5) | 7.5 (10) | 22 (100) / 7 (30) | 3.6 (90) / 1.8 (45) |
| 20002984 | MicroCable Plenum ENT-A OM3-6 | OM3 (50/125) | 6 | 0.14 (3.6) | 5.5 (8.2) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20002985 | MicroCable Plenum ENT-A OM3-12 | OM3 (50/125) | 12 | 0.14 (3.6) | 5.5 (8.2) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20002986 | MicroCable Plenum ENT-A OM3-24 | OM3 (50/125) | 24 | 0.14 (3.6) | 5.5 (8.2) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20002987 | MicroCable Plenum ENT-A OM3-48 | OM3 (50/125) | 48 | 0.15 (3.8) | 5.9 (8.8) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20003340 | MicroCable Plenum ENT-A OM3-72 | OM3 (50/125) | 72 | 0.18 (4.5) | 7.5 (10) | 22 (100) / 7 (30) | 3.6 (90) / 1.8 (45) |
| 20002988 | MicroCable Plenum ENT-A OM4-6 | OM4 (50/125) | 6 | 0.14 (3.6) | 5.5 (8.2) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20002989 | MicroCable Plenum ENT-A OM4-12 | OM4 (50/125) | 12 | 0.14 (3.6) | 5.5 (8.2) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20002990 | MicroCable Plenum ENT-A OM4-24 | OM4 (50/125) | 24 | 0.14 (3.6) | 5.5 (8.2) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20002919 | MicroCable Plenum ENT-A OM4-48 | OM4 (50/125) | 48 | 0.15 (3.8) | 5.9 (8.8) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20003341 | MicroCable Plenum ENT-A OM4-72 | OM4 (50/125) | 72 | 0.18 (4.5) | 7.5 (10) | 22 (100) / 7 (30) | 3.6 (90) / 1.8 (45) |
All 27 plenum part numbers, from the AFL / Dura-Line Enterprise Blown Fiber (eABF) Cable sheet. Tensile and bend-radius figures are listed short term / long term. The riser range carries different part numbers — see the riser listing linked above.
Optical Specifications
| Fiber | ISO | Attenuation 850 / 1300 / 1550 nm (dB/km) | OFL Bandwidth 850 / 1300 nm (MHz·km) | EMBc (MHz·km) | 1G Max Link 850 / 1300 nm (m) | 10G Max Link 850 / 1300 nm (m) |
|---|---|---|---|---|---|---|
| 62.5/125 | OM1 | 3.5 / 1.2 / — | 200 / 600 | — | 300 / 550 | 32 / — |
| 50/125 | OM2 BIF | 3.5 / 1.2 / — | 500 / 500 | — | 600 / 600 | 82 / — |
| 50/125 | OM3 BIF | 3.5 / 1.2 / — | 1500 / 500 | 2000 | 1000 / 550 | 300 / — |
| 50/125 | OM4 BIF | 3.5 / 1.2 / — | 3500 / 550 | 4700 | 1040 / 550 | 550 / — |
| SM | OS2 (G.652D / G.657.A1) | — / 0.4 / 0.4 | — | — | — / 5000 | — / 10000 |
Paired figures read 850 nm / 1300 nm. A dash means not applicable at that wavelength. Optical performance is set by the fiber, not the jacket, so these values are identical for the riser and plenum versions.
Estimated Install Distances
| Cable OD | Duct OD x ID (mm) | Blown Distance (ft) |
|---|---|---|
| eABF 3.6 mm (6–24 fiber) | 8.5 x 6 | 3,000 |
| eABF 3.8 mm (48 fiber) | 8.5 x 6 | 2,500 |
| eABF 4.5 mm (72–96 fiber) | 8.5 x 6 | 1,500 |
V-20 jetting distances into FuturePath MicroDuct. Actual distance varies with route bends, temperature and compressor setup.
Standard Packaging
| Package Type | Standard Put-Up (ft) | Reel Weight | Reel + Full Length |
|---|---|---|---|
| Reel (30 x 15 x 12) | 15,000 | 34 lb (15.5 kg) | 208 lb (311 kg) |
| Reel-in-Box | 2,000 | 10 lb (4.5 kg) | 23 lb (34 kg) |
Temperature Range
| Condition | Range |
|---|---|
| Operating / installation* | -40°C to +70°C |
| Storage | -40°C to +70°C |
| Install | 0°C to +70°C |
*Not intended for outside-plant access during operational use.
