Riser Blown Fiber Cable | OFNR Vertical Shaft Rated | eABF | 6-96 Fiber
Riser Blown Fiber Cable (OFNR) — Product Overview
eABF is air-jetted fiber cable built to be blown through FuturePath MicroDuct rather than pulled. This is the riser-rated (OFNR) version, which means it is approved to leave the duct and run through vertical shafts and floor-to-floor runs without a separate conduit. Aramid-strengthened, water-blocked, 6 to 96 fibers, single-mode through OM4.
Which One Do I Need?
| If the cable runs… | Use |
|---|---|
| Through a plenum, raised floor or drop ceiling — anywhere used for return air | OFNP Plenum — LINK |
| Up a riser shaft, floor to floor | OFNR Riser — this listing |
Important: riser cable is not permitted in return-air plenums. If any part of the run passes through a plenum, a raised floor or an air-handling ceiling, you need the OFNP plenum version instead — substitution only works in one direction.
Key Features
- Riser Flame Rating: Rated OFNR per NFPA/NEC 2005 Art 770.51(B), so the cable is approved to run outside the microduct in vertical shafts and floor-to-floor runs.
- Blown, Not Pulled: Jets up to 3,000 ft through 8.5 mm x 6 mm MicroDuct on the 6–24 fiber sizes — no pulling eye, no rope, no mid-span access.
- Water-Blocked Core: GR-20 compliant, so accidental water exposure does not migrate down the cable.
- Full Fiber Range: Single-mode (OS2), SMF 200 µm, and OM1 through OM4 multimode, supporting 10G, 40G and 100G Ethernet.
- High Pathway Density: A 96-fiber cable fits a single 8.5 mm x 6 mm MicroDuct — up to 2,304 fibers in one 24-way FuturePath duct.
- GR-409-CORE Compliant: Meets the premise interconnect standard as a stand-alone cable, not just as a duct-protected one.
- View eABF Plenum Cable (OFNP) Here > LINK
- View FuturePath Splice Kits Here > LINK
Sold by the Foot — Request a Quote
eABF ships on a reel and is sold by the foot, not by the piece. Standard put-ups are a 15,000 ft reel or a 2,000 ft reel-in-box, and other lengths can be cut to order. Select the fiber type and count you need, then use the Request a Quote button and tell us the footage — we will come back with pricing and lead time.
Mechanical Data — Riser (OFNR)
| Part # | Description | Fiber Type | Fiber Count | Nominal OD in. (mm) | Weight lb/1,000 ft (kg/km) | Max Tensile short / long (lb) | Min Bend short / long (in.) |
|---|---|---|---|---|---|---|---|
| 20002960 | MicroCable Riser ENT-A SM-6 | SMF | 6 | 0.14 (3.6) | 5.5 (8.2) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20002866 | MicroCable Riser ENT-A SM-12 | SMF | 12 | 0.14 (3.6) | 5.5 (8.2) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20000729 | MicroCable Riser ENT-A SM-24 | SMF | 24 | 0.14 (3.6) | 5.5 (8.2) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20000730 | MicroCable Riser ENT-A SM-48 | SMF | 48 | 0.15 (3.8) | 5.9 (8.8) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20003201 | MicroCable Riser ENT-A SM-72 | SMF | 72 | 0.18 (4.5) | 7.5 (10) | 22 (100) / 7 (30) | 3.6 (90) / 1.8 (45) |
| 20003628 | MicroCable Riser SMF-72 200 micron | SMF 200 µm | 72 | 0.15 (3.8) | 5.9 (8.8) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20003630 | MicroCable Riser ENT-A SM-96 | SMF 200 µm | 96 | 0.18 (4.5) | 7.5 (10) | 22 (100) / 7 (30) | 3.6 (90) / 1.8 (45) |
| 20002961 | MicroCable Riser ENT-A OM1-6 | OM1 (62.5/125) | 6 | 0.14 (3.6) | 5.5 (8.2) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20002848 | MicroCable Riser ENT-A OM1-12 | OM1 (62.5/125) | 12 | 0.14 (3.6) | 5.5 (8.2) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20002962 | MicroCable Riser ENT-A OM1-24 | OM1 (62.5/125) | 24 | 0.14 (3.6) | 5.5 (8.2) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20002963 | MicroCable Riser ENT-A OM1-48 | OM1 (62.5/125) | 48 | 0.15 (3.8) | 5.9 (8.8) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20003333 | MicroCable Riser ENT-A OM1-72 | OM1 (62.5/125) | 72 | 0.18 (4.5) | 7.5 (10) | 22 (100) / 7 (30) | 3.6 (90) / 1.8 (45) |
| 20002964 | MicroCable Riser ENT-A OM2-6 | OM2 (50/125) | 6 | 0.14 (3.6) | 5.5 (8.2) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20002965 | MicroCable Riser ENT-A OM2-12 | OM2 (50/125) | 12 | 0.14 (3.6) | 5.5 (8.2) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20002966 | MicroCable Riser ENT-A OM2-24 | OM2 (50/125) | 24 | 0.14 (3.6) | 5.5 (8.2) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20002967 | MicroCable Riser ENT-A OM2-48 | OM2 (50/125) | 48 | 0.15 (3.8) | 5.9 (8.8) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20003334 | MicroCable Riser ENT-A OM2-72 | OM2 (50/125) | 72 | 0.18 (4.5) | 7.5 (10) | 22 (100) / 7 (30) | 3.6 (90) / 1.8 (45) |
| 20002968 | MicroCable Riser ENT-A OM3-6 | OM3 (50/125) | 6 | 0.14 (3.6) | 5.5 (8.2) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20002969 | MicroCable Riser ENT-A OM3-12 | OM3 (50/125) | 12 | 0.14 (3.6) | 5.5 (8.2) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20000695 | MicroCable Riser ENT-A OM3-24 | OM3 (50/125) | 24 | 0.14 (3.6) | 5.5 (8.2) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20002883 | MicroCable Riser ENT-A OM3-48 | OM3 (50/125) | 48 | 0.15 (3.8) | 5.9 (8.8) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20003335 | MicroCable Riser ENT-A OM3-72 | OM3 (50/125) | 72 | 0.18 (4.5) | 7.5 (10) | 22 (100) / 7 (30) | 3.6 (90) / 1.8 (45) |
| 20002970 | MicroCable Riser ENT-A OM4-6 | OM4 (50/125) | 6 | 0.14 (3.6) | 5.5 (8.2) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20002971 | MicroCable Riser ENT-A OM4-12 | OM4 (50/125) | 12 | 0.14 (3.6) | 5.5 (8.2) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20002972 | MicroCable Riser ENT-A OM4-24 | OM4 (50/125) | 24 | 0.14 (3.6) | 5.5 (8.2) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20000696 | MicroCable Riser ENT-A OM4-48 | OM4 (50/125) | 48 | 0.15 (3.8) | 5.9 (8.8) | 22 (100) / 7 (30) | 1.2 (30) / 0.8 (20) |
| 20003272 | MicroCable Riser ENT-A OM4-72 | OM4 (50/125) | 72 | 0.18 (4.5) | 7.5 (10) | 22 (100) / 7 (30) | 3.6 (90) / 1.8 (45) |
All 27 riser part numbers, from the AFL / Dura-Line Enterprise Blown Fiber (eABF) Cable sheet. Tensile and bend-radius figures are listed short term / long term. The plenum range carries different part numbers — see the plenum listing linked above.
Optical Specifications
| Fiber | ISO | Attenuation 850 / 1300 / 1550 nm (dB/km) | OFL Bandwidth 850 / 1300 nm (MHz·km) | EMBc (MHz·km) | 1G Max Link 850 / 1300 nm (m) | 10G Max Link 850 / 1300 nm (m) |
|---|---|---|---|---|---|---|
| 62.5/125 | OM1 | 3.5 / 1.2 / — | 200 / 600 | — | 300 / 550 | 32 / — |
| 50/125 | OM2 BIF | 3.5 / 1.2 / — | 500 / 500 | — | 600 / 600 | 82 / — |
| 50/125 | OM3 BIF | 3.5 / 1.2 / — | 1500 / 500 | 2000 | 1000 / 550 | 300 / — |
| 50/125 | OM4 BIF | 3.5 / 1.2 / — | 3500 / 550 | 4700 | 1040 / 550 | 550 / — |
| SM | OS2 (G.652D / G.657.A1) | — / 0.4 / 0.4 | — | — | — / 5000 | — / 10000 |
Paired figures read 850 nm / 1300 nm. A dash means not applicable at that wavelength. Optical performance is set by the fiber, not the jacket, so these values are identical for the riser and plenum versions.
Estimated Install Distances
| Cable OD | Duct OD x ID (mm) | Blown Distance (ft) |
|---|---|---|
| eABF 3.6 mm (6–24 fiber) | 8.5 x 6 | 3,000 |
| eABF 3.8 mm (48 fiber) | 8.5 x 6 | 2,500 |
| eABF 4.5 mm (72–96 fiber) | 8.5 x 6 | 1,500 |
V-20 jetting distances into FuturePath MicroDuct. Actual distance varies with route bends, temperature and compressor setup.
Standard Packaging
| Package Type | Standard Put-Up (ft) | Reel Weight | Reel + Full Length |
|---|---|---|---|
| Reel (30 x 15 x 12) | 15,000 | 34 lb (15.5 kg) | 208 lb (311 kg) |
| Reel-in-Box | 2,000 | 10 lb (4.5 kg) | 23 lb (34 kg) |
Temperature Range
| Condition | Range |
|---|---|
| Operating / installation* | -40°C to +70°C |
| Storage | -40°C to +70°C |
| Install | 0°C to +70°C |
*Not intended for outside-plant access during operational use.
