Mini-Cobra & Python Duct Rodders | Condux
Condux Mini-Cobra® & Python® Duct Rodders — Product Overview
Reliable performance, controlled payout, and jobsite-ready construction for conduit rodding applications.
Condux Duct Rodders are designed to improve the efficiency of conduit rodding, pull-line installation, and cable-placement operations. Each duct rod has a glass-reinforced composite core jacketed in a rugged plastic coating for strength, flexibility, fatigue resistance, and long service life.
The lightweight, sturdy cages feature a hand-operated wheel brake for controlled payout. They can be operated upright or on their side to accommodate different jobsite layouts. The 30-inch and 45-inch cages include wheels for added mobility.
Key Features
- Glass-Reinforced Composite Core — Provides excellent flexural strength, compressive strength, fatigue resistance, and memory.
- Rugged Plastic Coating — Helps resist abrasion and reduce wear during demanding field use.
- Controlled Payout — A hand-operated wheel brake provides greater control during feeding and retrieval.
- Flexible Cage Positioning — Operates upright or on its side to accommodate different jobsite layouts.
- Jobsite Mobility — The 30-inch and 45-inch cages include wheels for easier transportation.
- Repair Kit Included — Every Condux duct rodder comes standard with a repair kit.
- End Fittings Included — Each system includes the applicable end fittings and tapered head configuration.
Choose Mini-Cobra® or Python®
Mini-Cobra® duct rodders are intended primarily for smaller duct sizes and shorter runs. The 3/16-inch and 1/4-inch rods are supplied in compact 16-inch or 24-inch cages. Mini-Cobra configurations include two male end fittings and two tapered heads.
Python® duct rodders feature a flexible rod with a heavy-duty outer plastic coating that helps resist abrasion and reduce wear. Python configurations include one male end fitting, one female end fitting, and a tapered head.
These duct rodders are suitable for installing pull lines or pulling back small-diameter cable through conduit systems used in water, sewer, gas, electrical, and communications applications.
Technical Specifications
| Rod Diameter | Metric Diameter | Pull Strength | Pull Strength | Minimum Bending Radius |
|---|---|---|---|---|
| 3/16 in. | 5 mm | 200 lb | 890 N | 3 in. / 76 mm |
| 1/4 in. | 6 mm | 350 lb | 1,557 N | 5 in. / 127 mm |
| 5/16 in. | 8 mm | 950 lb | 4,226 N | 7 in. / 178 mm |
| 7/16 in. | 11 mm | 950 lb | 4,226 N | 11 in. / 280 mm |
| 1/2 in. | 13 mm | 1,400 lb | 6,227 N | 11 in. / 280 mm |
Mini-Cobra® Variants
| Part Number | Diameter | End Fitting | Cage Size | Length | Replacement Rod |
|---|---|---|---|---|---|
| 08072420 | 3/16 in. | #12-24 | 16 in. | 200 ft | 08073620 |
| 08072430 | 3/16 in. | #12-24 | 16 in. | 300 ft | 08073630 |
| 08072520 | 1/4 in. | 5/16-18 | 24 in. | 200 ft | 08073720 |
| 08072530 | 1/4 in. | 5/16-18 | 24 in. | 300 ft | 08073730 |
| 08072540 | 1/4 in. | 5/16-18 | 24 in. | 400 ft | 08073740 |
| 08072550 | 1/4 in. | 5/16-18 | 24 in. | 500 ft | 08073750 |
| 08072560 | 1/4 in. | 5/16-18 | 24 in. | 600 ft | 08073760 |
5/16-Inch Python® Variants
| Part Number | End Fitting | Cage Size | Length | Replacement Rod |
|---|---|---|---|---|
| 08084330 | 3/8-16 | 30 in. | 300 ft | 08082330 |
| 08084340 | 3/8-16 | 30 in. | 400 ft | 08082340 |
| 08084350 | 3/8-16 | 30 in. | 500 ft | 08082350 |
| 08084360 | 3/8-16 | 30 in. | 600 ft | 08082360 |
| 08084370 | 3/8-16 | 30 in. | 700 ft | 08082370 |
| 08084380 | 3/8-16 | 30 in. | 800 ft | 08082380 |
| 08084390 | 3/8-16 | 30 in. | 900 ft | 08082390 |
| 08084310 | 3/8-16 | 30 in. | 1,000 ft | 08082310 |
7/16-Inch Python® Variants
| Part Number | End Fitting | Cage Size | Length | Replacement Rod |
|---|---|---|---|---|
| 08083930 | 3/8-16 | 45 in. | 300 ft | 08086530 |
| 08083940 | 3/8-16 | 45 in. | 400 ft | 08086540 |
| 08083950 | 3/8-16 | 45 in. | 500 ft | 08086550 |
| 08083960 | 3/8-16 | 45 in. | 600 ft | 08086560 |
| 08083970 | 3/8-16 | 45 in. | 700 ft | 08086570 |
| 08083980 | 3/8-16 | 45 in. | 800 ft | 08086580 |
| 08083990 | 3/8-16 | 45 in. | 900 ft | 08086590 |
| 08083910 | 3/8-16 | 45 in. | 1,000 ft | 08086510 |
1/2-Inch Python® Variants
| Part Number | End Fitting | Cage Size | Length | Replacement Rod |
|---|---|---|---|---|
| 08083530 | 3/8-16 | 45 in. | 300 ft | 08086630 |
| 08083540 | 3/8-16 | 45 in. | 400 ft | 08086640 |
| 08083550 | 3/8-16 | 45 in. | 500 ft | 08086650 |
| 08083560 | 3/8-16 | 45 in. | 600 ft | 08086660 |
| 08083570 | 3/8-16 | 45 in. | 700 ft | 08086670 |
| 08083580 | 3/8-16 | 45 in. | 800 ft | 08086680 |
| 08083590 | 3/8-16 | 45 in. | 900 ft | 08086690 |
| 08083510 | 3/8-16 | 45 in. | 1,000 ft | 08086610 |
Optional Footage Marks
Footage marks are available from Condux for 5/16-inch, 7/16-inch, and 1/2-inch Python duct rods. Marks are placed every two feet, and additional charges apply. Footage-marked configurations are not currently included as selectable variants on this product page. Please call (815) 337-8845 for availability and ordering assistance.
Made-to-Order Notice: This item is made to order and is not returnable.
Need help selecting a duct rodder? Call (815) 337-8845 with your required rod diameter, length, cage size, or existing duct rodder part number.







