9519 DZR Brass Fixed Orifice Static Balancing Valve
The 9519 DZR Brass Static Balancing Valve delivers exact flow regulation with its fixed-orifice Venturi design and multi-turn adjustment (4+ full turns). Ideal for HVAC, plumbing, and industrial applications.
Features:
✅ Venturi Insert – Ensures consistent flow measurement with minimal turbulence
✅ Positive Shut-Off – Integral memory stop locks settings securely
✅ DZR Brass Construction – Dezincification-resistant for longevity in harsh water conditions
✅ Solder Joint Ends – ASME B16.22-compliant for seamless integration into copper piping systems
✅ Test Points Included – Simplifies commissioning and maintenance checks
Technical Specifications
- Model: 9519 (Solder Joint Ends)
- Material: DZR Brass (UNS C35330)
- Pressure Rating: 300WOG
-
Temperature Range:
- Water: 15°F to 260°F
- Below 32°F: Requires antifreeze additives
- Above 212°F: Requires anti-boiling additives
- Standards: BS7350 (design/testing), ASME B16.22 (solder joints)
- Cv Tolerance: ±3% (factory-tested per BS7350)
Why Choose This Valve?
✔ BAA-Compliant – Meets strict water quality standards
✔ Low Maintenance – Corrosion-resistant DZR brass and robust design
✔ Accurate Balancing – Multi-turn handwheel for fine-tuned flow control
✔ Tamper-Proof – Memory stop prevents unauthorized adjustments
Alternative Model:
- 9517: Threaded (NPT) ends with test points
Applications
- Hydronic heating/cooling systems
- HVAC zone balancing
- Industrial process water control
- Plumbing networks requiring precise flow regulation
Order today for durable, precision flow control in critical systems!
Dimension, Weight
Size | N | ΦC¹ [in] | H [in] | L² [in] | B² [in] | Weight² [lb] | Flow range [GPM] |
---|---|---|---|---|---|---|---|
X-½" | ½ - 14 NPT | 0.627-0.631 | 4.06 | 3.46/3.74 | 0.71/0.55 | 1.23/1.16 | 0.12-0.36 |
U-½" | ½ - 14 NPT | 0.627-0.631 | 4.06 | 3.46/3.74 | 0.71/0.55 | 1.23/1.16 | 0.27-0.71 |
L-½" | ½ - 14 NPT | 0.627-0.631 | 4.06 | 3.46/3.74 | 0.71/0.55 | 1.23/1.16 | 0.49-1.17 |
½" | ½ - 14 NPT | 0.627-0.631 | 4.06 | 3.46/3.74 | 0.71/0.55 | 1.23/1.16 | 0.98-2.35³ |
¾" | ¾ - 14 NPT | 0.877-0.881 | 4.06 | 3.78/4.18 | 0.75/0.76 | 1.43/1.34 | 2.19-5.15³ |
1" | 1 - 11.5 NPT | 1.128-1.131 | 4.06 | 3.94/4.57 | 0.89/0.92 | 1.73/1.55 | 4.09-9.56³ |
1¼" | 1¼ - 11.5 NPT | 1.378-1.381 | 4.85 | 4.63/5.28 | 0.98/0.98 | 2.78/2.53 | 8.56-19.81³ |
1½" | 1½ - 11.5 NPT | 1.628-1.632 | 4.94 | 5.00/5.90 | 0.98/1.10 | 3.50/3.16 | 12.84-29.80³ |
2" | 2 - 11.5 NPT | 2.128-2.132 | 5.34 | 5.72/6.73 | 1.15/1.35 | 4.80/4.46 | 24.09-55.63³ |
Material
Part | Material | Specification |
---|---|---|
1 | Body | DZR Brass UNS C35330 |
2 | Venturi insert | DZR Brass UNS C35330 |
3 | Balancing cone | DZR Brass UNS C35330 |
4 | Gasket disc | PTFE |
5 | Disc¹ | DZR Brass UNS C35330 |
6 | Disc O-ring¹ | EPDM Perox |
7 | Shutter | DZR Brass UNS C35330 |
8 | Stem O-ring | EPDM Perox |
9 | Union¹ | DZR Brass UNS C35330 |
10 | Stem | Brass ASTM B124 C37700 |
11 | Bonnet | DZR Brass ASTM C35330 |
12 | Stop spring ring | Spring steel |
13 | Screw | Steel |
14 | Handwheel | ABS (blue) |
15 | Nut | Steel / Zn plated |
16 | Test point | DZR Brass² UNS C35330 |
¹ Only on 1½", 1½" and 2"
² Test points with EPDM Perox gaskets and polypropylene ties