Molded Butt Fusion Elbow | IPS/DIPS | 45° & 90° | SDR 7–17
Molded Butt Fusion Elbow | IPS/DIPS | 45° & 90° | SDR 7–17 — Product Overview
Molded Butt Fusion Elbows provide durable, pressure-rated directional changes for IPS and DIPS HDPE pipelines. Available in both 45° and 90° configurations, these elbows are injection-molded using high-quality PE4710/PE100 bi-modal resin for long-term strength and reliability across utility, municipal, and industrial applications.
Download Spec Sheets:
All elbows are manufactured in the USA and meet the performance requirements of ASTM D2513, ASTM D3261, ANSI/AWWA C901 & C906, FM 1613, and NSF 61. The product line covers SDR 7, SDR 9, SDR 11, and SDR 17 in sizes from 2″–12″ IPS and 4″–12″ DIPS, ensuring compatibility across a wide range of HDPE piping systems.
Key Features & Benefits
- Precision Molded Design – Smooth internal flow path supports efficient hydraulic performance.
- PE4710/PE100 Resin – High-performance material provides long-term strength and chemical resistance.
- Pressure-Rated Options – Offered in SDR 7–17 for a variety of working pressures.
- 45° & 90° Angles – Flexible installation options for directional changes.
- IPS & DIPS Compatible – Covers a full range of common municipal and industrial piping sizes.
Applications
- Municipal water & wastewater
- Industrial process piping
- Underground utility distribution
- Potable water systems
- Agricultural and rural water applications
Dimensions vary by SDR due to wall thickness differences; all SDR options are listed below.
45° Elbow Dimensions — IPS Sizes
| Size | SDR | A (in.) | B (in.) | C (in.) | D (in.) | E (in.) | Item Code |
|---|---|---|---|---|---|---|---|
| 2" IPS | SDR 17 | 3.230 | 2.64 | 0.140 | 2.375 | 6.380 | 100002 |
| 2" IPS | SDR 11 | 3.230 | 2.64 | 0.216 | 2.375 | 6.380 | 100001 |
| 2" IPS | SDR 9 | 3.230 | 2.64 | 0.264 | 2.375 | 6.380 | 100004 |
| 2" IPS | SDR 7 | 3.230 | 2.64 | 0.339 | 2.375 | 6.380 | 100003 |
| 3" IPS | SDR 17 | 4.720 | 3.86 | 0.206 | 3.500 | 9.330 | 100006 |
| 3" IPS | SDR 11 | 4.720 | 3.86 | 0.318 | 3.500 | 9.330 | 100005 |
| 3" IPS | SDR 9 | 4.720 | 3.86 | 0.389 | 3.500 | 9.330 | 100008 |
| 3" IPS | SDR 7 | 4.720 | 3.86 | 0.500 | 3.500 | 9.330 | 100007 |
| 4" IPS | SDR 17 | 5.310 | 4.21 | 0.265 | 4.500 | 10.63 | 100010 |
| 4" IPS | SDR 11 | 5.310 | 4.21 | 0.409 | 4.500 | 10.63 | 100009 |
| 4" IPS | SDR 9 | 5.310 | 4.21 | 0.500 | 4.500 | 10.63 | 100012 |
| 4" IPS | SDR 7 | 5.310 | 4.21 | 0.643 | 4.500 | 10.63 | 100011 |
| 6" IPS | SDR 17 | 6.890 | 5.35 | 0.390 | 6.625 | 14.09 | 100014 |
| 6" IPS | SDR 11 | 6.890 | 5.35 | 0.602 | 6.625 | 14.09 | 100013 |
| 6" IPS | SDR 9 | 6.890 | 5.35 | 0.736 | 6.625 | 14.09 | 100016 |
| 6" IPS | SDR 7 | 6.890 | 5.35 | 0.946 | 6.625 | 14.09 | 100015 |
| 8" IPS | SDR 17 | 8.460 | 6.54 | 0.507 | 8.625 | 17.48 | 100018 |
| 8" IPS | SDR 11 | 8.460 | 6.54 | 0.784 | 8.625 | 17.48 | 100017 |
| 8" IPS | SDR 9 | 8.460 | 6.54 | 0.958 | 8.625 | 17.48 | 100020 |
| 8" IPS | SDR 7 | 8.460 | 6.54 | 1.232 | 8.625 | 17.48 | 100019 |
| 10" IPS | SDR 17 | 10.04 | 7.64 | 0.632 | 10.75 | 20.94 | 100022 |
| 10" IPS | SDR 11 | 10.04 | 7.64 | 0.977 | 10.75 | 20.94 | 100021 |
| 10" IPS | SDR 9 | 10.04 | 7.64 | 1.194 | 10.75 | 20.94 | 100030 |
| 10" IPS | SDR 7 | 10.04 | 7.64 | 1.190 | 10.75 | 20.94 | 100035 |
| 12" IPS | SDR 17 | 10.63 | 7.80 | 0.750 | 12.75 | 22.64 | 100024 |
| 12" IPS | SDR 11 | 10.63 | 7.80 | 1.159 | 12.75 | 22.64 | 100023 |
| 12" IPS | SDR 9 | 10.63 | 7.80 | 1.417 | 12.75 | 22.64 | 100043 |
| 12" IPS | SDR 7 | 10.63 | 7.80 | 1.410 | 12.75 | 22.64 | 100044 |
45° Elbow Dimensions — DIPS Sizes
| Size | A (in.) | B (in.) | C (in.) | D (in.) | E (in.) | Item Code |
|---|---|---|---|---|---|---|
| 4" DIPS | 6.050 | 4.10 | 0.436 | 4.800 | 12.00 | 100025 |
| 6" DIPS | 7.160 | 5.10 | 0.627 | 6.900 | 14.56 | 100026 |
| 8" DIPS | 8.320 | 5.20 | 0.823 | 9.050 | 17.56 | 100027 |
| 10" DIPS | 9.110 | 6.09 | 1.010 | 11.10 | 16.33 | 100028 |
| 12" DIPS | 11.11 | 7.56 | 1.200 | 13.18 | 17.56 | 100029 |
90° Elbow Dimensions — IPS Sizes
| Size | SDR | A (in.) | B (in.) | C (in.) | D (in.) | E (in.) | Item Code |
|---|---|---|---|---|---|---|---|
| 2" IPS | SDR 17 | 4.36 | 2.7 | 0.140 | 2.375 | 5.90 | 200064 |
| 2" IPS | SDR 11 | 4.36 | 2.7 | 0.216 | 2.375 | 5.90 | 200065 |
| 2" IPS | SDR 9 | 4.36 | 2.7 | 0.264 | 2.375 | 5.90 | 200066 |
| 2" IPS | SDR 7 | 4.36 | 2.7 | 0.339 | 2.375 | 5.90 | 200067 |
| 3" IPS | SDR 17 | 5.85 | 3.7 | 0.206 | 3.500 | 7.73 | 200073 |
| 3" IPS | SDR 11 | 5.85 | 3.7 | 0.318 | 3.500 | 7.73 | 200074 |
| 3" IPS | SDR 9 | 5.85 | 3.7 | 0.389 | 3.500 | 7.73 | 200075 |
| 3" IPS | SDR 7 | 5.85 | 3.7 | 0.500 | 3.500 | 7.73 | 200076 |
| 4" IPS | SDR 17 | 6.85 | 3.8 | 0.265 | 4.500 | 9.21 | 200083 |
| 4" IPS | SDR 11 | 6.85 | 3.8 | 0.409 | 4.500 | 9.21 | 200084 |
| 4" IPS | SDR 9 | 6.85 | 3.8 | 0.500 | 4.500 | 9.21 | 200085 |
| 4" IPS | SDR 7 | 6.85 | 3.8 | 0.643 | 4.500 | 9.21 | 200086 |
| 6" IPS | SDR 17 | 8.94 | 4.7 | 0.390 | 6.625 | 12.40 | 200093 |
| 6" IPS | SDR 11 | 8.94 | 4.7 | 0.602 | 6.625 | 12.40 | 200094 |
| 6" IPS | SDR 9 | 8.94 | 4.7 | 0.736 | 6.625 | 12.40 | 200095 |
| 6" IPS | SDR 7 | 8.94 | 4.7 | 0.946 | 6.625 | 12.40 | 200096 |
| 8" IPS | SDR 17 | 11.81 | 7.2 | 0.507 | 8.625 | 16.13 | 200097 |
| 8" IPS | SDR 11 | 11.81 | 7.2 | 0.784 | 8.625 | 16.13 | 200098 |
| 8" IPS | SDR 9 | 11.81 | 7.2 | 0.958 | 8.625 | 16.13 | 200099 |
| 8" IPS | SDR 7 | 11.81 | 7.2 | 1.232 | 8.625 | 16.13 | 200100 |
| 10" IPS | SDR 17 | 13.78 | 8.3 | 0.632 | 10.75 | 19.15 | 200101 |
| 10" IPS | SDR 11 | 13.78 | 8.3 | 0.977 | 10.75 | 19.15 | 200102 |
| 10" IPS | SDR 9 | 13.78 | 8.3 | 1.194 | 10.75 | 19.15 | 200103 |
| 10" IPS | SDR 7 | 13.78 | 8.3 | 1.540 | 10.75 | 19.15 | 200104 |
| 12" IPS | SDR 17 | 14.96 | 8.46 | 0.750 | 12.75 | 21.33 | 200105 |
| 12" IPS | SDR 11 | 14.96 | 8.46 | 1.159 | 12.75 | 21.33 | 200106 |
| 12" IPS | SDR 9 | 14.96 | 8.46 | 1.417 | 12.75 | 21.33 | 200107 |
| 12" IPS | SDR 7 | 14.96 | 8.46 | 1.820 | 12.75 | 21.33 | 200108 |
90° Elbow Dimensions — DIPS Sizes
| Size | A (in.) | B (in.) | C (in.) | D (in.) | E (in.) | Item Code |
|---|---|---|---|---|---|---|
| 4" DIPS | 7.550 | 4.10 | 0.436 | 4.800 | 10.04 | 100129 |
| 6" DIPS | 9.670 | 5.10 | 0.627 | 6.900 | 13.34 | 100130 |
| 8" DIPS | 11.580 | 5.20 | 0.823 | 9.050 | 16.33 | 100131 |
| 10" DIPS | 13.000 | 5.50 | 1.010 | 11.10 | 18.00 | 100132 |
| 12" DIPS | 14.000 | 5.87 | 1.200 | 13.20 | 20.00 | 100133 |


