DE Type Double-Eye Standard Cable Socks | Galvanized or Stainless Steel | Light to Medium Load
DE Type Double-Eye Standard Cable Socks | Galvanized or Stainless Steel | Light to Medium Load
Slingco DE Type Double-Eye Standard Cable Socks provide a versatile solution for pulling light to medium loads in a variety of applications. The innovative double-eye design allows cables to pass through the sock, enabling multiple socks to be used across longer distances. This makes them ideal for managing multiple cables efficiently during underground or utility installations.
Manufactured from high-quality galvanized or stainless steel, these cable socks offer exceptional durability and corrosion resistance. They’re also suitable for use as hose restraints on lower psi-rated hoses, improving safety and stability in dynamic work environments.
Key Features & Benefits
- Innovative Double-Eye Design — Allows the cable to pass through the sock for extended support and multiple-sock configurations.
- Light to Medium Load Capability — Engineered for versatility across a range of cable types and installation needs.
- Durable Construction — Available in galvanized or stainless steel for corrosion resistance and long service life.
- Multi-Use Functionality — Doubles as an effective hose restraint for lower psi-rated hoses, enhancing safety and stability.
Technical Specifications
| Slingco Part No. | Range | Lattice Length | Lattice Weave | Overall Length | Approx. Break Load | ||||
|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | in | mm | lb | kg | ||
| ZCS0305 | 0.25–0.50 | 6–13 | 9 | 230 | Single | 12 | 305 | 1,680 | 760 |
| ZCS0306 | 0.50–0.75 | 13–19 | 14 | 355 | Single | 17 | 430 | 2,240 | 1,015 |
| ZCS0307 | 0.75–1.00 | 19–25 | 16 | 405 | Single | 20 | 510 | 5,600 | 2,540 |
| ZCS0308 | 1.00–1.50 | 25–38 | 18 | 455 | Single | 24 | 610 | 7,840 | 3,555 |
| ZCS0309 | 1.50–2.00 | 38–50 | 21 | 535 | Double | 29 | 735 | 11,200 | 5,080 |
| ZCS0310 | 2.00–2.50 | 50–63 | 24 | 610 | Double | 34 | 865 | 11,200 | 5,080 |
| ZCS0311 | 2.50–3.50 | 63–89 | 27 | 685 | Double | 39 | 990 | 13,440 | 6,095 |
| ZCS0312 | 3.50–4.50 | 89–115 | 27 | 685 | Double | 39 | 990 | 15,680 | 7,110 |
| ZCS0878 | 4.50–5.50 | 115–140 | 27 | 685 | Double | 39 | 990 | 15,680 | 7,110 |
| ZCS3579 | 5.31–6.30 | 135–160 | 39.37 | 1,000 | Double | 63 | 1,600 | 44,800 | 20,000 |
| ZCS3580 | 6.33–7.48 | 161–190 | 59.05 | 1,500 | Double | 82.67 | 2,100 | 60,480 | 27,000 |
| ZCS3581 | 7.51–8.66 | 191–220 | 59.05 | 1,500 | Double | 82.67 | 2,100 | 60,480 | 27,000 |
| ZCS3582 | 8.70–9.84 | 221–250 | 59.05 | 1,500 | Double | 82.67 | 2,100 | 60,480 | 27,000 |
Note: Available in galvanized or stainless steel construction. Ideal for pulling light to medium loads or securing low-pressure hoses.
