DE Type Double-Eye Standard Cable Socks | 316 Stainless Steel | Light to Medium Load Applications
DE Type Double-Eye Standard Cable Socks | 316 Stainless Steel | Light to Medium Load Applications
Slingco DE Type Double-Eye Standard Cable Socks are engineered for versatility, strength, and corrosion resistance. Crafted from 316 stainless steel, they’re ideal for pulling light to medium loads across electrical, industrial, and telecom applications. The innovative double-eye design allows cables to pass through the sock, enabling multiple socks to be used together for extended load support and balanced tension.
These cable socks are resistant to corrosion and harsh environments, making them a dependable choice for underground, marine, or outdoor applications. They can also function effectively as hose restraints for lower psi-rated hoses, providing added safety and stability in dynamic installations.
Key Features & Benefits
- 316 Stainless Steel Construction — Provides superior corrosion resistance and durability in harsh or marine environments.
- Double-Eye Design — Allows cables to pass through for multi-sock setups and extended pull support.
- Underground and Outdoor Ready — Built to perform in buried or exposed installations with long service life.
- Multi-Functional Use — Suitable for light to medium cable pulls and as hose restraints on low-pressure systems.
Technical Specifications
| Slingco Part No. | Range | Lattice Length | Lattice Weave | Overall Length | Approx. Break Load | ||||
|---|---|---|---|---|---|---|---|---|---|
| mm | in | mm | in | mm | in | lb | kg | ||
| ZCS0823 | 6–13 | 0.25–0.50 | 230 | 9 | Single | 305 | 12 | 1,344 | 610 |
| ZCS1007 | 13–19 | 0.50–0.75 | 355 | 14 | Single | 430 | 17 | 1,792 | 810 |
| ZCS0931 | 19–25 | 0.75–1.00 | 405 | 16 | Single | 510 | 20 | 4,480 | 2,030 |
| ZCS1265 | 25–38 | 1.00–1.50 | 455 | 18 | Single | 610 | 24 | 6,272 | 2,845 |
| ZCS3995 | 29–40 | 1.14–1.57 | 1,270 | 50 | Double | 1,575 | 62 | 35,000 | 15,625 |
| ZCS1252 | 38–50 | 1.50–2.00 | 535 | 21 | Double | 735 | 29 | 8,960 | 4,065 |
| ZCS0319 | 50–63 | 2.00–2.50 | 610 | 24 | Double | 865 | 34 | 8,960 | 4,065 |
| ZCS0213 | 63–89 | 2.50–3.50 | 685 | 27 | Double | 990 | 39 | 10,752 | 4,875 |
| ZCS4873 | 63–89 | 2.50–3.50 | 1,778 | 70 | Double | 2,032 | 80 | 13,500 | 6,027 |
| ZCS4596 | 63–89 | 2.50–3.50 | 1,422 | 56 | Triple | 3,860 | 152 | 16,138 | 7,204 |
| ZCS0332 | 89–115 | 3.50–4.50 | 685 | 27 | Double | 990 | 39 | 12,544 | 5,690 |
| ZCS1982 | 115–140 | 4.50–5.50 | 685 | 27 | Double | 990 | 39 | 12,544 | 5,690 |
| ZCS4869 | 115–140 | 4.50–5.50 | 1,778 | 70 | Double | 2,032 | 80 | 13,500 | 6,027 |
Note: Manufactured from 316 stainless steel for superior corrosion resistance. Ideal for light to medium-duty cable pulls and as hose restraints in low-pressure systems.
