Gulfstream 400 Fiber Optic Cable Blower | Hydraulic Drive | Up to 300 ft/min | Packages 1A & 1B Available
$38,827.25
Unit price
/
Select Option
Gulfstream 400 Fiber Optic Cable Blower | Hydraulic Drive | Up to 300 ft/min | Packages 1A & 1B Available — Product Overview
Gulfstream 400 Fiber Optic Cable Blowers deliver fast, efficient, and reliable fiber installation in a range of duct and cable sizes. Designed for precision and durability, the Gulfstream 400 accommodates cable diameters from 0.23″ to 1.13″ (5.8–28.7 mm) and duct sizes from ½″ to 2″ (13–51 mm). The hydraulic drive system and advanced feed control ensure smooth cable placement with minimal friction and risk of damage.
Performance Highlights
- Rapid Installation – Installs fiber optic cable at speeds up to 300 ft/min (90 m/min) for maximum jobsite efficiency.
- Hydraulic Drive System – Smooth belt-driven tractor feed delivers 0–300 ft/min (0–100 m/min) with up to 180 lbs (778 N) push force.
- Precise Feed Control – Extended tractor grip area reduces stress on the cable and improves directional control during blowing operations.
User-Friendly Design
- LCD Readout – Displays speed and distance for real-time monitoring of installation progress.
- Built-In Safety – Includes an emergency stop button and hinged air block with conduit clamps for secure operation.
- Tilt Feature – Allows easy lubricant application and improved handling during setup.
- Electronic Control Block (ECB) – Prevents potential cable damage by automatically controlling air flow and traction.
Air Connection Requirements
- Operating Pressure – 100–130 PSI (10–14 BAR)
- Flow Requirements – 185–500 CFM (5–14 CMM)
Ordering Information
| Part Number | Description |
|---|---|
| 08782000 | Gulfstream 400 Fiber Optic Cable Blower |
| 08782010 | Package 1A – Includes Cable Packs #1–7 and Duct Packs #2–5 |
| 08782008 | Package 1B – Includes Cable Packs #1–7 and Duct Packs #4–6 |
Common Parts Kit (Included with All Units)
| Part Number | Description |
|---|---|
| 02290222 | Small Case |
| 08780506 | Foam Insert for Small Case |
| 02284600 | Small Divided Case |
| 08780126 | O-Ring Seal Kit |
| 08230800 | Canvas Bag |
| 08017000 | 5/8″ x 600 lb Swivel (16 mm x 2,669 N) |
| 08780223 | Venturi Air Plug (Seal Disk) |
Package Cable Packs (Included in Packages 1A & 1B)
| Part Number | Description |
|---|---|
| 08780393 | Cable Pack #1 – 0.23–0.34 in (5.8–8.8 mm) |
| 08780394 | Cable Pack #2 – 0.35–0.48 in (8.9–12.2 mm) |
| 08780512 | Cable Pack #3 – 0.49–0.60 in (12.4–15.2 mm) |
| 08780395 | Cable Pack #4 – 0.61–0.73 in (15.3–18.5 mm) |
| 08780513 | Cable Pack #5 – 0.74–0.85 in (18.8–21.6 mm) |
| 08780396 | Cable Pack #6 – 0.86–0.97 in (22.0–24.5 mm) |
| 08780514 | Cable Pack #7 – 0.98–1.13 in (24.9–28.7 mm) |
Duct Packs
| Part Number | Description |
|---|---|
| 08780680 | Duct Pack #2 – ¾″ SDR 11/13.5 |
| 08780386 | Duct Pack #3 – 1″ SDR 11/13.5 |
| 08780392 | Duct Pack #4 – 1¼″ SDR 11/13.5 |
| 08780397 | Duct Pack #5 – 1½″ SDR 11/13.5 |
| 08780930 | Duct Pack #6 – 2″ SDR 11/13.5 |





