Mini-Cobra & Python Duct Rodders | Condux
Condux Duct Rodders | Mini-Cobra & Python — Product Overview
Condux Duct Rodders are built for dependable rodding, pull line installation, and cable placement in conduit systems. Each rodder features a glass-reinforced composite core with a durable protective coating to help resist wear and abrasion on demanding jobsites.
Select Mini-Cobra or Python based on diameter, cage size, and length. Systems are designed for smooth feed and controlled payout with an integrated hand brake. A repair kit and standard end fittings are included per Condux configuration.
Update: Condux replaced prior 9/16" Python rodders with 1/2" Python versions using 3/8"-16 fittings.
- Glass-Reinforced Core — Built for strength, flexibility, and long service life.
- Protective Coating — Helps reduce abrasion and jobsite wear.
- Controlled Payout — Integrated hand brake supports secure, controlled rod feeding.
- Cage Operation — Designed for upright or side operation depending on cage size and jobsite needs.
- System Includes — Standard end fittings and repair kit (per Condux configuration).
Technical Specifications
| Duct Rod Diameter (in) | Duct Rod Diameter (mm) | Pull Strength (lbs) | Pull Strength (N) | Core OD (in) | Core OD (mm) | Coating OD (in) | Coating OD (mm) | Min. Bending Radius (in) | Min. Bending Radius (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 3/16 | 5 | 200 | 890 | 0.125 | 3.2 | 0.187 | 4.8 | 3 | 76 |
| 1/4 | 6 | 350 | 1557 | 0.187 | 4.8 | 0.250 | 6.3 | 5 | 127 |
| 5/16 | 8 | 950 | 4226 | 0.237 | 6.0 | 0.312 | 7.9 | 7 | 178 |
| 7/16 | 11 | 950 | 4226 | 0.300 | 7.6 | 0.437 | 11.1 | 11 | 280 |
| 1/2 | 13 | 1400 | 6227 | 0.375 | 9.5 | 0.500 | 13.0 | 11 | 280 |
Available Variants (This Listing)
This product page only includes the variants listed below (Mini-Cobra and Python). Other Condux configurations (e.g., copper options or footage marks) are not included at this time. Call if needed (815) 337-8845
Mini-Cobra Variants
| Part Number | Diameter | End Fitting | Cage Size | Length (ft) | Replacement Rod No. |
|---|---|---|---|---|---|
| 08072420 | 3/16" | #12-24 | 16" | 200 | 8073620 |
| 08072430 | 3/16" | #12-24 | 16" | 300 | 8073630 |
| 08072520 | 1/4" | 5/16"-18 | 24" | 200 | 8073720 |
| 08072530 | 1/4" | 5/16"-18 | 24" | 300 | 8073730 |
| 08072540 | 1/4" | 5/16"-18 | 24" | 400 | 8073740 |
| 08072550 | 1/4" | 5/16"-18 | 24" | 500 | 8073750 |
| 08072560 | 1/4" | 5/16"-18 | 24" | 600 | 8073760 |
Python Variants
| Part Number | Diameter | End Fitting | Cage Size | Length (ft) | Replacement Rod No. |
|---|---|---|---|---|---|
| 08084330 | 5/16" | 3/8"-16 | 30" | 300 | 08082330 |
| 08084350 | 5/16" | 3/8"-16 | 30" | 500 | 08082350 |
| 08083940 | 7/16" | 3/8"-16 | 45" | 400 | 08086540 |
| 08083970 | 7/16" | 3/8"-16 | 45" | 700 | 08086570 |
| 08083530 | 1/2" | 3/8"-16 | 45" | 300 | 08086630 |
| 08083510 | 1/2" | 3/8"-16 | 45" | 1000 | 08086610 |
Note: 9/16" Python models have been discontinued and are superseded by 1/2" Python models with updated fittings.







