Molded Electrofusion Transition Saddle | IPS/DIPS | Fixed & Multi-Base | 3/4"–2" Outlets
Molded Electrofusion Transition Saddle | IPS/DIPS | Fixed & Multi-Base | SDR 11/17 — Product Overview
Electrofusion Transition Saddles provide a reliable, pressure-rated outlet connection from HDPE mains to threaded brass or stainless outlets. Available in both fixed-base and multi-base designs, these saddles are engineered for water, gas, industrial, and mining applications where long-term performance and leak-free operation are critical.
Each saddle is injection molded (not machined from heavy wall pipe or billet) using high-quality PE4710/PE100 resin and incorporates melt-flow indicators for visual confirmation of proper fusion. Threaded outlet options in No-Lead Brass or 316 Stainless Steel are available with CC or NPT thread patterns to match common service line and equipment connections.
Spec Sheet: Refer to the manufacturer’s Electrofusion Transition Saddle specification sheet for complete dimensional and pressure information.
Key Features & Benefits
- HDPE-to-Threaded Transition – Provides a secure, fused connection from PE mains to brass or stainless threaded outlets.
- Injection-Molded Saddle Body – Molded from PE4710/PE100 resin for consistent dimensions and long-term strength.
- No Pre-Heating Required – Designed to fuse reliably even in colder temperatures with standard electrofusion equipment.
- Melt-Flow Indicators – Visual indicators confirm material expansion and proper heat soak during fusion.
- Brass or 316 Stainless Outlets – Choose corrosion-resistant brass or 316 stainless steel outlet materials.
- CC or NPT Threads – Outlet options include CC (compression corporation) or NPT (tapered pipe) threads for common service connections.
- Fixed & Multi-Base Options – Fixed-base saddles match a single main size, while multi-base saddles fit a range of IPS/DIPS pipe diameters to reduce inventory.
- Standards & Approvals – Manufactured in accordance with ASTM F1055 and designed for use in AWWA C901/C906 and NSF/ANSI 61-compliant systems.
How to Select Your Transition Saddle (Variant Options)
- Option 1 – Base Size (Pipe Size): Select the main pipe size or size range (e.g., 2", 4", 6", 8–10", 12–18", 20–22", 20–36").
- Option 2 – Pipe Type: Choose IPS for fixed-base saddles or IPS/DIPS (Multi-Base) where the base is designed to fit multiple IPS and DIPS diameters.
- Option 3 – Outlet (Size | Material | Thread): Select the outlet combination that matches your service connection, such as 3/4" | Brass | CC, 1" | Brass | NPT, or 1" | 316 Stainless | NPT.
Typical Applications
- Municipal water distribution and service connections
- Natural gas and LPG distribution systems
- Industrial and mining process piping
- Rural water and agricultural service lines
- New installations and system upgrades where threaded outlets are required
IPS & DIPS Fixed-Base Saddles — Dimensions & Item Codes
| Base Size (D) | Outlet Size | Outlet Type | Thread | W (in.) | Item Code | Straps Included |
|---|---|---|---|---|---|---|
| 2" IPS | 3/4" | Brass | CC | 2.53 | 200850 | 1 |
| 2" IPS | 1" | Brass | CC | 2.53 | 200851 | 1 |
| 2" IPS | 1" | Brass | NPT | 2.53 | 200852 | 1 |
| 2" IPS | 2" | Brass | NPT | 3.67 | 200854 | 1 |
| 2" IPS | 1" | 316 Stainless | NPT | 2.53 | 200853 | 1 |
| 2" IPS | 2" | 316 Stainless | NPT | 3.67 | 200855 | 1 |
| 3" IPS | 3/4" | Brass | CC | 2.53 | 200841 | 1 |
| 3" IPS | 1" | Brass | CC | 2.53 | 200805 | 1 |
| 3" IPS | 1" | Brass | NPT | 2.53 | 200803 | 1 |
| 3" IPS | 2" | Brass | NPT | 3.67 | 200801 | 1 |
| 3" IPS | 1" | 316 Stainless | NPT | 2.53 | 200804 | 1 |
| 3" IPS | 2" | 316 Stainless | NPT | 3.67 | 200802 | 1 |
| 4" IPS | 3/4" | Brass | CC | 2.53 | 200842 | 1 |
| 4" IPS | 1" | Brass | CC | 2.53 | 200810 | 1 |
| 4" IPS | 1" | Brass | NPT | 2.53 | 200808 | 1 |
| 4" IPS | 2" | Brass | NPT | 3.67 | 200806 | 1 |
| 4" IPS | 1" | 316 Stainless | NPT | 2.53 | 200809 | 1 |
| 4" IPS | 2" | 316 Stainless | NPT | 3.67 | 200807 | 1 |
| 4" DIPS | 3/4" | Brass | CC | 2.53 | 200843 | 1 |
| 4" DIPS | 1" | Brass | CC | 2.53 | 200815 | 1 |
| 4" DIPS | 1" | Brass | NPT | 2.53 | 200813 | 1 |
| 4" DIPS | 2" | Brass | NPT | 3.67 | 200811 | 1 |
| 4" DIPS | 1" | 316 Stainless | NPT | 2.53 | 200814 | 1 |
| 4" DIPS | 2" | 316 Stainless | NPT | 3.67 | 200812 | 1 |
IPS & DIPS Multi-Base Saddles — Dimensions & Item Codes
| Base Size (D) | Outlet Size | Outlet Type | Thread | W (in.) | Item Code | Straps Included |
|---|---|---|---|---|---|---|
| 6" IPS/DIPS | 3/4" | Brass | CC | 2.53 | 200844 | 1 |
| 6" IPS/DIPS | 1" | Brass | CC | 2.53 | 200820 | 1 |
| 6" IPS/DIPS | 1" | Brass | NPT | 2.53 | 200818 | 1 |
| 6" IPS/DIPS | 2" | Brass | NPT | 3.67 | 200816 | 1 |
| 6" IPS/DIPS | 1" | 316 Stainless | NPT | 2.53 | 200819 | 1 |
| 6" IPS/DIPS | 2" | 316 Stainless | NPT | 3.67 | 200817 | 1 |
| 8–10" IPS/DIPS | 3/4" | Brass | CC | 2.53 | 200845 | 1 |
| 8–10" IPS/DIPS | 1" | Brass | CC | 2.53 | 200825 | 1 |
| 8–10" IPS/DIPS | 1" | Brass | NPT | 2.53 | 200823 | 1 |
| 8–10" IPS/DIPS | 2" | Brass | CC | 3.67 | 200821 | 1 |
| 8–10" IPS/DIPS | 1" | 316 Stainless | NPT | 2.53 | 200824 | 1 |
| 8–10" IPS/DIPS | 2" | 316 Stainless | NPT | 3.67 | 200822 | 1 |
| 12–18" IPS/DIPS | 3/4" | Brass | CC | 2.53 | 200846 | 1 |
| 12–18" IPS/DIPS | 1" | Brass | CC | 2.53 | 200830 | 1 |
| 12–18" IPS/DIPS | 1" | Brass | NPT | 2.53 | 200828 | 1 |
| 12–18" IPS/DIPS | 2" | Brass | NPT | 3.67 | 200826 | 1 |
| 12–18" IPS/DIPS | 1" | 316 Stainless | NPT | 2.53 | 200829 | 1 |
| 12–18" IPS/DIPS | 2" | 316 Stainless | NPT | 3.67 | 200827 | 1 |
| 20–22" IPS/DIPS | 3/4" | Brass | CC | 2.53 | 200847 | 1 |
| 20–22" IPS/DIPS | 1" | Brass | CC | 2.53 | 200835 | 1 |
| 20–22" IPS/DIPS | 1" | Brass | NPT | 2.53 | 200833 | 1 |
| 20–22" IPS/DIPS | 2" | Brass | NPT | 3.67 | 200831 | 1 |
| 20–22" IPS/DIPS | 1" | 316 Stainless | NPT | 2.53 | 200834 | 1 |
| 20–22" IPS/DIPS | 2" | 316 Stainless | NPT | 3.67 | 200832 | 1 |
| 20–36" IPS/DIPS | 3/4" | Brass | CC | 2.53 | — | 2 |
| 20–36" IPS/DIPS | 1" | Brass | CC | 2.53 | 200840 | 2 |
| 20–36" IPS/DIPS | 1" | Brass | NPT | 2.53 | 200838 | 2 |
| 20–36" IPS/DIPS | 2" | Brass | NPT | 3.67 | 200836 | 2 |
| 20–36" IPS/DIPS | 1" | 316 Stainless | NPT | 2.53 | 200839 | 2 |
| 20–36" IPS/DIPS | 2" | 316 Stainless | NPT | 3.67 | 2005837 | 2 |

