Galvanized Rigid Conduit (GRC) Large Radius 90° Elbows | Hot-Dip Galvanized Steel
Galvanized Rigid Conduit (GRC) Large Radius 90° Elbows | Hot-Dip Galvanized Steel
Galvanized Rigid Conduit (GRC) Large Radius 90° Elbows are built for superior performance, strength, and corrosion protection in demanding electrical installations. Constructed from high-strength ductile steel and finished with a hot-dip galvanized coating, these elbows provide exceptional durability and long-term reliability in both indoor and outdoor environments.
The large radius bend design reduces wire stress and strain, making them ideal for applications requiring gentle directional changes. Their smooth, continuous raceway ensures fast, snag-free wire pulling, while a Kwik-Release End Cap protects threads during storage and handling for easy, damage-free installation. Fully compliant with UL 6, ANSI C80.1, and NEC 250.118, these elbows deliver proven performance and code-approved grounding capability across commercial, industrial, and residential projects.
Key Features & Benefits
- Hot-Dip Galvanized Coating – Provides lasting corrosion resistance and protection from rust, moisture, and chemicals.
- High-Strength Ductile Steel – Offers exceptional impact resistance, durability, and installation flexibility.
- Large Radius Design – Reduces wire strain and promotes smoother directional transitions during installation.
- Smooth Raceway Interior – Minimizes friction for fast, efficient wire-pulling with reduced cable wear.
- Kwik-Release End Cap – Shields threads from damage during shipping and handling for clean, ready-to-use fittings.
- Industry Compliance – UL 6 listed, ANSI C80.1 certified, and NEC 250.118 recognized as an equipment grounding conductor.
Ordering Information
| Catalog Number | Trade Size (in) | Outside Diameter (in) | Wall Thickness (in) | Angle (°) | Bend Radius (in) | Weight (lb/ea) | Standard Package (ea) | Package Weight (lb) |
|---|---|---|---|---|---|---|---|---|
| 117111 | ¾ | 1.050 | 0.107 | 90 | 18.0 | 4.72 | 1 | 4.72 |
| 117112 | ¾ | 1.050 | 0.107 | 90 | 24.0 | 5.63 | 1 | 5.63 |
| 876831 | 1 | 1.315 | 0.126 | 90 | 18.0 | 6.00 | 1 | 6.00 |
| 876832 | 1 | 1.315 | 0.126 | 90 | 24.0 | 8.00 | 1 | 8.00 |
| 876834 | 1 | 1.315 | 0.126 | 90 | 36.0 | 10.00 | 1 | 10.00 |
| 876839 | 1¼ | 1.660 | 0.133 | 90 | 18.0 | 9.00 | 1 | 9.00 |
| 876840 | 1¼ | 1.660 | 0.133 | 90 | 24.0 | 11.00 | 1 | 11.00 |
| 876842 | 1¼ | 1.660 | 0.133 | 90 | 36.0 | 14.00 | 1 | 14.00 |
| 876847 | 1½ | 1.900 | 0.138 | 90 | 18.0 | 10.00 | 1 | 10.00 |
| 876852 | 1½ | 1.900 | 0.138 | 90 | 48.0 | 21.00 | 1 | 21.00 |
| 876855 | 2 | 2.375 | 0.146 | 90 | 18.0 | 14.00 | 1 | 14.00 |
| 876860 | 2 | 2.375 | 0.146 | 90 | 48.0 | 29.00 | 1 | 29.00 |
| 876870 | 3 | 3.500 | 0.205 | 90 | 18.0 | 28.00 | 1 | 28.00 |
| 876875 | 3 | 3.500 | 0.205 | 90 | 48.0 | 59.00 | 1 | 59.00 |
| 876883 | 4 | 4.500 | 0.225 | 90 | 24.0 | 49.00 | 1 | 49.00 |
| 876887 | 4 | 4.500 | 0.225 | 90 | 48.0 | 84.00 | 1 | 84.00 |
| 876890 | 5 | 5.563 | 0.245 | 90 | 36.0 | 87.00 | 1 | 87.00 |
| 876896 | 6 | 6.625 | 0.266 | 90 | 48.0 | 156.00 | 1 | 156.00 |

