Iron Swing Check Valve | 435 Series | IBBM | Flanged Ends | Class 125
Iron Swing Check Valve | 435 Series | IBBM | Flanged Ends | Class 125
435 Series Iron Swing Check Valves are built for reliable backflow prevention in HVAC, water, and general industrial piping systems. Constructed with a cast iron body and IBBM (Integral Bronze Body Mounted) seat design, this valve ensures excellent corrosion resistance and long-term sealing integrity under fluctuating pressure and temperature conditions.
Designed with flanged ends per ANSI B16.10 and a bolted cover for easy maintenance access, the 435 Series provides dependable operation across a wide range of flow and media applications. Rated for 125# WSP / 200# WOG and compliant with MSS-SP-71 standards, it performs consistently in demanding steam, water, and process environments.
Key Features & Benefits
- 125# WSP / 200# WOG Rating — Dual-rated for water, steam, and non-corrosive fluid service up to 353°F.
- Cast Iron Body — Durable ASTM A126-B construction provides strength and stability in pipeline installations.
- IBBM Trim — Bronze seat ring and disc ring deliver corrosion-resistant sealing surfaces for long service life.
- Bolted Cover — Allows easy access for inspection, cleaning, or replacement without removing the valve from line.
- Flanged Ends per ANSI B16.10 — Simplifies installation and ensures secure, leak-proof alignment.
- MSS-SP-71 Compliant — Meets performance and dimensional standards for iron swing check valves.
Dimensions, Weight & Cv
| Size | L [in] | Dk [in] | D [in] | b [in] | n-d | H [in] | Weight [lb] | Cv |
|---|---|---|---|---|---|---|---|---|
| 2" | 8.00 | 4.76 | 5.98 | 0.63 | 4 - 3/4 | 4.45 | 25.2 | 110 |
| 2-1/2" | 8.50 | 5.51 | 7.01 | 0.69 | 4 - 3/4 | 5.24 | 38.0 | 143 |
| 3" | 9.50 | 6.00 | 7.48 | 0.75 | 4 - 3/4 | 5.67 | 46.6 | 206 |
| 4" | 11.50 | 7.50 | 9.00 | 0.93 | 8 - 3/4 | 6.61 | 78.8 | 440 |
| 5" | 13.00 | 8.50 | 10.00 | 0.94 | 8 - 7/8 | 7.80 | 118 | 575 |
| 6" | 14.00 | 9.49 | 11.00 | 1.00 | 8 - 7/8 | 8.54 | 158 | 830 |
| 8" | 19.49 | 11.75 | 13.50 | 1.18 | 8 - 7/8 | 10.28 | 267 | 1500 |
| 10" | 24.49 | 14.25 | 15.98 | 1.22 | 12 - 1 | 11.30 | 425 | 2370 |
| 12" | 27.50 | 17.01 | 19.02 | 1.25 | 12 - 1 | 12.56 | 491 | 3470 |
Material Construction
| # | Part | Material | Specification |
|---|---|---|---|
| 1 | Bolt | Steel | ASTM A307-B |
| 2 | Bonnet | Cast Iron | ASTM A126-B |
| 3 | Body Gasket | Graphite | |
| 4 | Nut | Steel | ASTM A307-B |
| 5 | Side Plug | Brass | ASTM B16 |
| 6 | Gasket | Fiber | |
| 7 | Hinge Pin | Cast Bronze | ASTM A124 C63200 |
| 8 | Hinge | Ductile Iron | ASTM A536 65-45-12 |
| 9 | Disc Ring | Cast Bronze | ASTM A124 C63200 |
| 9' | Disc | Cast Iron | ASTM A126-B |
| 10 | Washer | Steel | ASTM A307-B |
| 11 | Pin | Stainless Steel | ASTM 420 S42000 |
| 12 | Seat Ring | Cast Bronze | ASTM A124 C63200 |
| 13 | Disc Nut | Steel | ASTM A307-B |
| 14 | Body | Cast Iron | ASTM A126-B |
| 15 | Stud Bolt | Steel | ASTM A307-B |
Compliance: Manufactured in accordance with MSS-SP-71 and ANSI B16.10 standards for Class 125 swing check valves.
Warning (California Prop 65): This product can expose you to chemicals including lead, known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
