Molded Butt Fusion Equal Tee | IPS & DIPS | SDR 7 - 17
$5.87
Unit price
/
Select Option
Molded Butt Fusion Equal Tee
Ensure reliable branch connections with Molded Butt Fusion Equal Tees, injection-molded from high-performance PE4710/PE100 resin. Designed for precision and long-term durability, these fittings meet ASTM and AWWA standards and are trusted across water and sewer infrastructure projects.
Key Features:
- Durable Construction: Injection-molded PE4710/PE100 resin for strength and consistency
- Pressure Classes: SDR 7, 9, 11, and 17 (335–125 PSI @ 73.4°F)
- Size Range: ¾" through 12" in IPS and DIPS standards
- Standards: ASTM D3261, ANSI/AWWA C901/C906, FM 1613, NSF/ANSI/CAN 61
Available Variants:
| Size | Standard | SDR | PSI | Part # | Weight (lb) |
|---|---|---|---|---|---|
| 3/4" – 1-1/2" | |||||
| 3/4" | IPS | SDR 11 | 200 | 100700 | 0.20 |
| 1" | IPS | SDR 11 | 200 | 100701 | 0.20 |
| 1-1/4" | IPS | SDR 11 | 200 | 100702 | 0.40 |
| 1-1/2" | IPS | SDR 11 | 200 | 100704 | 0.60 |
| 2" | |||||
| 2" | IPS | SDR 7 | 335 | 100706 | 1.00 |
| 2" | IPS | SDR 9 | 255 | 100707 | 1.10 |
| 2" | IPS | SDR 11 | 200 | 100705 | 1.00 |
| 2" | IPS | SDR 17 | 125 | 100733 | 1.50 |
| 3" | |||||
| 3" | IPS | SDR 7 | 335 | 100710 | 2.90 |
| 3" | IPS | SDR 9 | 255 | 100711 | 2.40 |
| 3" | IPS | SDR 11 | 200 | 100708 | 1.50 |
| 3" | IPS | SDR 17 | 125 | 100709 | 1.50 |
| 4" | |||||
| 4" | IPS | SDR 7 | 335 | 100714 | 5.50 |
| 4" | IPS | SDR 9 | 255 | 100715 | 4.50 |
| 4" | IPS | SDR 11 | 200 | 100712 | 3.90 |
| 4" | IPS | SDR 17 | 125 | 100713 | 2.80 |
| 4" | DIPS | SDR 11 | 200 | 100728 | 4.80 |
| 6" | |||||
| 6" | IPS | SDR 7 | 335 | 100718 | 12.60 |
| 6" | IPS | SDR 9 | 255 | 100719 | 10.40 |
| 6" | IPS | SDR 11 | 200 | 100716 | 8.70 |
| 6" | IPS | SDR 17 | 125 | 100717 | 6.20 |
| 6" | DIPS | SDR 11 | 200 | 100729 | 9.30 |
| 8" | |||||
| 8" | IPS | SDR 7 | 335 | 100722 | 21.90 |
| 8" | IPS | SDR 9 | 255 | 100723 | 18.00 |
| 8" | IPS | SDR 11 | 200 | 100720 | 15.00 |
| 8" | IPS | SDR 17 | 125 | 100721 | 12.20 |
| 8" | DIPS | SDR 11 | 200 | 100730 | 16.50 |
| 10" | |||||
| 10" | IPS | SDR 7 | 335 | 100726 | 32.20 |
| 10" | IPS | SDR 9 | 255 | 100727 | 27.80 |
| 10" | IPS | SDR 11 | 200 | 100724 | 23.40 |
| 10" | IPS | SDR 17 | 125 | 100725 | 18.80 |
| 10" | DIPS | SDR 11 | 200 | 100731 | 25.90 |
| 12" | |||||
| 12" | IPS | SDR 7 | 335 | 100732 | 48.50 |
| 12" | IPS | SDR 9 | 255 | 100734 | 42.30 |
| 12" | IPS | SDR 11 | 200 | 100735 | 34.10 |
| 12" | IPS | SDR 17 | 125 | 100736 | 26.90 |
| 12" | DIPS | SDR 11 | 200 | 100737 | 39.50 |
Technical Notes:
- MAOP: 335–125 PSI depending on SDR, rated at 73.4°F
- Fusion Method: Install per ASTM F2620 butt fusion procedures
- Temperature Derating: Verify design pressure adjustments for operating temperatures above 73.4°F
Note: Maximum allowable operating pressure (MAOP) shown at 73.4°F. Always confirm temperature/pressure derating and follow ASTM F2620 fusion procedures.
