4" Triplex Entry Seal Duct Plugs
4″ Triplex Entry Seals | Cal Am Wedge Seal System
Cal Am 4″ (100 mm) Triplex Entry Seals provide reliable, watertight sealing for fiber, conduit, and innerduct systems in datacenters, telecom infrastructure, and electrical manholes. Designed for professional-grade sealing, these units protect your cable networks from water, sediment, and vapors while ensuring a clean, durable finish.
The split-body design allows installation anywhere along existing or new pathways, making it perfect for both retrofit and new construction projects. Constructed from a tough blend of polyvinyl chloride (PVC) and thermoplastic elastomer (TPE) with stainless steel fasteners, the Triplex Entry Seal ensures long-term performance in demanding conditions.
Key Features & Benefits
- Split Design for Easy Installation – Simplifies retrofits and upgrades; installs cleanly with standard hand tools.
- Durable PVC + TPE Construction – Provides strength and flexibility for long-lasting, corrosion-resistant sealing.
- Comprehensive Protection – Prevents water and sediment infiltration, preserving conduit and fiber integrity.
- Professional Finish – Offers a cleaner, more reliable alternative to traditional foam sealing methods.
- Environmentally Friendly – Made from recyclable materials to support sustainable installation practices.
Download Cut Sheet
Ordering Information
| Product Number | Data Sheet | Trade Size (in) | Trade Size (mm) | Conduit I.D. (in) | Conduit I.D. (mm) | Port Diam Range (in) | Port Diam Range (mm) |
|---|---|---|---|---|---|---|---|
| 7340-085 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 0.83–0.87 | 21.08–22.10 | |
| 7340-090 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 0.88–0.92 | 22.35–23.37 | |
| 7340-095 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 0.93–0.97 | 23.62–24.64 | |
| 7340-100 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 0.98–1.02 | 24.89–25.91 | |
| 7340-115 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 1.13–1.17 | 28.70–29.72 | |
| 7340-130 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 1.28–1.32 | 32.51–33.53 | |
| 7340-150 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 1.48–1.52 | 37.59–38.61 | |
| 7340-165 | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | 1.63–1.67 | 41.40–42.42 | |
| 7340-XXX | 4.00 | 100 | 3.95–4.15 | 100.33–105.41 | CUSTOM | CUSTOM |
