Cable Feeding Sheaves | Smooth Reel-to-Duct Guidance | Heavy-Duty Nylatron Design
Cable Feeding Sheaves | Smooth Reel-to-Duct Guidance | Heavy-Duty Nylatron Design — Product Overview
Cable Feeding Sheaves provide a reliable, controlled method for guiding cables from the reel into ducts or conduits. Designed for precision and durability, these sheaves protect cables from abrasion and bending while improving the speed and safety of your installation process. Their robust Nylatron construction offers excellent wear resistance, ensuring smooth, long-lasting operation even under demanding conditions.
Each sheave is engineered for compatibility with Schedule 80 pipes and optimized to reduce friction during cable entry. Whether used in standard or complex pull setups, these guides enhance efficiency and safeguard cable integrity on every job.
Key Features
- Durable Nylatron Construction: Manufactured from high-strength, wear-resistant materials designed for extended service life.
- Schedule 80 Compatibility: Precisely fits Schedule 80 pipe sizes for use across a range of installation applications.
- Smooth Cable Feeding: Guides cable effectively into ducts or conduits, minimizing friction and preventing kinks or damage.
- High Load Capacity: Supports heavy-duty pulling forces for large or long-distance cable runs.
- Reliable Performance: Engineered for durability and consistent operation in both standard and rugged field environments.
Upgrade your cable installation setup with Cable Feeding Sheaves—the professional-grade solution for smooth cable guidance, enhanced protection, and long-term performance.
Ordering Information
| Part Number | Nylatron Part Number | Size (in) | Tube Slot Width (A) (in/mm) | Tube Length (B) (in/mm) | Tube I.D. (in/mm) | Tube O.D. (in/mm) | Load Capacity (lbs/N) |
|---|---|---|---|---|---|---|---|
| 08617312 | - | 1 1/4 | 0.88 / 22 | 5 / 127 | 1.06 / 27 | 1.19 / 30 | 1,500 / 6,672 |
| 08617215 | 08617415 | 1 1/2 | 1.04 / 26 | 5 / 127 | 1.25 / 32 | 1.44 / 37 | 1,500 / 6,672 |
| 08617220 | 08617420 | 2 | 1.38 / 35 | 6 / 152 | 1.75 / 44 | 1.95 / 50 | 2,600 / 11,565 |
| 08617225 | 08617425 | 2 1/2 | 1.44 / 37 | 8 / 203 | 2.16 / 55 | 2.4 / 61 | 2,600 / 11,565 |
| 08617230 | 08617430 | 3 | 2.25 / 57 | 12 / 305 | 2.62 / 67 | 2.95 / 75 | 4,800 / 21,350 |
| 08617270* | - | 3 | 2.24 / 57 | 12 / 305 | 2.5 / 64 | 2.78 / 71 | 4,800 / 21,350 |
| 08617200 | 08617440 | 4 | 3 / 76 | 12 / 305 | 3.5 / 89 | 3.95 / 100 | 6,500 / 28,912 |
| 08617340* | 08617441* | 4 | 3 / 76 | 12 / 305 | 3.25 / 83 | 3.65 / 93 | 6,500 / 28,912 |
| 08617250 | 08617450 | 5 | 3.75 / 95 | 14 / 356 | 4.5 / 114 | 4.9 / 125 | 6,500 / 28,912 |
| 08617260 | 08617460 | 6 | 4.5 / 114 | 14 / 356 | 5.37 / 136 | 5.9 / 150 | 6,500 / 28,912 |
| 08617360* | 08617461* | 6 | 4.5 / 114 | 14 / 356 | 5 / 127 | 5.56 / 141 | 6,500 / 28,912 |
| 08617280 | 08617480 | 8 | 6 / 152 | 14 / 356 | 7.18 / 182 | 7.94 / 202 | 6,500 / 28,912 |



