Flanged Cast Iron Ball Valve | 5800 Series | Full Port
Flanged Cast Iron Ball Valve | 5800 Series | Full Port | 200 WOG | 125 WSP
The Red-White Valve 5800 Series Cast Iron Flanged Ball Valve delivers reliable shut-off and smooth operation for commercial and industrial piping systems. Constructed with a solid ASTM A126 Class B cast iron body and finished with an FDA-approved epoxy powder coat, this full-port valve ensures corrosion resistance, long service life, and compliance with major industry standards.
Its PTFE-coated solid cast iron ball and blow-out proof stainless steel stem provide secure, leak-free performance, while PTFE seat rings and stem packing enhance durability in demanding water, oil, and gas applications. Rated for 200 PSI WOG and 125 PSI WSP with a maximum temperature of 250°F, the 5800 Series is ideal for automated or manual operation in high-flow systems.
Key Features
- 200 WOG / 125 WSP Rated: Handles water, oil, gas, and steam service with reliable shut-off.
- Full Port Design: Ensures unrestricted flow and minimal pressure drop across the valve.
- Epoxy-Coated Cast Iron Body: FDA-approved coating for superior corrosion protection and hygiene safety.
- PTFE-Coated Ball & Seats: Provide smooth operation and chemical resistance for long-term reliability.
- Blow-Out Proof Stem: Stainless steel construction prevents stem ejection under pressure.
- ISO 5211 Mounting Pad: Simplifies automation and gear operator mounting.
- MSS-SP-72 & FED SPEC. WW-V-35 Compliant: Meets performance and dimensional standards.
- Optional Gear Handle: Available for larger valve sizes or precise throttling control.
Dimensions & Weight (inches-lbs.)
| Size | A | D | K | P | T | N-Φ | H | L | Cv | Torque (ft-lbs) | Weight (lb) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2" | 7.00 | 6.00 | 4.75 | 2.00 | 0.63 | 4–0.75 | 6.04 | 12.00 | 500 | 35 | 24.2 |
| 2-1/2" | 7.50 | 7.00 | 5.50 | 2.50 | 0.69 | 4–0.75 | 7.86 | 13.50 | 750 | 48 | 40.2 |
| 3" | 8.00 | 7.50 | 6.00 | 3.00 | 0.75 | 4–0.75 | 8.19 | 13.50 | 1245 | 62 | 48.8 |
| 4" | 9.00 | 9.00 | 7.50 | 4.00 | 0.94 | 8–0.75 | 9.20 | 13.75 | 2500 | 130 | 80.2 |
| 6" | 10.50 | 11.00 | 9.50 | 6.00 | 1.00 | 8–0.88 | 12.81 | 30.00 | 5470 | 260 | 143 |
| 8" | 11.49 | 13.50 | 11.75 | 6.00 | 1.13 | 8–0.88 | 12.81 | 30.00 | 4150 | 360 | 195 |
Material & Specifications
| # | Part | Material | Specification |
|---|---|---|---|
| 1 | Body | Cast Iron | ASTM A126-B |
| 2 | Body Stud | Carbon Steel | ASTM A193-B7 |
| 3 | Body Gasket | PTFE | PTFE |
| 4 | Cap | Cast Iron | ASTM A126-B |
| 5 | Seat Rings | PTFE | PTFE |
| 6 | Ball | PTFE-Coated Cast Iron | - |
| 7 | Stem | Stainless Steel | ASTM A276 410 |
| 8 | Packing | PTFE | PTFE |
| 9 | Packing Follower | Stainless Steel | ASTM A276 410 |
| 10 | Gland Plate | Steel | - |
| 11 | Stem Indicator | Steel | - |
| 12 | Gland Stud | Carbon Steel | - |
| 13 | Compression Spring | Stainless Steel | ASTM A276 410 |
| 14 | Seat O-Ring | PTFE | PTFE |
| 15 | Handle Bracket | Ductile Iron | - |
| 16 | Stem Washer | Carbon Steel | - |
| 17 | Stem Bolt | Carbon Steel | - |
| 18 | Handle | Steel | - |
| 19 | Handle Grip | Vinyl Rubber | - |
⚠ California Proposition 65 Warning:
This product can expose you to chemicals including lead, known to the State of California to cause cancer and reproductive harm.
For more information, visit www.P65Warnings.ca.gov.
