Cast Iron Globe Valve | 400 Series | Flanged x Flanged | OS&Y
Cast Iron Globe Valve | 400 Series | OS&Y | IBBM | Flanged × Flanged | Class 125
400 Series Cast Iron Flanged Globe Valves are engineered for precision control and long-term reliability in HVAC, steam, and general service systems. Featuring a cast iron body, IBBM (Integral Bronze Body Mounted) seat, and OS&Y (Outside Screw & Yoke) rising stem design, this valve ensures visible operation, dependable shutoff, and corrosion resistance for both throttling and isolation service.
Rated for 125# WSP / 200# WOG and built to MSS-SP-85 standards, the 400 Series provides robust performance in demanding commercial and industrial environments.
Key Features & Benefits
- 125# WSP / 200# WOG Rating — Engineered for water, steam, and non-corrosive fluids in high-pressure service.
- Cast Iron Body & Bonnet — ASTM A126-B castings provide strength and reliability under varying system conditions.
- IBBM Trim — Bronze seat and disc seat deliver long-term corrosion resistance and improved sealing performance.
- OS&Y (Outside Screw & Yoke) — Rising stem design provides positive visual stem indication for open and closed positions.
- Flanged Ends per ANSI B16.5 — Pre-drilled, industry-standard flanges allow simple installation and secure pipeline connections.
- MSS-SP-85 Compliant — Meets performance and dimensional standards for cast iron globe valves used in general service.
Dimensions, Weights (inches-lbs.) & Valve Data
| Size | C [in] | D [in] | D1 [in] | d [in] | G [in] | H [in] | h [in] | L [in] | N | T [in] | Cv | Weight [lb] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2" | 4.75 | 6.00 | 7.87 | 2 | 5/8 | 12.52 | 0.75 | 8.00 | 4 | 0.62 | 55 | 51 |
| 2-1/2" | 5.50 | 7.00 | 7.87 | 2-1/2 | 5/8 | 13.11 | 0.75 | 8.50 | 4 | 0.69 | 88 | 66 |
| 3" | 6.00 | 7.50 | 7.87 | 3 | 5/8 | 14.21 | 0.75 | 9.50 | 4 | 0.75 | 126 | 84 |
| 4" | 7.50 | 9.00 | 9.84 | 4 | 5/8 | 15.35 | 0.75 | 11.50 | 8 | 0.94 | 224 | 132 |
| 5" | 8.50 | 10.00 | 11.81 | 5 | 3/4 | 17.28 | 0.88 | 13.00 | 8 | 0.94 | 350 | 174 |
| 6" | 9.50 | 11.00 | 11.81 | 6 | 3/4 | 18.78 | 0.88 | 14.00 | 8 | 1.00 | 485 | 234 |
| 8" | 11.75 | 13.50 | 14.17 | 8 | 3/4 | 21.34 | 0.88 | 19.50 | 8 | 1.12 | 920 | 417 |
| 10" | 14.25 | 16.00 | 17.72 | 10 | 7/8 | 24.57 | 1.00 | 24.50 | 12 | 1.19 | 1450 | 445 |
| 12" | 17.00 | 19.00 | 19.69 | 12 | 7/8 | 28.94 | 1.00 | 27.50 | 12 | 1.25 | 2120 | 908 |
Material Construction
| # | Part | Material | Specification |
|---|---|---|---|
| 1 | Body | Cast Iron | A126-B |
| 2 | Seat | Bronze | B62-C83600 |
| 3 | Disc Seat | Bronze | B62-C83600 |
| 4 | Disc | Cast Iron | A126-B |
| 5 | Disc Pin | Brass | B16-C36000 |
| 6 | Disc Lock Nut | Brass | B16-C36000 |
| 7 | Set Screw | Steel | A307-B |
| 8 | Stem | Brass | B16-C36000 |
| 9 | Back Seat | Brass | B16-C36000 |
| 10 | Bonnet Bolt | Steel | A307-B |
| 11 | Bonnet Nut | Steel | A307-B |
| 12 | Gasket | Compressed Sheet | Non-Asbestos |
| 13 | Packing | Braided Yarn | Non-Asbestos |
| 14 | Gland | Brass | B16-C36000 |
| 15 | Gland Flange | Ductile Iron | A536 |
| 16 | Gland Bolt | Steel | A307-B |
| 17 | Gland Nut | Steel | A307-B |
| 18 | Bonnet | Cast Iron | A126-B |
| 19 | Yoke Bushing | Brass | B16-C36000 |
| 20 | Set Screw | Steel | A307-B |
| 21 | Handwheel | Cast Iron | A126-B |
| 22 | Name Plate | Aluminum | B209 |
| 23 | Washer | Steel | A36 |
| 24 | Wheel Nut | Steel | A307-B |
Compliance: Manufactured to MSS-SP-85 and ANSI B16.5 standards for Class 125 globe valves.
Warning (California Prop 65): This product can expose you to chemicals including lead, known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
