Double Braid Polyester Pulling Rope – High Strength with Spliced Eyes
$119.45
Unit price
/
Select Option
Double Braid Polyester Pulling Rope – High Strength with Spliced Eyes — Product Overview
Introducing our High Strength Premium Grade Double Braid Polyester Rope, engineered for high-performance cable pulling applications. This rope combines exceptional tensile strength with minimal stretch, making it the ideal choice for demanding tasks where reliability is critical.
Key Features:
- Low Elongation: Designed to maintain its shape and strength under heavy loads, this rope minimizes stretch, ensuring effective power transfer during pulls.
- Torque-Free Design: Our double braid construction ensures that the rope remains stable and does not twist, providing maximum control and safety during use.
- Factory Spliced Pulling Eyes: Each end of the rope features professionally crafted spliced pulling eyes, allowing for easy attachment and improved security during operation.
- Custom Continuous Lengths Available: We offer the flexibility of custom lengths to meet your specific project needs. Whether you're working on a large-scale project or require a specific length for specialized applications, we can accommodate your requirements.
Note: Custom lengths are available upon request.
| Part Number | Diameter in. |
Length ft. |
Minimum Break Strength lbs. |
Approximate Density lbs./100 ft. |
Approximate Package Weight lbs. |
|---|---|---|---|---|---|
| CDB120600 | 3/8 | 600 | 5,000 | 4.5 | 27.0 |
| CDB121200 | 3/8 | 1,200 | 5,000 | 4.5 | 54.0 |
| CDB140600 | 7/16 | 600 | 7,500 | 6.1 | 37.0 |
| CDB141200 | 7/16 | 1,200 | 7,500 | 6.1 | 74.0 |
| CDB160300 | 1/2 | 300 | 8,100 | 8.1 | 25.0 |
| CDB160600 | 1/2 | 600 | 8,100 | 8.1 | 49.0 |
| CDB161200 | 1/2 | 1,200 | 9,500 | 8.1 | 98.0 |
| CDB180300 | 9/16 | 300 | 16,150 | 10.0 | 30.0 |
| CDB180600 | 9/16 | 600 | 16,150 | 10.0 | 60.0 |
| CDB181200 | 9/16 | 1,200 | 16,150 | 10.0 | 120.0 |
| CDB200300 | 5/8 | 300 | 18,000 | 13.0 | 39.0 |
| CDB200600 | 5/8 | 600 | 18,000 | 13.0 | 78.0 |
| CDB201200 | 5/8 | 1,200 | 18,000 | 13.0 | 156.0 |
| CDB240300 | 3/4 | 300 | 26,000 | 18.0 | 54.0 |
| CDB240600 | 3/4 | 600 | 26,000 | 18.0 | 108.0 |
| CDB241200 | 3/4 | 1,200 | 26,000 | 18.0 | 216.0 |
| CDB280300 | 7/8 | 300 | 32,000 | 25.0 | 75.0 |
| CDB280600 | 7/8 | 600 | 32,000 | 25.0 | 150.0 |
| CDB281200 | 7/8 | 1,200 | 32,000 | 25.0 | 300.0 |
| CDB320300 | 1 | 300 | 42,000 | 32.0 | 96.0 |
| CDB320600 | 1 | 600 | 42,000 | 32.0 | 192.0 |
| CDB321200 | 1 | 1,200 | 42,000 | 32.0 | 384.0 |
| CDB330600 | 1-1/8 | 600 | 47,900 | 46.0 | 276.0 |
| CDB331200 | 1-1/8 | 1,200 | 47,900 | 46.0 | 552.0 |
| CDB340600 | 1-1/4 | 600 | 56,200 | 54.0 | 324.0 |
| CDB341200 | 1-1/4 | 1,200 | 56,200 | 54.0 | 648.0 |
| CDB360600 | 1-1/2 | 600 | 73,380 | 75.0 | 450.0 |
| CDB361200 | 1-1/2 | 1,200 | 73,380 | 75.0 | 900.0 |
