Fixed Head Innerduct Pulling Eye | Tapered Buttress Thread Design for Maximum Pulling Strength
Fixed Head Innerduct Pulling Eye | Tapered Buttress Thread Design for Maximum Pulling Strength — Product Overview
The Condux Fixed Head Innerduct Pulling Eye is engineered for unmatched pulling performance and reliability. Featuring tapered buttress threads that securely engage the innerduct, this tool provides superior tensile strength and dependable performance under high-tension applications. Designed for direct connection to Condux swivels, it ensures a smooth, twist-free pulling experience in conduit and fiber installations.
Built for professionals demanding maximum durability and precision, the Fixed Head Innerduct Pulling Eye maintains a secure fit under pulling tensions that exceed standard limits when properly sized and installed. To ensure proper sizing, measure the innerduct inside diameter (I.D.)—it should be greater than dimension A and smaller than dimension B.
Key Features
- Maximum Pulling Strength: Tapered buttress threads deliver a strong, secure engagement with the innerduct for high-tension applications.
- Direct Swivel Connection: Attaches directly to Condux swivels for smooth and reliable pulling performance.
- Secure, Long-Lasting Fit: Stays locked in place under heavy loads, preventing slippage during installation.
- Precision Fit Required: Measure the innerduct I.D. to ensure proper engagement between size A and B for optimal performance.
- Durable Construction: Built to withstand rigorous use in demanding telecom, utility, and fiber installation environments.
Innerduct Compatibility Chart
| Innerduct Eye Part No. | Innerduct I.D. Range | Compatible Innerduct | 0.75″ | 1.00″ | 1.25″ | 1.50″ | 2.00″ |
|---|---|---|---|---|---|---|---|
| 08914110 | 0.73″–0.94″ (19–24 mm) | Fixed Head | SDR 9–15.5 | - | - | - | - |
| 08914122 | 0.97″–1.19″ (25–30 mm) | Fixed Head | - | SDR 9–15.5, SCH 40 | - | - | - |
| 08914130 | 1.16″–1.43″ (29–36 mm) | Fixed Head | - | SDR 21 | SDR 7–13.5 | SDR 7 | - |
| 08914142 | 1.50″–1.67″ (38–42 mm) | Fixed Head | - | - | SDR 21 | SDR 11–17, SCH 40 | - |
| 08914162 | 1.88″–2.07″ (48–53 mm) | Fixed Head | - | - | - | - | SDR 11–15.5, SCH 40, SCH 80 |
Ordering Information
| Part Number | Nominal Size | Innerduct I.D. Range (in) | Max O.D. (in) | Tang Thickness (in) | Tang Hole Dia. (in) | Tang Hole Location (in) |
|---|---|---|---|---|---|---|
| 08914110 | ¾″ | 0.71–0.87 | 1.25 | 0.38 | 0.50 | 0.50 |
| 08914130 | 1¼″ | 1.06–1.43 | 1.75 | 0.50 | 0.66 | 0.63 |
| 08914150 | 1¾″ | 1.68–1.81 | 2.25 | 0.50 | 0.66 | 0.75 |
| 08914162 | 2″ | 1.88–2.07 | 2.50 | 0.50 | 0.81 | 0.75 |
Each unit is precision-machined and quality-tested to meet Condux performance standards.

