Kwikie Plugs, With Loop Nut
$3.90
Unit price
/
Select Option
Kwikie Plugs | With Loop Nut | Expandable Conduit Seals
Kwikie Plugs with Loop Nut provide a durable, reusable solution for sealing conduits and ducts against water, air, and rodent intrusion. Built from non-metallic, corrosion-resistant materials, these plugs feature an expanding elastomer gasket that delivers a watertight and airtight seal for dependable conduit protection in any environment.
Key Features
- Expanding Gasket Seal – Thermoplastic elastomer gasket expands to create a water-, air-, and rodent-resistant barrier, protecting conduits from environmental damage.
- Non-Metallic Construction – Made from corrosion-resistant materials for superior longevity in underground and outdoor installations.
- Quick, Tool-Free Installation – Loop nut design allows easy hand tightening and removal with no additional tools required.
- Secure Rope-Tie Points – Dual tie points make it easy to secure using mule tape or pull line, ensuring plugs stay firmly in place.
- Reusable and Cost-Effective – Designed for reuse across multiple installations, reducing overall jobsite costs.
Ordering Information
| Product Number | Data Sheet | Trade Size (in) | Trade Size (mm) | Conduit I.D. (in) | Conduit I.D. (mm) | Case Qty | JackMoon Ref# |
|---|---|---|---|---|---|---|---|
| 5120-07 | 0.75 | 20 | 0.766–1.020 | 19.46–25.91 | 50 | JM-BLA-07D100U | |
| 5120-10 | 1.00 | 25 | 0.994–1.390 | 25.25–35.31 | 50 | JM-BLA-10D104U | |
| 5120-12 | 1.25 | 32 | 1.156–1.510 | 29.36–38.35 | 50 | JM-BLA-12D148U | |
| 5120-15 | 1.50 | 40 | 1.460–1.830 | 37.08–46.48 | 50 | JM-BLA-15D183U | |
| 5120-20 | 2.00 | 50 | 1.834–2.386 | 46.58–60.60 | 50 | JM-BLA-20D236U | |
| 5120-25L | 2.50 | 65 | 2.400–2.990 | 60.96–75.95 | 30 | JM-BLA-25D296U | |
| 5120-30L | 3.00 | 80 | 2.920–3.450 | 74.17–87.63 | 30 | JM-BLA-30D346U | |
| 5120-35L | 3.50 | 90 | 3.410–3.900 | 86.61–99.06 | 30 | JM-BLA-35D400U | |
| 5120-40L | 4.00 | 100 | 3.940–4.330 | 100.08–109.98 | 30 | JM-BLA-40D402U | |
| 5120-50L | 5.00 | 125 | 4.850–5.250 | 123.19–133.35 | 20 | JM-BLA-50D535U | |
| 5120-60L | 6.00 | 150 | 5.920–6.375 | 152.15–161.93 | 20 | JM-BLA-60D637U | |
| 5120-80L | 8.00 | 200 | 7.810–8.250 | 198.37–209.55 | 12 | JM-BLA-80D816U |











