Mini-Cobra & Python Duct Rodders | Durable Glass-Reinforced Rod Systems
Mini-Cobra & Python Duct Rodders | Durable Glass-Reinforced Rod Systems — Product Overview
Condux Duct Rodders deliver reliable performance and long-lasting durability for rodding and cable installation tasks. Built with a glass-reinforced composite core and a durable plastic coating, these rod systems are engineered for strength, flexibility, and resistance to wear in demanding job site environments.
Available in both Mini-Cobra and Python configurations, these rodders cover a wide range of diameters and lengths, offering smooth feed, precise control, and easy portability. Each system includes standard end fittings and a repair kit for ongoing maintenance.
Update – August 2025: Condux has replaced the former 9/16″ Python Rodders with new 1/2″ versions featuring 3/8″-16 fittings. The 1/2″ series provides equivalent performance and durability to the discontinued 9/16″ models.
Key Features
- High-Performance Construction – Glass-reinforced composite core provides superior strength and flexibility.
- Protective Coating – Durable plastic exterior enhances longevity and guards against wear and abrasion.
- Lightweight & Portable – Cage design allows upright or side operation; large cages include wheels for mobility.
- Precision Control – Integrated hand brake provides secure, controlled rod feeding.
- Complete System – Includes repair kit and standard threaded end fittings for convenience on-site.
Technical Specifications
| Duct Rod Diameter (in) | Duct Rod Diameter (mm) | Pull Strength (lbs) | Pull Strength (N) | Core OD (in) | Core OD (mm) | Coating OD (in) | Coating OD (mm) | Min. Bending Radius (in) | Min. Bending Radius (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 3/16 | 5 | 200 | 890 | 0.125 | 3.2 | 0.187 | 4.8 | 3 | 76 |
| 1/4 | 6 | 350 | 1557 | 0.187 | 4.8 | 0.250 | 6.3 | 5 | 127 |
| 5/16 | 8 | 950 | 4226 | 0.237 | 6.0 | 0.312 | 7.9 | 7 | 178 |
| 7/16 | 11 | 950 | 4226 | 0.300 | 7.6 | 0.437 | 11.1 | 11 | 280 |
| 1/2 | 13 | 1400 | 6227 | 0.375 | 9.5 | 0.500 | 13.0 | 11 | 280 |
Mini-Cobra Models
| Part Number | Diameter | End Fitting | Cage Size | Length (ft) | Replacement Rod No. |
|---|---|---|---|---|---|
| 08072420 | 3/16″ | #12-24 | 16″ | 200 | 8073620 |
| 08072430 | 3/16″ | #12-24 | 16″ | 300 | 8073630 |
| 08072520 | 1/4″ | 5/16″-18 | 24″ | 200 | 8073720 |
| 08072530 | 1/4″ | 5/16″-18 | 24″ | 300 | 8073730 |
| 08072540 | 1/4″ | 5/16″-18 | 24″ | 400 | 8073740 |
| 08072550 | 1/4″ | 5/16″-18 | 24″ | 500 | 8073750 |
| 08072560 | 1/4″ | 5/16″-18 | 24″ | 600 | 8073760 |
Python Models
| Part Number | Diameter | End Fitting | Cage Size | Length (ft) | Replacement Rod No. |
|---|---|---|---|---|---|
| 08084330 | 5/16″ | 3/8″-16 | 30″ | 300 | 08082330 |
| 08084350 | 5/16″ | 3/8″-16 | 30″ | 500 | 08082350 |
| 08083940 | 7/16″ | 3/8″-16 | 45″ | 400 | 08086540 |
| 08083970 | 7/16″ | 3/8″-16 | 45″ | 700 | 08086570 |
| 08083530 | 1/2″ | 3/8″-16 | 45″ | 300 | 08086630 |
| 08083510 | 1/2″ | 3/8″-16 | 45″ | 1000 | 08086610 |
Note: 9/16″ Python models have been discontinued and superseded by 1/2″ series with updated fittings.




