PGKD Modular Link Seal | Polywater | Visual Install Indicator | Watertight & Gastight
PGKD Modular Link Seal | Polywater | Visual Install Indicator | Watertight & Gastight
The Polywater PGKD Modular Link Seal provides a watertight and gastight solution for sealing pipe or conduit penetrations through walls, floors, or casings. Featuring an integrated visual installation indicator, this seal confirms proper compression during install—no torque wrench or retightening required. Designed with stainless steel V4A (AISI 316L) components and available in EPDM or NBR materials, PGKD ensures long-term corrosion resistance and reliable performance across water, gas, sewer, and electrical applications. Rated to 5 bar (72.5 PSI), it provides proven protection against leakage and pressure loss.
Key Features & Benefits
- Visual Installation Indicator — Built-in control confirms the seal is properly compressed for accurate, repeatable installation.
- No Torque Wrench Needed — Installs faster with no need for retightening or special tools.
- Durable 316L Stainless Construction — All-metal hardware with molded-in nuts ensures corrosion resistance and no loose parts.
- Watertight & Gastight to 5 bar (72.5 PSI) — Engineered for demanding environments including utility, wastewater, and power applications.
- Material Options — Available in EPDM or NBR to match media type and installation conditions.
Ordering Information: PGKD seals can be ordered as individual segments or pre-assembled belts sized to your wall sleeve or opening. Specify belt diameter and assembly notes when ordering.
Available Types
200, 275, 300, 315, 325, 340, 400, 410, 475, 500, 525, 575, 615, 650
Specifications
| Type | Catalog # | Annular Space From (inch/mm) | Annular Space To (inch/mm) | Carrier Pipe OD From (inch/mm) | Carrier Pipe OD To (inch/mm) | Installation Depth (inch/mm) |
|---|---|---|---|---|---|---|
| Type 200 | PGKD-200-EPDMXX* | 0.5 (12.7) | 0.629 (16.0) | 0.838 (21.3) | 12.75 (323.9) | 2.95 (75) |
| Type 275 | PGKD-275-EPDMXX* | 0.629 (16.0) | 0.787 (20.0) | 0.98 (25.0) | 3.54 (90.0) | 2.95 (75) |
| Type 300 | PGKD-300-EPDMXX | 0.728 (18.5) | 0.906 (23.0) | 2.894 (73.5) | 9.843 (250.0) | 3.937 (100) |
| Type 315 | PGKD-315-EPDMXX | 0.915 (23.25) | 1.024 (26.0) | 2.374 (60.3) | 12.402 (315.0) | 3.937 (100) |
| Type 325 | PGKD-325-EPDMXX | 0.945 (24.0) | 1.181 (30.0) | 7.000 (177.8) | 27.992 (711.0) | 4.331 (110) |
| Type 340 | PGKD-340-EPDMXX | 1.0 (25.5) | 1.33 (34.0) | 1.18 (30.0) | 12.75 (323.9) | 4.72 (120) |
| Type 360 | PGKD-360-EPDMXX | 1.25 (32.0) | 1.653 (42.0) | 1.57 (40.0) | 16.0 (406.4) | 4.72 (120) |
| Type 400 | PGKD-400-EPDMXX | 1.437 (36.5) | 1.693 (43.0) | 8.031 (204.0) | 48.031 (1220.0) | 5.906 (150) |
| Type 410 | PGKD-410-EPDMXX | 1.456 (37.0) | 1.90 (48.5) | 2.37 (60.3) | 12.75 (323.9) | 5.51 (140) |
| Type 425 | PGKD-425-EPDMXX | 1.142 (29.0) | 1.378 (36.0) | 8.031 (204.0) | 48.031 (1220.0) | 4.921 (125) |
| Type 440 | PGKD-440-EPDMXX | 1.772 (45.0) | 2.047 (52.0) | 8.031 (204.0) | 48.031 (1220.0) | 5.906 (150) |
| Type 475 | PGKD-475-EPDMXX | 1.626 (41.3) | 1.909 (48.5) | 4.500 (114.3) | 48.031 (1220.0) | 5.906 (150) |
| Type 500 | PGKD-500-EPDMXX | 2.441 (62.0) | 2.815 (71.5) | 7.626 (193.7) | 48.031 (1220.0) | 6.496 (165) |
| Type 525 | PGKD-525-EPDMXX | 2.283 (58.0) | 2.500 (63.5) | 7.626 (193.7) | 48.031 (1220.0) | 6.496 (165) |
| Type 575 | PGKD-575-EPDMXX | 1.969 (50.0) | 2.283 (58.0) | 8.031 (204.0) | 48.031 (1220.0) | 6.496 (165) |
| Type 615 | PGKD-615-EPDMXX | 3.543 (90.0) | 3.858 (100.0) | 12.752 (323.9) | 118.110 (3000.0) | 8.071 (205) |
| Type 650 | PGKD-650-EPDMXX | 3.031 (77.0) | 3.307 (84.0) | 9.626 (244.5) | 78.740 (2000.0) | 6.496 (165) |






