Flanged Gate Valve | 421 Series | OS&Y | IBBM | Class 125 Iron
Flanged Gate Valve | 421 Series | OS&Y | IBBM | Class 125 Iron | ANSI B16.10
421 Series Flanged Gate Valves deliver reliable shutoff performance for water, steam, and general service applications. Built with a cast iron body and bronze-seated IBBM solid disc, this valve ensures long service life, corrosion resistance, and consistent sealing. The OS&Y (Outside Screw & Yoke) design provides a clear visual indication of valve position, making it ideal for maintenance and system monitoring in commercial, industrial, and HVAC installations.
Key Features & Benefits
- Class 125 Rated — Designed for 125# WSP and 200# WOG service, suitable for a variety of water, steam, and non-corrosive fluids.
- OS&Y (Outside Screw & Yoke) — Offers visible stem movement for positive open/close indication and safer maintenance operations.
- IBBM Solid Disc — Bronze seat and disc rings provide superior corrosion resistance and long-term durability.
- Flanged Ends per ANSI B16.10 — Precision-machined flanges ensure leak-free installation in Class 125 piping systems.
- Wide Temperature Range — Operates reliably from 14°F to 390°F, covering diverse industrial and mechanical applications.
- MSS-SP-70 Compliant — Meets performance standards for cast iron gate valves used in general service.
Dimensions, Weights (inches-lbs.) & Cv Data
| Size | L [in] | d [in] | D [in] | b [in] | n-d | D1 [in] | H (Open) [in] | H (Close) [in] | Weight [lb] | Cv |
|---|---|---|---|---|---|---|---|---|---|---|
| 2" | 7.01 | 4.74 | 5.98 | 0.63 | 4 - 3/4 | 7.01 | 14.50 | 11.50 | 32.8 | 216 |
| 2-1/2" | 7.48 | 5.49 | 7.01 | 0.69 | 4 - 3/4 | 7.01 | 16.50 | 13.50 | 44.6 | 345 |
| 3" | 8.00 | 6.00 | 7.51 | 0.75 | 4 - 3/4 | 7.87 | 18.50 | 15.00 | 53.0 | 495 |
| 4" | 9.00 | 7.50 | 9.00 | 0.93 | 8 - 3/4 | 10.00 | 20.75 | 16.50 | 81.6 | 610 |
| 5" | 10.00 | 8.50 | 10.00 | 0.95 | 8 - 7/8 | 11.81 | 24.50 | 19.11 | 96.8 | 1370 |
| 6" | 10.50 | 9.50 | 11.00 | 1.00 | 8 - 7/8 | 11.81 | 28.50 | 22.00 | 140 | 1920 |
| 8" | 11.50 | 11.75 | 13.50 | 1.13 | 8 - 7/8 | 13.70 | 36.50 | 28.25 | 232 | 3600 |
| 10" | 12.99 | 14.25 | 15.98 | 1.19 | 12 - 1 | 15.75 | 44.00 | 33.50 | 362 | 5680 |
| 12" | 14.02 | 17.01 | 19.02 | 1.25 | 12 - 1 | 17.99 | 52.00 | 39.50 | 475 | 8290 |
Material Construction
| Part | Material | Specification |
|---|---|---|
| Body | Cast Iron | A126-B |
| Seat Ring | Bronze | — |
| Disc Ring | Bronze | — |
| Disc | Cast Iron | A126-B |
| Stem | Brass | — |
| Gasket | Graphite | — |
| Bonnet Bolt | Steel | A307-B |
| Bonnet Nut | Steel | A307-B |
| Bonnet | Cast Iron | A126-B |
| Bushing | Brass | B584 |
| Packing | Graphite | — |
| Gland Packing | Brass | B584 |
| Gland Bolt | Steel | A307-B |
| Gland Nut | Steel | A307-B |
| Gland | Ductile Iron | A536 |
| Yoke Bushing | Bronze | B62 |
| Yoke Bushing Nut | Cast Iron | A126-B |
| Screw | Steel | A307-B |
| Handwheel | Cast Iron | A126-B |
| ID Plate | Aluminum | — |
| Handwheel Nut | Ductile Iron | A536 |
| Yoke | Cast Iron | A126-B |
Compliance: Meets MSS-SP-70 and ANSI B16.10 requirements for Class 125 flanged gate valves.
Warning (California Prop 65): This product can expose you to chemicals including lead, known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.

